Ronaldo Gets His Op
Filed under: Injury News, Suspensions - Posted by: Mark
It’s been confirmed that Ronaldo has had the operation on his ankle injury and early indications from United are that it has passed without a hitch.
The operation was carried out in Amsterdam today with United’s official site claiming that it will be a month before the winger’s return date can be estimated.
The news comes as a culmination of a strange few days in which Portuguese medical staff and the player himself were claiming the operation was going ahead, while United denied that a decision had been made. It now seems that United were playing things cagey.
Ronaldo is now expected to return to Portugal to recover from the operation although United have been keen to point out that they will have a watchful eye over his progress. According to the club…
“Cristiano will begin his convalescence under the direction of club medical staff and an estimation of his return to full fitness will be possible following review by the specialist in one month.”
Given that it will be a month before we hear definite news on his fitness, it seems highly likely that Ronaldo will miss the start of the season. Perhaps that’s not a major concern however. With United missing the third Premiership fixture with Fulham due to the Super Cup tie with Zenit St Petersburg, the appeal of Ronaldo and indeed, his team-mates, for fantasy managers is not that great, at least for the first month of the season.
Whether this latest development kills off talk of a move away from Old Trafford remains to be seen.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
-
huge defensive problems. currently i have clark, taiwo, simpson, huth, senderos. have 1 FT which i am thinking… » -
-
Just checked a guy in my mini leagues team bae skrtyl and friedel .... I won about 80 quid for the draw but I'm still… » -
-
all opinions and comments suggested nothing for him so far.... hope for no surprise. :???: » -
19 points on the bench better than Ferguson, Balotelli and Yakubu though, innit? #justrtryingtohelp » -
-
Imagine the outcries if Ba changed to the #11 strip. Ouf... » -
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Down | Huth | STO | B, Vs, Sus |
| Up | Evans | MUN | B, VsX, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| Down | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Gylfi is a wonderful talent. I've kept in contact with him ever since he played under me at Reading and I knew this would be a terrific club for him and he has fitted in perfectly.”
Brendan Rogers sings the praises of the Icelandic international after inspiring Swansea to victory at West Brom
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Ronaldo Gets His Op”