Babel Could Get Olympic Call
Filed under: Fantasy Football Team Selection, Injury News - Posted by: Mark
Ryan Babel has reportedly recovered from the ankle injury that kept him out of Euro 2008 but the winger is still a major doubt for the season opener due to potential involvement in the Olympics [source].
Having returned to fitness, a call-up to the Dutch Olympic squad for Beijing is anticipated by Rafa, much to his frustration. That would see Babel miss Liverpool’s opening two games against Boro and Sunderland. Liverpool are already without Mascherano and Lucas due to Olympic involvement with Argentina and Brazil.
Babel could well be an interesting fantasy prospect. I identified him as a possible sleeper for this season in my review of last season’s midfielders and I can see him improving significantly on last season’s return of 4 goals and 3 assists. He’ll need games of course but it does appear that in this latest story, Rafa is hinting that Babel will play a more significant role in the side this term.
“This season is very important for him. In his first season he was settling in but this time he has more experience and we are looking for him to give something from the beginning, so it is really important for him to start working with his team.”
With 30+ Premiership starts and a successful season for Liverpool as a whole, I can see Babel pushing close to doubling his returns this season. Babel is also expected to be classified as a midfielder across the fantasy games rather than a forward. Certainly in the Telegraph Fantasy Football he is priced at £3.9 – ranking him alongside Essien and City’s Petrov. In the Fantasy Premier League meanwhile, he comes in at 7.5 – a price he shares with Downing, Arteta and Petrov again.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
im Dempsey 70%, Sessegnon 15%, Bale 10%, RVP 5% » -
-
-
+1 atm » -
huth->evans cisse->ba next week. nothing shocking.....yet. » -
It was only a Liverpool game or perhaps his fame would have been even greater ;) » -
OK I'll be honest and break it down - percentage chances of me captaining them at 11.30 Saturday: Dempsey: 60% Bale… » -
Regarding Dempsey, im interested in opinions as an american: what is your take on him? Is he only capable of success… » -
-
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Alex Chamberlain played three games for the first time in his career. He had a stiff neck at half-time, so I did not want to take a gamble with him. Then we had a problem with Koscielny, and I wanted to give some playing time to Benayoun.”
Arsene Wenger explains why Van Persie wasn't substituted in the 7-1 win over Blackburn following pre-game talk of the Dutch hitman needing rest
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Babel Could Get Olympic Call”