United Slip To Super Cup Defeat
Filed under: Results - Posted by: Mark
United lost the European show piece that is the Super Cup this evening, slipping to a 2-1 defeat at the hands of Zenit St Petersburg.
The Russian UEFA Cup winners had the upper hand for the majority of the game, and were two up inside the hour mark. A rare Vidic strike after good work from Tevez and Rooney gave Ferguson’s men hope but, despite a late rally, United couldn’t find the equaliser.
Ferguson made several changes to his lineup, handing both Neville and Nani much-needed starts after injury and suspension respectively. Anderson also got a start in central midfield alongside Scholes, with Hargreaves and Carrick both still sidelined. Scholes saw red in the final minutes for two bookable offences and will now miss United’s first Champions League group match.
The plus for us fantasy managers is that United emerged from the game without injury and we can now begin assessing their players for the Premiership fixtures beginning with the trip to Anfield on September 13.
Tevez was once again the stand-out performer tonight, while Nani’s start appears to indicate that he is likely to go straight into the side for the Liverpool clash. Elsewhere of course, much will depend on how Ferguson fairs in the transfer market in the next 48 hours with the Berbatov situation still unclear.
There is uncertainty then and, given that United follow the tough fixture at Liverpool with a trip to Stamford Bridge, it appears it’s worth holding fire for a week or so to see how things sort themselves out with Ferguson’s lineup.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
-
Thanks Sporting Abeergut. I have Silva and Aguero, so Clichy is simply ruled out. Isacki. Santon is interesting… » -
Yep they've definitely been leaky away from home with 12 in 5 away, which in fact was why I temporarily gave up on their… » -
taraabt, zamora, helguson and barton have all taken them in the past season and a bit. i'd actually fancy taraabt if… » -
-
He won't. All the people who want him will still continue to transfer him in this week, so by next week, his transfers… » -
Morning! I wc:d few weeks ago and my backline went from great to horror in two weeks! Huth must be the first to go… » -
-
Guess you mean without the Newcastle game. Yup - Fulham have been offensively wild this season - drawn blanks some games… » -
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Gylfi is a wonderful talent. I've kept in contact with him ever since he played under me at Reading and I knew this would be a terrific club for him and he has fitted in perfectly.”
Brendan Rogers sings the praises of the Icelandic international after inspiring Swansea to victory at West Brom
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “United Slip To Super Cup Defeat”