Fitness Worry For Fellaini
Filed under: Fantasy Football Team Selection, Injury News - Posted by: Akers
As was twittered earlier by greek fan, Everton’s Marouane Fellaini is a doubt for the start of the new season after contracting a, rather nasty-sounding, debilitating virus earlier this summer.
The Belgium international has suffered significant weight loss and is struggling to regain full-strength according to Everton boss David Moyes…
“Fellaini has had an illness for most of the summer which has affected him. He has lost quite lot of weight and it’s noticeable looking at him how thin he has become…Since he has come back we’ve been trying to get him built up, but the weight is not going back on at the moment.”
Surprisingly, these quotes came after Fellaini had just completed 90 minutes, in yesterday’s 2-2 draw with Coventry City. However, the nature of this ‘injury’ will surely hamper his chances of featuring heavily in Everton’s early fixtures, even if it does not keep him out completely.
He emerged last season as somewhat of a fantasy favourite (as well as a card magnet), playing in an advanced role off the striker. This continued in preseason with Moyes’ 4-5-1 benefiting Fellaini and promoting his fantasy prospects.
Not many will have backed the big-haired fellow from the off though, as Everton start the season with the visit of Arsenal to Goodison Park and then miss their fixture in Gameweek 2. Beyond this however, and Everton have a superb run of fixtures so this situation will require monitoring closely.
Share This Story
About The Author
“Richard or Akers, as he is known, has been regularly haunting this site since July 2008. He is young and foolish, take what he says with a pinch of salt.”
Akers @FFScout_Akers
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
-
a big maybe there TOS1000, as a gunners fan, i think it will be a very tough game. MON has really pulled through for the… » -
If you've been following the price rises, that's never been the case for any rise this season - the rise target is… » -
I see it is Liverpool. Is that FA Cup or something? Cant imagine this will effect many, if any, people » -
why you team no licked no more? you go bang bang with mr huth? » -
those claiming to be giving Siggy the armband, what time on saturday morning do you anticipate chickening out? ;) » -
I'm leaning towards Bale myself Aqua! Dempsey is in my thoughts too... But with Tiote still in ACON, Cabaye and probably… » -
how come Everton are missing a game week? Which other team are missing out as well? » -
Im not one of those people, just saying you should be genuine towards others. In all honesty it wasn't a bad move. Huth… » -
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Robert hasn't touched him. The player tries to get him sent off. It's a disease that's creeping into the game.”
Tony Pulis laments the referee's decision to send off Robert Huth against Sunderland
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Fitness Worry For Fellaini”