The Watchlist – Carlos Tevez
Filed under: Fantasy Football Team Selection - Posted by: Mark
The arrival of Roberto Mancini at Eastland, coupled with the sheer number of options he has available to him, was always going to make us fantasy managers wary of considering City players. The form of Carlos Tevez however is looking irresistible.
The Argentine striker has now scored seven goals in his last six league starts and has apparently cemented his starting role in the City side as a result. Throw in the fact that Adebayor is off in Angola, far away from the possibility of stealing his pitch time and bonus points, plus a very healthy looking fixture list throughout January, and in Tevez you appear to have the perfect Drogba replacement at a very decent price…
The only real doubt would be the concern that the Tevez points boat has sailed. His returns of late are without question but can he maintain such form. The good news is, looking at the fixtures and his current role in the City side, it’s hard to see a dip in fortunes.
Tevez has started the last seven league games for City and Mancini has continued that trend, allowing the hard-working striker to lead the attack with Robinho or Bellamy in support. Given the fact that Adeabyor is away at the African Cup of Nations and Santa Cruz is still nursing niggles, it’s hard to see Tevez rotated to the bench for league games in his current form.
City’s fixtures also fall right into his lap. He now faces a very kind run of opponents from gameweek 21, right through until gameweek 27 when City host Liverpool (BLA eve stk POR hul BOL). That run will surely see Tevez continue his impressive form, with goals, assists and bonus points all looking likely.
Price isn’t an obstacle either. Tevez has seen a recent rise in the Fantasy Premier League game but is still available for 8.7 – a very reasonable mid-price proposition that offers plenty of excess cash to those looking for a Drogba replacement.
The City striker arrives on the Watchlist with a bullet then, and looks likely to remain their throughout a potentially profitable January.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
-
-
-
Haha, cheers. Currently have it on Aguero(C) Bale(VC) see above for reasoning^^ Will prob change it a million times… » -
Dempsey at home OOP against a Stoke unit thats conceded in 6 of their last 8 games versus Aguero with one away goal… » -
Probably 10:00 ... after the first pint » -
i bet 90% don't even make it to saturday. » -
LIV. cup final. » -
-
pool have a cup game. just eve/pool. no make up date announced. »
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Robert hasn't touched him. The player tries to get him sent off. It's a disease that's creeping into the game.”
Tony Pulis laments the referee's decision to send off Robert Huth against Sunderland
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “The Watchlist – Carlos Tevez”