Rovers Confirm Carling Date
Filed under: Fantasy Football Team Selection, Premier League Fixtures - Posted by: Andy
While we continue to lick our double gameweek wounds, here’s some good news to add a little cheer to the frosty evening. Blackburn Rovers have confirmed that their Carling Cup Semi-Final first leg against Aston Villa has now been rescheduled for Thursday January 14th. To make this possible Blackburn’s fixture in gameweek 22 when they host Fulham, has been pushed back a day from the Saturday to Sunday January 17th but that makes little difference to us fantasy managers.
What does matter is that we can now breath a huge collective sigh of relief because unlike Manchester City and United, both Blackburn and Villa (and their opponents Wigan and Arsenal respectively) will be available to play their gameweek 23 fixtures…
This however will also have an effect on the amount of games both teams will now be participating in. In the three week spell between January 9th and 30th Aston Villa will now play 7 games across all competitions (with 4 being Premier League fixtures) so the threat of rotation will be looming large.
Equally, Blackburn Rovers now face a schedule as equally packed, with 4 games to be played in the space of a mere 10 days. And as already pointed out in Greek Fans excellent twitter service, Big Sam is making the Carling Cup Blackburn’s number one priority right now – so again, rotation looks a major concern.
As an aside, with regard to the previously mentioned Manchester derby game – we have had seen no word yet as to when their cancelled fixtures will be rescheduled, but as soon as we do – we’ll bring you the news and the fantasy ramifications.
Share This Story
About The Author
“Under my tutelage you will grow from boys into men. From men into gladiators. And from Gladiators into Swansons.”
Andy @ffscout_andy
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
Fuzzy so what changes have you made this week? » -
Best of a not very impressive field of options right now... Pardew has made them very solid though » -
-
ATM. » -
-
He's a bit like Fulham's RVP right now. Basically the only guy who can really score. Doubly so since Zamora left. He's… » -
-
choices are bale, aguero, sessegnon, and dempsey. Bale- possibly if spurs are closer to full strength, but they look… » -
-
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Gylfi is a wonderful talent. I've kept in contact with him ever since he played under me at Reading and I knew this would be a terrific club for him and he has fitted in perfectly.”
Brendan Rogers sings the praises of the Icelandic international after inspiring Swansea to victory at West Brom
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Rovers Confirm Carling Date”