Monday’s Dugout Discussion
Filed under: Site Features - Posted by: Mark
So far, so very very dull. Today’s transfer window deadline has brought us so little to get worked up about we’re left clinging to the hope that Nicky Shorey will earn a few assists. Maybe tonight’s match – the latest in this extended gameweek – can bring us a semblance of excitement.
On paper, the omens aren’t great. Sunderland (no win in nine) host a Stoke side with just a single goal in their last five away games. Darren Bent carries the fantasy can for some tonight, he starts with Kenwyne Jones up front, whilst Michael Turner and Lee Cattermole both pass fitness tests to return. Andy Reid and Steed Malbranque also return having been benched at Everton.
Tony Pulis also makes changes for the visitors. Skipper Abdoulaye Faye comes back into the back four as Danny Higginbotham shifts to left-back, leaving Danny Collins benched. Rory Delap is also surprisingly keeping him company, as Whitehead moves wide to accommodate the return of Diao in the centre. Tuncay is recalled up front with Ricardo Fuller dropping out.
Follow the fortunes of this match, whilst joining the transfer window banter in our Dugout Discussion chatroom which is now open.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
Cool story bro » -
Oh Robin we love you » -
-
that second one was more clear i thought » -
-
Looked more like a pen than the first one. Which isn't hard.. » -
Or at least two more and an assist ;-) » -
right vino is being opened!! » -
Johnson is desperate for diving....every game. lucky for him he's not a Johnny Foreigner or the press/media would be… » -
Me too! »
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| No Change | Mignolet | SUN | B, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| No Change | Foster | WBA | B |
| No Change | Vorm | SWA | B, VsX, £ |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| Up | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Kompany | MCI | B, Vs |
| Up | Huth | STO | B, Vs |
| No Change | Simpson | NEW | B, Vs, £ |
| No Change | Riise | FUL | C, Vs |
| Up | Bardsley | SUN | B, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Taiwo | QPR | B, Vs, £ |
| No Change | Evans | MUN | B, VsX, £ |
| No Change | Taylor | NEW | B, Vs, Rest, OoP |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| No Change | McAuley | WBA | B, £ |
| Down | Johnson | WOL | B, £ |
| Up | Vermaelen | ARS | C |
| Down | Enrique | LIV | B, VsX |
| Down | Assou-Ekotto | TOT | A, VsX |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | A, Vs |
| No Change | Sessegnon | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| No Change | Walters | STO | B, Vs, OoP, £ |
| Up | Moses | WIG | B, Vs, OoP, £ |
| Up | McClean | SUN | A, £ |
| No Change | Sinclair | SWA | B, VsX, £ |
| Up | Ben Arfa | NEW | B, Vs, Rest, OoP |
| Down | Mata | CHE | C |
| Up | Barton | QPR | B, Vs |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Ireland | AVL | B, Vs, Rest, £ |
| No Change | Donovan | EVE | B, VsX |
| No Change | Morrison | WBA | B, £ |
| Up | Buzsaky | QPR | B, Vs, Rest, Inj, £ |
| Up | Murphy | FUL | B, Vs |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | B |
| No Change | Agüero | MCI | C, Vs |
| Up | Ba | NEW | C, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | C, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Morison | NOR | B, £ |
| Down | Fletcher | WOL | B, £ |
| No Change | Rooney | MUN | C, VsX, Inj |
| Down | Sturridge | CHE | C |
| Down | Welbeck | MUN | A, VsX, Rest, £ |
| No Change | Crouch | STO | B, Vs |
| No Change | Adebayor | TOT | C, VsX |
| Up | Odemwingie | WBA | C, Vs, Rest |
| Up | Keane | AVL | A, Vs, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
| Koscielny | ARS | 6 |
| Cole | CHE | 6 |
| Luiz | CHE | 6 |
| Lucas | LIV | 6 |
| Barry | MCI | 6 |
| Naughton | NOR | 6 |
| Larsson | SUN | 6 |
| Hunt | WOL | 6 |
“Now Jean has 18 months of experience in the British game and his dynamism, technical ability and tactical concepts will bring a different dimension into our squad.”
Roberto Martinez sings the praises of his recent January transfer window signing
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Monday’s Dugout Discussion”