Saturday’s Dugout Discussion
Filed under: Site Features, Team News - Posted by: Mark
Gameweek two is here and the team news is pouring in. The major headline is that Cesc Fabregas remains straining at the leash on the bench, along with Robin Van Persie as Wenger continues to rest the World Cup pairing. Blackpool are spared their brilliance for now at least then. That will come as a major disappointment to all those who backed the pair with the Fantasy Premier League armband today.
Elsewhere, Jon Walters makes his debut for Stoke with Kenwyne Jones ruled out. Jeans, Palacios and Kaboul all come in for the visitors as they look to steer through an injury crisis. Birmingham start with Zigic up front with O’Connor making way. At Goodison meanwhile, David Moyes springs a surprise, relegating Louis Saha to the bench and handing a Premier League debut to Jermaine Beckford. Both Osman and Fellaini drop out with Bilyaletdinov and Heitinga coming into the midfield. Hibbert starts for the injured Neville at right-back. Mick McCarthty is without Fletcher and Van Damme who both miss out for Wolves with injuries, so Elokobi and Doyle return.
At Upton Park Avram Grant rings the changes with Gabbidon, Barrera, Dyer (remember him?) and Piquionne all earning starts with Reid, Kovac, Boa Morte and Tomkins dropping to the bench. Finally at the Hawthorns new signing Peter Odemwingie is thrown straight in for his debut against Sunderland; Olsson also replaces Ibanez at centre-back.
Today’s Dugout Discussion is now open to suck up all your Fantasy Football emotions in real-time.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
Following on from Fuzzywarbles' captain discussion, here's my review of captaincy options . Bale - 6/10 (Toon have a… » -
-
-
Hint at her to get Torres. Thats an expensive sure fire way to drop down the rankings » -
What to do with Huth? Keep and cop his price drop(s) or transfer out (possibly for a hit)? » -
-
-
thank you SAB, hard-working unsung hero (C) FTW!!!! » -
Sess » -
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Alex Chamberlain played three games for the first time in his career. He had a stiff neck at half-time, so I did not want to take a gamble with him. Then we had a problem with Koscielny, and I wanted to give some playing time to Benayoun.”
Arsene Wenger explains why Van Persie wasn't substituted in the 7-1 win over Blackburn following pre-game talk of the Dutch hitman needing rest
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Saturday’s Dugout Discussion”