Saturday Dugout Discussion
Filed under: Dugout Discussion - Posted by: Mark
Gameweek 26 could prove pivotal. With some heavily backing the double Gameweek assets and others holding firm in mind of the blank fixtures to follow, we could see a big swing across the mini-leagues as a result of the next eleven Premier League matches. It all starts in a matter of minutes, with a rejuvenated Newcastle paying visit to White Hart Lane in what, on paper, looks a potential classic. With Gareth Bale and Moussa Sissoko on the same pitch, we’re surely promised pace, power and points from the early kick-off.
That gives way to five three o’clock kick-off’s, with Chelsea and Arsenal amongst the teams on show, before Man City make the trip to Southampton for the day’s other live encounter. Our Dugout Discussion chatroom is open throughout the day to grab the chatter from all the events as they unfold.
The team news from the Lane finds Andre Villas-Boas again making changes to his back four with Kyle Naughton and Steven Caulker earning recalls at the expense of Jan Vertonghen and Benoit Assou-Ekotto. Lewis Holtby earns his first start in the other change – he replaces the injured Jermain Defoe and looks to be playing up in support of Clint Dempsey; Emmanuel Adebayor is on the bench following is African Cup of Nations exploits. Visitors Newcastle are, not surprisingly, unchanged after back-to-back wins.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek 38
- Boruc
- Zabaleta
- Vertonghen
- Johnson
- Walcott
- Michu
- Coutinho
- Bale
- van Persie
- Carroll
- Sturridge
- Rangel
- Nolan
- Rodriguez
Recent Comments
-
no » -
Those days are over. » -
well that didn't work at all » -
are we still doing that thing with funny emoticons? (•_•) all the single ladies ./ \. (•_•) » -
+1 » -
I like it. Carlton Cole (c) obviously. I think Clint Hill's criteria is a bit strange though - surely there are… » -
-
it's not really down to me, but everyone is welcome. » -
of course. » -
I can only hope for 1 pointer from Charlie Rugg from LA, but I know I am down to 10. Iraheta might actually get few… »
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Hart | MCI | B, Vs |
| Up | Cech | CHE | B, Vs |
| Up | Robles | WIG | C, Vs, £ |
| No Change | Lloris | TOT | C, Vs |
| No Change | Foster | WBA | C, Vs |
| No Change | Vorm | SWA | C, Vs |
| No Change | Mignolet | SUN | B, Vs |
| No Change | De Gea | MUN | A |
| Up | Boruc | SOT | B, Vs, £ |
| No Change | Jääskeläinen | WHM | A |
| No Change | Begovic | STO | C |
| No Change | Howard | EVE | A |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Kompany | MCI | B, Vs, Rest |
| No Change | Vertonghen | TOT | A, Vs, Rest |
| Up | Luiz | CHE | A, Vs, Rest |
| No Change | Baines | EVE | A |
| Up | Boyce | WIG | C, Vs, OoP |
| Down | Bassong | NOR | B, Vs |
| Up | McAuley | WBA | C, Vs |
| Down | Johnson | LIV | B |
| Up | Jones | MUN | A |
| No Change | Sagna | ARS | B |
| Up | Huth | STO | C |
| No Change | Cuéllar | SUN | B, Vs, £ |
| No Change | Rangel | SWA | C, Vs |
| Up | Clyne | SOT | B, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| Up | Bale | TOT | A, Vs |
| No Change | Mata | CHE | C, Vs, Rest |
| Up | Walcott | ARS | C, OoP |
| Up | Hazard | CHE | B, Vs, Rest, Inj |
| Up | Maloney | WIG | B, Vs, £ |
| No Change | Y Touré | MCI | B, Vs |
| No Change | Silva | MCI | B, Vs, Inj |
| No Change | Fellaini | EVE | C |
| No Change | Coutinho | LIV | B |
| Up | Morrison | WBA | C, Vs |
| Down | Cazorla | ARS | C |
| No Change | Snodgrass | NOR | B |
| Up | Kagawa | MUN | B, Rest |
| Up | Walters | STO | B |
| Down | Lallana | SOT | C, Vs |
| Down | Sissoko | NEW | C |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| Up | Tevez | MCI | A, Vs, Rest |
| Up | Koné | WIG | B, Vs, £ |
| Down | van Persie | MUN | A, Vs |
| Up | Sturridge | LIV | B |
| Up | Lukaku | WBA | B, Vs, Rest |
| Up | Benteke | AVL | A |
| Down | Aguero | MCI | B, Vs, Inj |
| Up | Rodriguez | SOT | A, Vs, £ |
| Up | Defoe | TOT | B, Vs, Rest |
| Down | Lambert | SOT | C, Vs |
| Down | Rooney | MUN | C |
| Up | Carroll | WHM | A, VsX |
| Up | Ba | CHE | C, Vs, Rest |
| Down | Berbatov | FUL | C |
| Up | Cissé | NEW | B |
| Down | Remy | QPR | B |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
“I am happy with the way I’ve started, but on the other hand, I should have scored four or five more, so that’s something for me to work on.”
Robin Van Persie talks about his early form at United ahead of his first Manchester derby
-
Mark @FFScout_Mark
-
Paul @ffscout_paul
-
greek fan @FFScout_Greekf
-
Andy @ffscout_andy
-
G-G-Granville @FFScout_Granny
-
Akers @FFScout_Akers
-
Big Dunc @FFScout_Dunc


February 9 at 6:05 pm
Doosra - Laurentiu Reghecampf - Coach of FC Steaua Bucarești says:
My God – is this funny … or WHAT???
February 9 at 6:16 pm
toxik says:
At last Zab assist, get a goal now son!
February 9 at 6:40 pm
The Parmtree says: