Fantasy League Full-Backs

Selection Stats – Fantasy League Full-Backs

Selection Stats Menu
Goalkeepers
Centre-Backs
Midfielders
Forwards

Pld – Starts G – Golas A – Assists
CS – Clean Sheets GC – Conceded Y – Yellows
R – Reds Pts – FL Points
GA/Pld – Goal Attempts per Game Pts/Pld – Points per Game Pts/£ – Points per Million


* – Classifed as a Midfeilder in 06/07 ** – Stats outisde of Premiership in 06/07


Name Club £ Pld G A CS GC Y R Pts GA/Pld Pts/Pld Pts/£
Clichy ARS 4.5 26 0 1 7 27 2 0 15 0.33 0.56 3.33
Eboue ARS 4.6 23 0 5 7 24 2 0 23 0.63 0.96 5
Hoyte ARS 4.3 17 1 0 7 13 1 0 21 0.14 1 4.88
Sagna** ARS 4.3 38 0 5 0 0 4 0 0 0.13 0 0
Bouma AVL 3.7 23 0 1 10 24 0 0 21 0.4 0.84 5.68
Delaney AVL 3.4 0 0 0 0 0 0 0 0 0 0 0
Kelly** BIR 3.3 35 0 1 0 0 5 0 0 0.08 0 0
Parnaby BIR 3.3 9 0 0 1 16 2 0 0 0.06 0 0
Queudrue BIR 3.5 27 1 4 6 37 8 0 13 1.11 0.46 3.71
Sadler** BIR 3.3 36 0 2 0 0 3 0 0 0.08 0 0
Tebily** BIR 3.2 5 0 0 0 0 1 0 0 0.33 0 0
Berner BLA 3.6 1 0 0 0 1 0 0 0 0 0 0
Emerton BLA 3.8 32 0 3 0 0 5 0 6 0.53 0.18 1.58
Warnock BLA 3.8 14 1 2 2 21 2 1 4 0.29 0.29 1.05
Gardner BOL 3.7 15 0 0 2 26 6 0 0 0.35 0 0
Hunt BOL 3.6 30 0 1 10 35 2 0 17 0.16 0.55 4.72
O’Brien BOL 3.5 0 0 0 0 0 0 0 0 0 0 0
Samuel BOL 3.6 3 0 0 0 2 1 0 1 0 0.2 0.28
Bridge CHE 4.9 17 0 5 10 10 1 0 37 0.18 1.68 7.55
A Cole CHE 5.1 21 0 2 9 15 4 0 28 0.26 1.22 5.49
Ferreira CHE 4.9 20 0 0 10 12 5 0 28 0.04 1.08 5.71
Johnson CHE 4.8 25 0 2 9 25 4 0 22 0.42 0.85 4.58
Camara** DER 3.2 19 0 0 0 0 5 0 0 0.47 0 0
Edworthy** DER 3.3 38 0 0 0 0 10 0 0 0 0 0
Griffin** DER 2.7 32 2 1 0 0 10 1 0 0.33 0 0
Jackson** DER 3.2 3 0 2 0 0 0 0 0 0.2 0 0
McEveley** DER 3.3 21 0 1 0 0 6 0 0 0.38 0 0
Mears** DER 3.3 11 1 0 0 0 3 0 0 0.13 0 0
Hibbert EVE 3.7 11 0 0 2 15 0 1 0 0.08 0 0
Valente EVE 3.7 11 0 0 3 9 1 0 8 0.33 0.53 2.16
Baird** FUL 3.3 46 3 3 0 0 5 0 0 0.37 0 0
Hughes FUL 3.3 14 0 0 4 18 0 0 4 0.11 0.22 1.21
Konchesky FUL 3.5 22 0 2 4 38 7 1 0 0.64 0 0
Rosenior FUL 3.3 38 0 2 7 58 2 0 0 0.13 0 0
Volz FUL 3.3 24 2 2 4 42 3 0 0 0.45 0 0
Arbeloa LIV 4.7 8 1 1 3 6 1 0 13 0.44 1.44 2.77
Aurelio LIV 4.6 10 0 3 5 8 1 0 18 1.41 1.06 3.91
Finnan LIV 5.2 32 0 4 18 22 2 0 54 0.15 1.64 10.38
Riise LIV 5 28 1 1 17 17 1 0 50 1.97 1.56 10
Ball MCY 3.4 12 0 0 4 12 1 0 8 0.33 0.67 2.35
Garrido** MCY 3.4 0 0 0 0 0 0 0 0 0 0 0
Richards MCY 3.6 26 1 0 10 31 2 0 18 0.92 0.69 5
Sun Jihai MCY 3.4 13 0 0 4 10 1 0 11 0.13 0.69 3.24
Davies MID 3.4 23 0 0 6 25 3 0 10 0.2 0.4 2.94
McMahon MID 3.3 0 0 0 0 0 0 0 0 0 0 0
Pogatetz MID 3.6 34 2 5 9 41 10 0 27 0.18 0.79 7.5
Taylor MID 3.4 34 0 0 8 40 3 0 10 0.15 0.29 2.94
Young MID 3.6 29 1 0 10 42 3 0 10 0.07 0.34 2.78
Evra MUN 4.9 23 1 4 9 13 4 0 39 0.36 1.56 7.96
Heinze MUN 4.8 17 0 0 3 17 5 0 5 0.41 0.23 1.04
Neville MUN 4.9 23 0 3 11 13 2 0 38 0.35 1.65 7.76
Babayaro NEW 3.6 12 0 0 2 13 5 0 3 0.17 0.25 0.83
Carr NEW 3.6 23 0 0 5 27 2 0 6 0.22 0.26 1.67
Geremi* NEW 3.8 15 1 2 0 0 3 0 24 0.53 1.26 6.32
Ramage NEW 3.5 20 0 0 3 26 2 0 0 0.24 0 0
Hreidarsson POR 3.7 30 0 2 8 46 5 1 2 0.23 0.06 0.54
Lauren POR 3.7 9 0 1 2 8 1 0 8 0 0.8 2.16
Pamarot POR 3.6 21 2 0 4 31 4 0 4 0.22 0.17 1.11
Stefanovic POR 3.7 20 0 0 7 17 4 0 17 0.75 0.85 4.59
traore POR 3.6 21 0 0 2 31 1 1 0 0.19 0 0
De La Cruz RDG 3.4 9 1 1 4 8 0 0 14 0.44 1.56 4.12
Murty RDG 3.5 23 0 0 7 26 2 0 10 0.17 0.43 2.86
Shorey RDG 3.6 37 1 6 13 46 2 0 32 0.65 0.86 8.89
Clarke** SUN 3.1 2 0 0 0 0 0 0 0 0 0 0
Halford** SUN 3.3 29 3 2 0 0 3 2 0 1.03 0 0
McShane** SUN 3.2 34 2 0 0 0 10 2 0 0.31 0 0
Nosworthy** SUN 3.2 27 0 0 0 0 4 0 0 0.07 0 0
Wright** SUN 3.2 2 0 0 0 0 1 0 0 0 0 0
Assou-Ekotto TOT 3.6 16 0 1 4 20 1 0 6 0.38 0.38 1.67
Bale** TOT 3.9 39 5 8 0 0 4 0 0 2.95 0 0
Chimbonda TOT 3.8 33 1 4 5 46 5 0 8 0.42 0.24 2.11
Lee TOT 3.7 21 0 0 3 29 1 0 0 0.36 0 0
Stalteri TOT 3.6 1 1 0 0 4 0 0 0 0.33 0 0
Dailly WHM 3.3 10 0 0 1 27 1 0 0 0.29 0 0
McCartney WHM 3.4 16 0 2 4 22 4 0 6 0.23 0.27 1.76
Neill WHM 3.6 30 0 5 10 43 9 1 17 0.07 0.57 4.72
Spector WHM 3.4 17 0 0 4 25 5 0 5 0.28 0.2 1.47
Baines WIG 3.4 36 3 1 7 59 8 0 1 0.89 0.03 0.29
Boyce WIG 3.3 35 0 2 9 54 2 0 2 0.11 0.06 0.61
Melchiot** WIG 3.4 30 2 0 0 0 1 0 0 0.3 0 0
Taylor WIG 3.3 12 1 1 4 17 5 0 9 1.44 0.56 2.73

Recent Comments

Partners

Next Six Ticker

“I would like to say, on behalf of Manchester United, congratulations to our neighbours. It is the hardest league in the world and anyone who wins it deserves it.”

Sir Alex Ferguson congratulates City on their dramatic title win