Fantasy League Midfielders

Selection Stats – Fantasy League Midfielders

Selection Stats Menu
Goalkeepers
Full-Backs
Centre-Backs
Forwards

Pld – Starts G – Golas A – Assists
Y – Yellows R – Reds Pts – FPL Points
GA/Pld – Goal Attempts per Game G/Pld – Goals per Game Pts/Pld – Points per Game
Pts/£ – Points per Million


* – Classifed as a Defender in 06/07 ** – Stats outisde of Premiership in 06/07


Name Club £ Pld G A Y R Pts GA/Pld G/Pld Pts/Pld Pts/£
Denilson ARS 3.6 4 0 1 0 0 2 0.3 0 0.2 0.56
Diaby ARS 3.4 9 1 0 2 0 3 0.67 0.08 0.25 0.88
Fabregas ARS 4.5 34 2 14 7 0 34 1.97 0.05 0.89 7.56
Flamini ARS 3.5 9 3 2 3 0 13 0.55 0.15 0.65 3.71
Gilberto ARS 3.9 34 10 2 2 1 34 0.85 0.29 1 8.72
Hleb ARS 3.8 27 2 5 1 0 16 0.76 0.06 0.48 4.21
Rosicky ARS 4.4 22 3 3 3 0 15 1.88 0.12 0.58 3.41
Walcott ARS 3.9 5 0 4 0 0 8 0.81 0 0.5 2.05
Barry AVL 4 35 8 4 7 1 32 1.26 0.23 0.91 8
Berger AVL 3.6 5 2 2 0 0 10 1.54 0.15 0.77 2.78
C Gardner AVL 3.3 11 2 1 1 0 8 1.85 0.15 0.62 2.42
Petrov AVL 3.6 30 2 3 4 0 12 2.1 0.07 0.4 3.33
Reo-Coker AVL 3.7 35 1 1 13 0 5 0.83 0.03 0.14 1.35
Young AVL 4.1 31 5 5 3 0 25 1.76 0.15 0.76 6.1
Danns** BIR 3.3 11 3 0 2 0 0 0.21 0.1 0 0
De Ridder BIR 3.4 0 0 0 0 0 0 0 0 0 0
D Johnson** BIR 3.3 24 1 1 2 1 0 0.15 0.04 0 0
Kapo** BIR 3.4 0 0 0 0 0 0 0 0 0 0
Larsson** BIR 3.4 27 4 6 8 0 0 0.51 0.09 0 0
Muamba** BIR 3.3 30 0 0 9 1 0 0.21 0 0 0
Nafti** BIR 3.3 18 0 0 0 0 0 0 0 0 0
Bentley BLA 4.3 36 4 10 5 1 32 2 0.11 0.89 7.44
Dunn BLA 3.8 7 0 0 2 0 0 0.82 0 0 0
Mokoena BLA 3.2 18 0 1 6 0 2 0.26 0 0.07 0.63
MG Pedersen BLA 5 36 6 11 5 0 40 3.28 0.17 1.11 8
Reid BLA 3.8 3 0 0 0 0 0 2.67 0 0 0
Savage BLA 3.6 21 0 1 8 0 2 1.24 0 0.1 0.56
Tugay BLA 3.3 26 1 2 3 1 7 0.5 0.03 0.23 2.12
Andranik BOL 3.4 6 2 0 1 0 6 0.88 0.12 0.35 1.76
Campo BOL 3.4 31 4 5 10 1 22 0.94 0.12 0.65 6.47
Diouf BOL 3.9 32 5 5 7 1 25 1.27 0.15 0.76 6.41
Dzeemalli BOL 3.5 0 0 0 0 0 0 0 0 0 0
Giannakopoulos BOL 3.7 12 0 1 1 0 2 0.5 0 0.08 0.54
McCann BOL 3.2 28 1 2 9 0 7 0.67 0.03 0.23 2.19
Nolan BOL 4.1 31 3 1 9 1 11 1.26 0.1 0.35 2.68
Speed BOL 3.8 38 8 5 4 0 34 0.97 0.21 0.89 8.95
Tal BOL 3.3 4 0 4 1 0 8 0.38 0 0.5 2.42
Ballack CHE 5.2 23 4 2 7 1 16 1.65 0.15 0.62 3.08
J Cole CHE 5 3 0 0 3 0 0 0.77 0 0 0
Diarra CHE 3.4 7 0 0 3 0 0 0.5 0 0 0
Essien CHE 4 33 2 3 5 0 12 1.27 0.06 0.36 3
Lampard CHE 6.7 36 11 11 3 0 55 3.78 0.3 1.49 8.21
Makelele CHE 3.3 27 1 0 5 0 3 0.13 0.03 0.1 0.91
Malouda** CHE 4.7 27 10 5 6 0 0 2.43 0.29 0 0
Mikel CHE 3.8 10 0 3 4 1 6 0.5 0 0.27 1.58
Robben CHE 4.9 16 2 7 1 0 20 1.62 0.1 0.95 4.08
Sidwell CHE 4.3 35 4 8 3 0 28 1.86 0.11 0.8 6.51
Wright-Phillips CHE 4.2 13 2 5 1 0 16 0.93 0.07 0.59 3.81
Barnes** DER 3.7 31 10 6 2 1 0 0.73 0.24 0 0
Jones** DER 3.3 27 6 5 4 0 0 0.93 0.2 0 0
Oakley** DER 3.4 39 6 4 12 0 0 0.58 0.15 0 0
Pearson** DER 3.4 9 1 1 2 0 0 0.5 0.08 0 0
Teale** DER 3.2 11 1 1 0 0 0 0.35 0.06 0 0
Arteta EVE 5.4 35 9 15 9 0 57 2.2 0.26 1.63 10.56
Cahill EVE 4.4 17 5 2 5 0 19 1.39 0.28 1.06 4.32
Carsley EVE 3.2 38 1 4 3 0 11 0.89 0.03 0.29 3.44
McFadden EVE 3.9 6 2 1 1 0 8 0.89 0.11 0.42 2.05
Neville EVE 3.3 35 1 5 7 0 13 0.23 0.03 0.37 3.94
Osman EVE 3.7 32 3 4 5 0 17 1.66 0.09 0.49 4.59
Pienaar** EVE 3.7 20 0 1 2 0 0 0.96 0 0 0
Brown FUL 3.4 34 0 0 10 0 0 1 0 0 0
Bullard FUL 3.6 4 2 0 1 0 6 4 0.5 1.5 1.67
Cook** FUL 3.4 36 3 13 8 1 0 1.62 0.08 0 0
Davies FUL 3.6 27 2 4 2 0 14 0.83 0.07 0.48 3.89
Davis FUL 3.4 17 0 1 1 0 2 0.32 0 0.07 0.59
Dempsey FUL 3.5 1 1 0 0 0 3 0.4 0.1 0.3 0.86
PB Diop FUL 3.4 20 0 4 3 1 8 1.3 0 0.35 2.35
Smertin FUL 3.3 6 0 0 0 0 0 1 0 0 0
Alonso LIV 3.9 29 4 1 9 0 14 1.44 0.13 0.44 3.59
Babel** LIV 4.6 27 5 0 1 0 0 0 0.17 0 0
Benayoun LIV 3.8 25 3 3 4 0 15 1.38 0.1 0.52 3.95
Gerrard LIV 5.2 35 7 6 1 0 33 2.47 0.19 0.92 6.35
Gonzalez LIV 3.7 14 2 0 0 0 6 1.16 0.08 0.24 1.62
Kewell LIV 4.1 0 1 0 0 0 3 1 0.5 1.5 0.73
Mascherano LIV 3.5 10 0 0 2 0 0 0.5 0 0 0
Pennant LIV 3.9 20 1 6 4 0 15 0.35 0.03 0.44 3.85
Sissoko LIV 3.4 15 0 0 5 0 0 0.75 0 0 0
Dabo MCY 3.2 10 0 0 3 1 0 0.85 0 0 0
Elano** MCY 3.8 0 0 0 0 0 0 0 0 0 0
Fernandes** MCY 3.3 34 1 0 0 0 0 0 0.03 0 0
Geovanni** MCY 3.6 12 2 0 0 0 0 0 0.17 0 0
Hamann MCY 3.3 12 0 1 5 0 2 0.5 0 0.13 0.61
Ireland MCY 3.3 14 1 1 0 0 5 0.54 0.04 0.21 1.52
Johnson MCY 3.3 10 0 2 1 0 4 0.4 0 0.4 1.21
Miller MCY 3.3 3 0 0 1 0 0 0.56 0 0 0
Petrov MCY 3.5 11 2 3 3 0 0 1.92 0.15 0 0
Arca MID 3.5 18 2 1 3 0 8 0.86 0.1 0.38 2.29
Boateng MID 3.3 35 1 1 5 2 5 0.37 0.03 0.14 1.52
Cattermole MID 3.3 22 1 2 10 0 7 0.52 0.03 0.23 2.12
Downing MID 3.9 34 2 7 4 0 20 2.06 0.06 0.59 5.13
Morrison MID 3.5 15 2 2 0 0 10 0.68 0.07 0.36 2.86
Rochemback MID 3.7 17 2 4 5 0 14 2 0.1 0.7 3.78
Anderson** MUN 4.3 15 2 0 0 0 0 0 0.13 0 0
Carrick MUN 3.8 29 3 3 2 0 15 0.85 0.09 0.45 3.95
Fletcher MUN 3.7 16 3 2 0 0 13 0.88 0.13 0.54 3.51
Giggs MUN 4.8 25 4 10 5 0 32 1.8 0.13 1.07 6.67
Hargreaves** MUN 3.6 9 0 0 1 0 0 1.33 0 0 0
Nani** MUN 4.2 29 5 0 0 0 0 0 0.17 0 0
Oshea* MUN 3.5 16 4 1 2 0 14 0.19 0.13 0.44 4
Park MUN 4 8 5 3 0 0 21 1.43 0.36 1.5 5.25
Ronaldo MUN 7.3 31 17 14 2 0 79 5.88 0.5 2.32 10.82
Scholes MUN 4.7 29 6 1 8 1 20 1 0.2 0.67 4.26
Barton NEW 3.9 33 6 4 10 1 26 2.36 0.18 0.79 6.67
Butt NEW 3.2 27 1 1 6 0 5 0.35 0.03 0.16 1.56
Duff NEW 4 20 1 1 1 0 5 1.26 0.04 0.22 1.25
Dyer NEW 3.9 20 5 2 1 0 19 1.09 0.23 0.86 4.87
Emre NEW 3.7 21 2 2 6 0 10 0.92 0.08 0.42 2.7
Milner NEW 4 31 3 6 3 0 21 1.63 0.09 0.6 5.25
Nzogbia NEW 3.7 10 0 3 2 0 6 0.95 0 0.27 1.62
Solano NEW 3.8 25 2 5 6 0 16 0.64 0.07 0.57 4.21
Davis POR 3.4 29 0 5 5 0 10 1 0 0.32 2.94
Hughes POR 3.3 11 0 0 4 0 0 0.5 0 0 0
Kranjcar POR 3.7 11 2 2 0 0 10 1.29 0.08 0.42 2.7
Mendes POR 3.7 25 2 4 2 1 14 1.31 0.08 0.54 3.78
Muntari POR 3.6 27 4 0 8 3 0 0 0.14 0 0
Oneil POR 3.6 35 1 4 7 0 11 0.83 0.03 0.31 3.06
Taylor* POR 4 30 8 3 4 0 30 2.14 0.23 0.86 7.5
Cisse** RDG 3.3 27 0 0 9 1 0 0 0 0 0
Convey RDG 3.6 8 0 3 0 0 6 0.56 0 0.67 1.67
Fae** RDG 3.4 24 1 0 0 0 0 0 0 0 0
Gunnarsson RDG 3.3 10 3 0 1 0 9 0.61 0.13 0.39 2.73
Harper RDG 3.5 36 3 3 3 0 15 0.63 0.08 0.39 4.29
Hunt RDG 3.7 28 4 6 4 0 24 0.83 0.11 0.69 6.49
Little RDG 3.4 18 0 4 1 0 8 0.79 0 0.33 2.35
Oster RDG 3.3 6 1 2 1 0 7 0.36 0.04 0.28 2.12
Seol RDG 3.7 22 4 4 3 0 20 1.11 0.15 0.74 5.41
Edwards** SUN 3.7 41 11 8 2 0 0 0.68 0.27 0 0
Etuhu** SUN 3.4 41 6 1 6 0 0 1.26 0.11 0 0
Hysen** SUN 3.3 15 4 3 0 0 0 0.69 0.15 0 0
Kavanagh** SUN 3.2 10 1 1 3 0 0 0.5 0.06 0 0
Leadbitter** SUN 3.3 24 7 3 3 0 0 0.7 0.16 0 0
Miller** SUN 3.3 24 2 5 6 0 0 0.67 0.07 0 0
Richardson SUN 3.6 8 1 1 4 0 5 1.73 0.07 0.33 1.39
Wallace** SUN 3.3 20 6 3 5 2 0 0.56 0.19 0 0
Whitehead** SUN 3.7 43 4 4 7 0 0 0.29 0.09 0 0
Boateng** TOT 3.6 16 2 3 7 0 0 1.81 0.1 0 0
Huddlestone TOT 3.7 15 1 3 1 0 9 1.48 0.05 0.43 2.43
Jenas TOT 4 24 6 3 4 0 24 1.52 0.24 0.96 6
Lennon TOT 4.1 22 3 9 0 0 27 0.81 0.12 1.04 6.59
Malbranque TOT 3.9 18 2 4 5 0 14 1.04 0.08 0.56 3.59
Murphy TOT 3.7 5 2 1 0 0 8 0.5 0.17 0.67 2.16
Tainio TOT 3.5 20 2 0 1 0 6 0.71 0.1 0.29 1.71
Taarbat TOT 3.6 0 0 0 0 0 0 0 0 0 0
Zokora TOT 3.5 26 0 1 2 1 2 0.55 0 0.06 0.57
Boa Morte WHM 4 20 1 3 3 0 9 0.55 0.03 0.31 2.25
Bowyer WHM 3.6 18 0 3 5 0 6 0.95 0 0.3 1.67
Etherington WHM 3.5 24 0 2 2 0 4 0.78 0 0.15 1.14
Faubert** WHM 3.6 26 3 0 0 0 0 0 0.12 0 0
Ljungberg WHM 3.9 16 0 0 2 0 0 1.5 0 0 0
Mullins WHM 3.2 21 2 0 4 0 6 0.7 0.07 0.2 1.88
Noble WHM 3.5 10 2 0 2 0 6 0.8 0.2 0.6 1.71
Parker WHM 3.5 28 3 1 9 0 11 1.59 0.1 0.38 3.14
Kilbane WIG 3.3 27 1 6 3 1 15 0.97 0.03 0.47 4.55
Koumas** WIG 3.7 36 9 10 5 0 0 3.27 0.22 0 0
Landzaat WIG 3.5 30 2 1 2 0 8 1.26 0.06 0.24 2.29
Scharner WIG 3.6 22 3 2 9 0 13 1.6 0.12 0.52 3.61
Sibierski WIG 3.5 14 3 2 0 0 13 1.38 0.12 0.5 3.71
Skoko WIG 3.3 25 0 2 3 0 4 1.03 0 0.14 1.21
Valencia WIG 3.3 17 1 1 6 1 5 0.77 0.05 0.23 1.52

Recent Comments

Partners

Next Six Ticker

“I would like to say, on behalf of Manchester United, congratulations to our neighbours. It is the hardest league in the world and anyone who wins it deserves it.”

Sir Alex Ferguson congratulates City on their dramatic title win