Kane and Son proving difficult to sell ahead of Double Gameweek 19

The FPL talking points as Spurs beat Leeds 3-0
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.8m | 59.1% | Likely |
| Senesi | BOU | 5.2m | 102.8% | Very Likely |
| Pedro Porro | TOT | 5.2m | 105.1% | Very Likely |
| Rayan | BOU | 5.4m | 109.6% | Very Likely |
| Flemming | BUR | 5.3m | 89.5% | Likely |
| B.Fernandes | MUN | 10.4m | 105.5% | Very Likely |
| Virgil | LIV | 6.1m | 60.0% | Likely |
| Ngumoha | LIV | 4.3m | 101.8% | Very Likely |
| M.Salah | LIV | 14.0m | 64.9% | Likely |
| Mavropanos | WHU | 4.5m | 57.7% | Likely |
| Calvert-Lewin | LEE | 5.8m | 92.0% | Likely |
| Doku | MCI | 6.5m | 89.7% | Unlikely |
| Anthony | BUR | 5.0m | 61.1% | Unlikely |
| Shaw | MUN | 4.5m | 87.2% | Unlikely |
| Mitchell | CRY | 5.0m | 92.8% | Unlikely |
| Osula | NEW | 5.5m | 28.6% | Unlikely |
| Marmoush | MCI | 8.3m | 29.4% | Unlikely |
| Gakpo | LIV | 7.3m | 73.0% | Unlikely |
| Bruno G. | NEW | 6.9m | 63.1% | Unlikely |
| Gibbs-White | NFO | 7.6m | 9.3% | Unlikely |
| M.Fernandes | WHU | 5.5m | 67.9% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 75.5% | Unlikely |
| Kroupi.Jr | BOU | 4.7m | 26.8% | Unlikely |
| Anderson | NFO | 5.7m | 30.3% | Unlikely |
| Hermansen | WHU | 4.2m | 63.8% | Unlikely |
| Bijol | LEE | 3.9m | 68.7% | Unlikely |
| Lammens | MUN | 5.1m | 67.6% | Unlikely |
| Szoboszlai | LIV | 7.1m | 40.1% | Unlikely |
| Summerville | WHU | 5.4m | 43.1% | Unlikely |
| Cunha | MUN | 8.1m | 53.4% | Unlikely |
| Tel | TOT | 6.2m | 48.0% | Unlikely |
| Bassey | FUL | 4.4m | 68.3% | Unlikely |
| Richarlison | TOT | 6.5m | 12.7% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.1% | Unlikely |
| Robinson | FUL | 4.9m | 55.5% | Unlikely |
| Minteh | BHA | 5.5m | 59.8% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.7% | Unlikely |
| Dowman | ARS | 4.2m | 50.6% | Unlikely |
| Enzo | CHE | 6.5m | 6.8% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 52.0% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Sarr | CRY | 6.4m | 155.0% | Very Likely |
| Haaland | MCI | 14.7m | 64.3% | Likely |
| Schade | BRE | 6.8m | 99.4% | Likely |
| Lacroix | CRY | 5.2m | 97.4% | Likely |
| Trossard | ARS | 6.6m | 13.8% | Likely |
| Abraham | AVL | 5.7m | 100.4% | Very Likely |
| Okafor | LEE | 5.5m | 52.3% | Likely |
| Gabriel | ARS | 7.3m | 34.1% | Likely |
| Groß | BHA | 5.6m | 34.9% | Likely |
| Reijnders | MCI | 5.0m | 99.3% | Likely |
| Struijk | LEE | 4.2m | 51.8% | Maybe |
| Gyökeres | ARS | 9.1m | 37.8% | Maybe |
| Semenyo | MCI | 8.0m | 19.2% | Maybe |
| Rice | ARS | 7.2m | 49.8% | Unlikely |
| Cullen | BUR | 4.9m | 94.1% | Unlikely |
| Piroe | LEE | 4.9m | 92.4% | Unlikely |
| Konsa | AVL | 4.4m | 80.5% | Unlikely |
| Grealish | EVE | 6.3m | 92.2% | Unlikely |
| Thiago | BRE | 7.2m | 27.8% | Unlikely |
| Dalot | MUN | 4.5m | 77.3% | Unlikely |
| Obi | MUN | 4.2m | 86.9% | Unlikely |
| Johnstone | WOL | 4.4m | 87.9% | Unlikely |
| Byfield | TOT | 4.0m | 85.0% | Unlikely |
| Longstaff | LEE | 4.8m | 84.2% | Unlikely |
| Cairns | LEE | 3.9m | 83.8% | Unlikely |
| Johnson | CRY | 6.5m | 79.5% | Unlikely |
| Garner | EVE | 5.2m | 56.5% | Unlikely |
| Chalobah | CHE | 5.4m | 81.4% | Unlikely |
| Watkins | AVL | 8.7m | 63.1% | Unlikely |
| Muñoz | CRY | 5.9m | 62.0% | Unlikely |
| Caicedo | CHE | 5.7m | 81.0% | Unlikely |
| Mee | MUN | 3.9m | 79.5% | Unlikely |
| Gonzalez | WOL | 4.3m | 73.2% | Unlikely |
| Christie | BOU | 4.9m | 44.4% | Unlikely |
| Hill | BOU | 4.2m | 82.3% | Unlikely |
| King | FUL | 4.4m | 63.0% | Unlikely |
| Amissah | FUL | 3.8m | 74.8% | Unlikely |
| Rogers | AVL | 7.3m | 26.4% | Unlikely |
| Trafford | MCI | 4.5m | 77.6% | Unlikely |
| Steele | BHA | 4.2m | 68.8% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| Up | WHU | C | |
| Up | CHE | C | |
| No Change | BHA | C | |
| Up | TOT | C, £ | |
| Up | BOU | B |
| Player | Club | Factors | |
|---|---|---|---|
| Up | TOT | C | |
| Up | WHU | C | |
| Up | BOU | A, £ | |
| Up | CHE | C | |
| No Change | BHA | C | |
| No Change | LIV | B | |
| Up | NEW | B | |
| Up | MCI | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | BHA | A, £ | |
| Up | CHE | A | |
| Up | LIV | A | |
| Up | BOU | A, £ | |
| Up | WHU | C, £ | |
| No Change | EVE | B, £ | |
| No Change | NEW | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | WHU | B | |
| Up | TOT | B | |
| No Change | BHA | C | |
| Down | BRE | C | |
| Up | BOU | B, £ | |
| No Change | LEE | A | |
| No Change | CHE | B, Inj | |
| Up | NEW | A, £ |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL talking points as Spurs beat Leeds 3-0

The FPL talking points as Man United beat Aston Villa in Gameweek 17

The FPL team news as West Brom host Arsenal in Gameweek 17

The FPL team news as Brighton host Wolves in Gameweek 17

The FPL team news as Crystal Palace host Sheffield United in Gameweek 17