City And Everton Add To Gameweek 31 Doubles
Filed under: Premier League Fixtures - Posted by: Mark
Manchester City and Everton have been added to the forthcoming double gameweek menu with their Premier League fixture at Eastlands now rescheduled for Wednesday March 24.
This drops the fixture nicely into gameweek 31, a week that already gives us Blackburn, Birmingham, Chelsea and Portsmouth with double fixtures, provided FA Cup results go our way.
The arrival of this additional fixture is likely to see increased interest in Everton’s squad as they embark on a decent set of six fixtures in five gameweeks. Tevez owners meanwhile will also be weighing up the possibility of holding to the Argentine, despite the attraction of options elsewhere and his missing fixture in the current gameweek.
We will of course bring you all the analysis and player considerations going into gameweek 31 with our “Scouting the Doubles” articles.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
i have sorensen and lindegaard. dont be concerned, be relieved. start krul. » -
-
What a load of rubbish! Dropped 1,700 places after last nights game and auto-subs. To be expected though really… » -
Not seen him mentioned by anyone on here as a transfer they've made. So I would guess the casual players have taken a… » -
Siggy lovers: after the norwich game, lets say an assist and a BP, what are your plans? Back to bench every week… » -
Is it a good idea to get Sigurdsson? cheap and scored, but will he start? » -
Tough run of fixtures coming up for Arsenal. RVP is the only Arse player I would have. » -
Ok dead-zone peeps. Hows my team looking for next week? Subs/capt choices to your satisfaction? Mignolet (Krul… » -
I scored -2 from my 3 defenders. » -
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Down | Huth | STO | B, Vs, Sus |
| Up | Evans | MUN | B, VsX, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| Down | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Robert hasn't touched him. The player tries to get him sent off. It's a disease that's creeping into the game.”
Tony Pulis laments the referee's decision to send off Robert Huth against Sunderland
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “City And Everton Add To Gameweek 31 Doubles”