Fantasy League Centre Backs

Selection Stats – Fantasy League Centre-Backs

Selection Stats Menu
Goalkeepers
Full-Backs
Midfielders
Forwards

Pld – Starts G – Golas A – Assists
CS – Clean Sheets GC – Conceded Y – Yellows
R – Reds Pts – FL Points
GA/Pld – Goal Attempts per Game Pts/Pld – Points per Game Pts/£ – Points per Million


* – Classifed as a Midfeilder in 06/07 ** – Stats outisde of Premiership in 06/07


Name Club £ Pld G A CS GC Y R Pts GA/Pld Pts/Pld Pts/£
Djourou ARS 4.5 18 0 0 8 12 1 0 22 0 1.05 4.89
Gallas ARS 4.6 21 3 0 7 18 4 0 26 0.43 1.24 5.65
Senderos ARS 4.4 10 0 0 3 11 2 2 5 0.27 0.33 1.14
Toure ARS 4.7 35 3 2 11 33 6 0 37 0.77 1.06 7.87
Cahill AVL 3.7 19 0 0 6 26 3 0 5 0.5 0.25 1.35
Laursen AVL 3.7 12 0 1 5 8 0 0 16 0.36 1.14 4.32
Mellberg AVL 3.8 38 1 0 13 39 8 0 28 0.5 0.74 7.37
Ridgewell BIR 3.6 20 1 1 6 23 1 0 14 0.36 0.64 3.89
Jaidi** BIR 3.4 38 6 3 0 0 4 1 0 0.71 0 0
Taylor** BIR 3.3 29 0 1 0 0 1 0 0 0.26 0 0
Khizanishvili BLA 3.7 18 0 0 4 20 6 0 6 0.16 0.32 1.62
Nelsen BLA 3.8 12 0 0 1 19 0 0 0 0.08 0 0
Ooijer BLA 3.6 19 0 0 4 26 3 0 1 0.21 0.05 0.28
Samba BLA 3.9 13 2 0 1 19 3 0 2 0.43 0.14 0.51
Cid** BOL 3.6 2 0 0 0 0 0 0 0 0 0 0
Faye* BOL 3.7 28 2 1 0 0 9 0 8 0.55 0.26 2.16
Meite BOL 3.7 35 0 0 11 43 3 0 14 0.11 0.4 3.78
Ben Haim CHE 5.1 29 0 0 10 39 7 0 10 0.23 0.32 1.96
Boulahrouz CHE 4.9 9 0 0 3 8 2 1 7 0 0.58 1.43
Carvalho CHE 5.4 30 3 1 16 19 6 0 54 0.43 1.8 10
Terry CHE 5.7 27 1 3 16 14 1 1 54 0.39 1.93 9.47
Davis DER 3.1 18 0 0 3 24 3 1 0 1.33 0 0
M Johnson** DER 3.1 22 1 2 0 0 6 0 0 0.27 0 0
Leacock** DER 3.2 39 0 0 0 0 8 0 0 0.12 0 0
Moore** DER 3.2 31 3 0 0 0 6 0 0 0.34 0 0
Todd DER 3.2 7 0 0 1 13 2 1 0 0.1 0 0
Jagielka* EVE 4 38 4 1 0 0 4 0 14 1.05 0.37 3.5
Lescott EVE 4 36 2 2 14 36 2 0 38 0.24 1 9.5
Stubbs EVE 3.8 23 2 0 7 23 3 0 20 0.39 0.87 5.26
Yobo EVE 3.9 38 2 0 14 36 3 0 36 0.5 0.95 9.23
Bocanegra FUL 3.4 27 5 1 6 38 5 0 18 0.71 0.58 5.29
Christanval* FUL 3.3 19 1 0 4 35 1 0 3 0.15 0.15 0.91
Knight FUL 3.4 23 2 0 3 37 3 0 0 0.38 0 0
Pearce FUL 3.3 20 1 0 4 32 3 1 0 0.4 0 -0.3
Agger LIV 5.1 24 2 2 15 11 1 0 53 0.57 1.89 10.39
Carragher LIV 5.1 33 1 1 18 22 4 0 52 0.38 1.53 10.2
Hyypia LIV 4.8 23 2 1 9 20 3 0 29 0.61 1.26 6.04
Dunne MCY 3.6 38 1 0 14 44 4 0 25 0.53 0.66 6.94
Onuoha MCY 3.5 16 0 0 6 13 0 0 15 0.21 0.79 4.29
Huth MID 3.6 10 1 0 0 11 3 0 2 0.86 0.14 0.56
Woodgate MID 3.6 29 0 1 9 30 3 0 19 0.17 0.66 5.28
Brown MUN 4.7 17 0 2 5 16 3 0 16 0.14 0.73 3.4
Ferdinand MUN 5 33 1 0 14 23 2 0 41 0.21 1.24 8.2
Silvestre MUN 4.6 6 1 1 2 4 0 0 11 0.14 0.79 2.39
Vidic MUN 5.1 24 3 1 10 15 7 0 40 0.71 1.67 7.84
Huntington NEW 3.4 10 1 1 0 16 4 0 0 0.18 0 0
Rozehnal** NEW 3.6 37 1 0 0 0 4 0 0 0.51 0 0
Taylor NEW 3.6 27 2 1 5 31 4 0 14 0.21 0.5 3.89
Campbell POR 3.7 32 1 2 11 30 1 0 31 0.47 0.97 8.38
Distin POR 3.7 36 2 0 14 38 1 0 32 0.25 0.89 8.65
Primus POR 3.7 36 2 0 12 37 1 0 29 0.28 0.81 7.84
Bikey RDG 3.4 8 0 0 5 8 1 1 12 0.13 1.5 3.53
Duberry RDG 3.4 8 0 0 2 10 1 0 2 0.5 0.25 0.59
Ingimarsson RDG 3.6 38 2 1 13 47 4 0 25 0.42 0.66 6.94
Sonko RDG 3.5 23 1 0 6 30 3 1 6 0.22 0.26 1.71
Anderson** SUN 3.3 35 2 0 0 0 6 0 0 0.31 0 0
Collins** SUN 3.3 36 0 0 0 0 4 0 0 0.53 0 0
Varga** SUN 3.2 20 1 1 0 0 6 0 0 0.4 0 0
Dawson TOT 3.8 37 1 1 6 52 6 0 2 0.57 0.05 0.53
Gardner TOT 3.6 7 0 1 0 11 1 0 0 0.33 0 0
Kaboul** TOT 3.7 28 2 1 0 0 2 1 0 0.58 0 0
King TOT 3.8 21 0 1 4 27 1 0 4 0.38 0.19 1.05
Rocha TOT 3.7 9 0 0 1 12 2 0 0 0 0 0
Collins WHM 3.4 16 0 0 6 19 4 0 8 0.5 0.5 2.35
Davenport WHM 3.4 13 1 1 1 25 2 1 0 0.31 0 0
Ferdinand WHM 3.6 29 0 1 8 40 5 0 7 0.07 0.24 1.94
Gabbidon WHM 3.5 18 0 0 1 26 1 0 0 0.11 0 0
Upson WHM 3.6 2 0 0 0 0 0 0 0 0 0 0
Bramble WIG 3.4 17 0 0 4 17 4 1 8 0.24 0.47 2.35
Granqvist WIG 3.3 0 0 0 0 0 0 0 0 0 0 0
Hall WIG 3.4 22 0 0 2 39 3 1 0 0.25 0 0

Scout Picks

For Gameweek Twenty Four

  • Krul
  • Vermaelen
  • Kompany
  • Huth
  • Silva
  • Morrison
  • Bale
  • Valencia
  • Ba
  • van Persie
  • Agüero
  • Taiwo
  • Donovan
  • Zamora

Recent Comments

  • @ Jackattack Yes mate, only 2 points but every little helps! Maybe in process of update now... »
  • Robbie Keane Yakubu Papiss Cisse Vermaelen when he returns to CB Drenthe :P »
  • 3 times. For future references you can check the transfer page and change 'total score' to 'price rise (round)' :) »
  • Taraabt »
  • he did. 0.3 rise in 3 days. crazy »
  • I hear you mate »
  • Terry ? »
  • The draw was 13/5 but I took spurs or the draw at 4/5, didn't see a pool win, rode my luck at times but happy with that… »
  • Dont forget Taiwo, he's the worst of those. »
  • expsensive though. »

Partners

Next Six Ticker

The Watchlist

Goalkeepers

Player Club Factors
No Change Krul NEW A, Vs
No Change Hart MCI B, Vs
No Change Kenny QPR C, Vs, Rest, £
Up Al-Habsi WIG B, Vs, £
Up Schwarzer FUL C, Vs, Inj
No Change Mignolet SUN B, £
Up Vorm SWA B, £
No Change Foster WBA B
Up Robinson BLA C, Vs
Down Hennessey WOL B, Vs
No Change Sørensen STO B, Vs, Rest, £
No Change Bogdan BOL C, Rest, £

Defenders

Player Club Factors
No Change Richards MCI B, Vs, Inj
No Change Simpson NEW B, Vs, £
Up Senderos FUL B, Vs, Rest, £
Down Huth STO B, Vs, Sus
Up Evans MUN B, VsX, £
Up Taiwo QPR C, Vs, £
Up Cole CHE C, Vs
Up Rangel SWA B, VsX, £
No Change Bardsley SUN B, £
Up Vermaelen ARS C
Down Assou-Ekotto TOT A, VsX
No Change Clark AVL B, Vs, OoP, £
Down Riise FUL C, Vs, Rest
No Change McAuley WBA C, £
Down Johnson WOL C, £

Midfielders

Player Club Factors
No Change Bale TOT A, VsX
No Change Dempsey FUL A, Vs, OoP
No Change Silva MCI B, Vs
No Change Sessegnon SUN A, £
Up McClean SUN A, £
No Change Valencia MUN A, VsX
Up Sigurdsson SWA B, VsX, £
Down Mata CHE B
Up Taarabt QPR C, Vs
Up Ben Arfa NEW C, Vs, Rest, OoP
Up Sinclair SWA B, VsX, £
Up Moses WIG C, Vs, OoP, £
Down Walters STO C, Vs, OoP, £
Up Barton QPR C, Vs
No Change Ireland AVL C, Vs, Rest, £

Forwards

Player Club Factors
No Change van Persie ARS A
No Change Agüero MCI B, Vs
Up Ba NEW B, Vs
No Change Zamora QPR B, Vs
Up Dzeko MCI B, Vs, Rest
Up Bent AVL A, Vs
Up Yakubu BLA C, Vs
Up Cisse NEW B, Vs
No Change Rooney MUN B, VsX, Inj
No Change Sturridge CHE C
Down Fletcher WOL B, £
Up Graham SWA B, VsX, £

Selection Factors

A, B, C Current Form
Vs Favourable Fixtures
VsX Unfavourable Fixtures
Rest Rotation Risk
Inj Injured/Returning from Injury
OoP Out of Position
£ Potential Bargain
Sus Suspended/Near Suspension

Suspension Tightrope

Player Team YC
Lowe BLA 9
Terry CHE 8
Barton QPR 8
Cattermole SUN 8
Song ARS 7
N'Zonzi BLA 7
Meireles CHE 7
Fellaini EVE 7
Huth STO 7
Shawcross STO 7
Caldwell WIG 7
Henry WOL 7

“Robert hasn't touched him. The player tries to get him sent off. It's a disease that's creeping into the game.”

Tony Pulis laments the referee's decision to send off Robert Huth against Sunderland