Mee starts for Burnley as Barnes misses out with thigh injury

The FPL team news as Burnley host West Brom in Double Gameweek 25
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gyökeres | ARS | 9.0m | 100.3% | Very Likely |
| Mitchell | CRY | 5.0m | 94.9% | Unlikely |
| Osula | NEW | 5.4m | 92.0% | Unlikely |
| Ngumoha | LIV | 4.3m | 87.7% | Unlikely |
| Truffert | BOU | 4.7m | 80.1% | Unlikely |
| Rice | ARS | 7.2m | 74.4% | Unlikely |
| Shaw | MUN | 4.5m | 71.5% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 71.0% | Unlikely |
| Mateta | CRY | 7.6m | 70.4% | Unlikely |
| Doku | MCI | 6.5m | 68.0% | Unlikely |
| B.Fernandes | MUN | 10.4m | 67.1% | Unlikely |
| Saka | ARS | 10.0m | 66.0% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 65.7% | Unlikely |
| Richards | CRY | 4.4m | 65.1% | Unlikely |
| Bassey | FUL | 4.4m | 64.5% | Unlikely |
| Gakpo | LIV | 7.3m | 59.5% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 59.5% | Unlikely |
| Szoboszlai | LIV | 7.0m | 57.8% | Unlikely |
| Minteh | BHA | 5.5m | 56.7% | Unlikely |
| Bijol | LEE | 3.9m | 55.7% | Unlikely |
| Stach | LEE | 4.8m | 54.1% | Unlikely |
| Aaronson | LEE | 5.4m | 54.1% | Unlikely |
| Ødegaard | ARS | 7.8m | 52.0% | Unlikely |
| Lammens | MUN | 5.1m | 51.9% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.3% | Unlikely |
| Igor Jesus | NFO | 5.9m | 48.1% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 46.2% | Unlikely |
| Keane | EVE | 4.5m | 45.8% | Unlikely |
| Alderete | SUN | 4.1m | 45.2% | Unlikely |
| Hermansen | WHU | 4.2m | 45.1% | Unlikely |
| Frimpong | LIV | 5.7m | 43.1% | Unlikely |
| Isak | LIV | 10.3m | 42.7% | Unlikely |
| Burn | NEW | 5.0m | 41.7% | Unlikely |
| Robinson | FUL | 4.9m | 41.7% | Unlikely |
| M.Fernandes | WHU | 5.5m | 38.6% | Unlikely |
| Dowman | ARS | 4.2m | 38.4% | Unlikely |
| Rayan | BOU | 5.4m | 37.3% | Unlikely |
| Dewsbury-Hall | EVE | 5.3m | 37.3% | Unlikely |
| Mykolenko | EVE | 4.9m | 37.0% | Unlikely |
| Maguire | MUN | 4.4m | 36.9% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Rogers | AVL | 7.4m | 101.1% | Very Likely |
| Xavi | TOT | 6.4m | 100.9% | Very Likely |
| John | NFO | 4.0m | 100.2% | Very Likely |
| Tchaouna | BUR | 4.8m | 96.5% | Maybe |
| Reijnders | MCI | 5.0m | 96.2% | Maybe |
| Kilman | WHU | 4.1m | 93.6% | Unlikely |
| Cullen | BUR | 4.9m | 92.8% | Unlikely |
| Hill | BOU | 4.2m | 92.5% | Unlikely |
| Grealish | EVE | 6.3m | 91.1% | Unlikely |
| Slonina | CHE | 3.9m | 91.0% | Unlikely |
| Woltemade | NEW | 6.7m | 90.7% | Unlikely |
| Piroe | LEE | 4.9m | 90.5% | Unlikely |
| Johnstone | WOL | 4.4m | 87.8% | Unlikely |
| Salmon | ARS | 4.0m | 85.9% | Unlikely |
| Palmer | CHE | 10.3m | 84.6% | Unlikely |
| Trafford | MCI | 4.5m | 84.1% | Unlikely |
| Byfield | TOT | 4.0m | 84.0% | Unlikely |
| Obi | MUN | 4.2m | 81.8% | Unlikely |
| McAidoo | MCI | 4.5m | 81.6% | Unlikely |
| Caicedo | CHE | 5.7m | 79.4% | Unlikely |
| Longstaff | LEE | 4.8m | 79.1% | Unlikely |
| Cash | AVL | 4.7m | 78.9% | Unlikely |
| Raúl | FUL | 6.0m | 78.8% | Unlikely |
| Wieffer | BHA | 4.9m | 78.7% | Unlikely |
| Van de Ven | TOT | 4.4m | 78.1% | Unlikely |
| Emenalo | CHE | 4.5m | 78.0% | Unlikely |
| Mee | MUN | 3.9m | 77.4% | Unlikely |
| Martinez | AVL | 5.1m | 77.0% | Unlikely |
| Gordon | NEW | 7.3m | 76.1% | Unlikely |
| Cairns | LEE | 3.9m | 75.6% | Unlikely |
| Chalobah | CHE | 5.4m | 74.2% | Unlikely |
| Amissah | FUL | 3.8m | 73.7% | Unlikely |
| Semenyo | MCI | 8.1m | 71.7% | Unlikely |
| Gonzalez | WOL | 4.3m | 68.5% | Unlikely |
| Steele | BHA | 4.2m | 66.3% | Unlikely |
| Cucurella | CHE | 6.1m | 63.3% | Unlikely |
| Johnson | CRY | 6.5m | 62.7% | Unlikely |
| Strand Larsen | CRY | 5.9m | 61.9% | Unlikely |
| Ebere | EVE | 4.4m | 61.3% | Unlikely |
| Wirtz | LIV | 8.3m | 61.2% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL team news as Burnley host West Brom in Double Gameweek 25

How the top 10k managers prepared for the Double Gameweeks

The FPL talking points from the opening match of Double Gameweek 25

Fantasy Premier League managers can now plan for upcoming Double Gameweeks in earnest

The best FPL tips and advice ahead of Double Gameweek 25