Chilwell, Zouma, James and Havertz on Chelsea’s bench as Rudiger starts again

The FPL talking points as Chelsea host Burnley in Gameweek 21
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Osula | NEW | 5.4m | 95.0% | Likely |
| Mitchell | CRY | 5.0m | 94.4% | Unlikely |
| Ngumoha | LIV | 4.3m | 88.3% | Unlikely |
| Truffert | BOU | 4.7m | 82.3% | Unlikely |
| Shaw | MUN | 4.5m | 72.9% | Unlikely |
| Rice | ARS | 7.2m | 73.8% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 72.4% | Unlikely |
| Doku | MCI | 6.5m | 70.9% | Unlikely |
| Szoboszlai | LIV | 7.0m | 66.0% | Unlikely |
| B.Fernandes | MUN | 10.4m | 68.2% | Unlikely |
| Saka | ARS | 10.0m | 67.4% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 66.0% | Unlikely |
| Bassey | FUL | 4.4m | 64.3% | Unlikely |
| Richards | CRY | 4.4m | 64.4% | Unlikely |
| Mateta | CRY | 7.6m | 66.0% | Unlikely |
| Gakpo | LIV | 7.3m | 59.3% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 59.4% | Unlikely |
| Bijol | LEE | 3.9m | 56.0% | Unlikely |
| Minteh | BHA | 5.5m | 56.4% | Unlikely |
| Stach | LEE | 4.8m | 54.3% | Unlikely |
| Aaronson | LEE | 5.4m | 53.8% | Unlikely |
| Lammens | MUN | 5.1m | 52.8% | Unlikely |
| Ødegaard | ARS | 7.8m | 52.1% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.1% | Unlikely |
| Damsgaard | BRE | 5.6m | 49.1% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 46.2% | Unlikely |
| Keane | EVE | 4.5m | 45.8% | Unlikely |
| Hermansen | WHU | 4.2m | 45.4% | Unlikely |
| Alderete | SUN | 4.1m | 45.0% | Unlikely |
| Robinson | FUL | 4.9m | 41.8% | Unlikely |
| Burn | NEW | 5.0m | 41.8% | Unlikely |
| Frimpong | LIV | 5.7m | 42.0% | Unlikely |
| Isak | LIV | 10.3m | 41.4% | Unlikely |
| Rayan | BOU | 5.4m | 39.2% | Unlikely |
| M.Fernandes | WHU | 5.5m | 39.0% | Unlikely |
| Dowman | ARS | 4.2m | 38.5% | Unlikely |
| Gabriel | ARS | 7.3m | 36.9% | Unlikely |
| Maguire | MUN | 4.4m | 37.1% | Unlikely |
| Mykolenko | EVE | 4.9m | 37.0% | Unlikely |
| Dewsbury-Hall | EVE | 5.3m | 36.7% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Rogers | AVL | 7.4m | 104.2% | Very Likely |
| Xavi | TOT | 6.4m | 101.4% | Very Likely |
| John | NFO | 4.0m | 100.2% | Very Likely |
| Reijnders | MCI | 5.0m | 96.4% | Maybe |
| Tchaouna | BUR | 4.8m | 96.4% | Maybe |
| Kilman | WHU | 4.1m | 93.9% | Unlikely |
| Cullen | BUR | 4.9m | 92.9% | Unlikely |
| Hill | BOU | 4.2m | 92.3% | Unlikely |
| Grealish | EVE | 6.3m | 91.2% | Unlikely |
| Slonina | CHE | 3.9m | 91.2% | Unlikely |
| Piroe | LEE | 4.9m | 90.5% | Unlikely |
| Woltemade | NEW | 6.7m | 90.5% | Unlikely |
| Salmon | ARS | 4.0m | 86.8% | Unlikely |
| Johnstone | WOL | 4.4m | 88.0% | Unlikely |
| Raúl | FUL | 6.0m | 83.5% | Unlikely |
| Wieffer | BHA | 4.9m | 83.3% | Unlikely |
| Palmer | CHE | 10.3m | 85.5% | Unlikely |
| Gordon | NEW | 7.3m | 79.8% | Unlikely |
| Byfield | TOT | 4.0m | 84.4% | Unlikely |
| Trafford | MCI | 4.5m | 84.1% | Unlikely |
| Cash | AVL | 4.7m | 81.5% | Unlikely |
| Obi | MUN | 4.2m | 82.0% | Unlikely |
| Martinez | AVL | 5.1m | 79.4% | Unlikely |
| Caicedo | CHE | 5.7m | 79.5% | Unlikely |
| Longstaff | LEE | 4.8m | 79.0% | Unlikely |
| Van de Ven | TOT | 4.4m | 77.9% | Unlikely |
| Mee | MUN | 3.9m | 78.1% | Unlikely |
| McAidoo | MCI | 4.5m | 80.3% | Unlikely |
| Cairns | LEE | 3.9m | 75.9% | Unlikely |
| Chalobah | CHE | 5.4m | 74.8% | Unlikely |
| Emenalo | CHE | 4.5m | 75.1% | Unlikely |
| Amissah | FUL | 3.8m | 73.7% | Unlikely |
| Semenyo | MCI | 8.1m | 71.3% | Unlikely |
| Gonzalez | WOL | 4.3m | 68.9% | Unlikely |
| Strand Larsen | CRY | 5.9m | 66.1% | Unlikely |
| Steele | BHA | 4.2m | 66.3% | Unlikely |
| Johnson | CRY | 6.5m | 63.6% | Unlikely |
| Wirtz | LIV | 8.3m | 62.9% | Unlikely |
| Cucurella | CHE | 6.1m | 62.9% | Unlikely |
| Gunn | NFO | 4.0m | 60.9% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL talking points as Chelsea host Burnley in Gameweek 21

Calvert-Lewin frustrates new owners as Everton fail to score at home to Newcastle

The FPL talking points as Man City beat Sheff Utd in Gameweek 21

How the top 10k FPL managers set their teams up for Gameweek 21

The FPL team news as Southampton host Aston Villa in Gameweek 21