Penalty-taking El Ghazi can offer short-term gain for Wildcarding managers

The best FPL differentials to consider for Gameweek 15
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mitchell | CRY | 5.0m | 94.0% | Unlikely |
| Ngumoha | LIV | 4.3m | 88.8% | Unlikely |
| Truffert | BOU | 4.7m | 83.9% | Unlikely |
| Shaw | MUN | 4.5m | 74.1% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 73.2% | Unlikely |
| Doku | MCI | 6.5m | 72.7% | Unlikely |
| Rice | ARS | 7.2m | 73.2% | Unlikely |
| Szoboszlai | LIV | 7.0m | 71.4% | Unlikely |
| B.Fernandes | MUN | 10.4m | 69.5% | Unlikely |
| Saka | ARS | 10.0m | 68.7% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 66.3% | Unlikely |
| Bassey | FUL | 4.4m | 64.3% | Unlikely |
| Richards | CRY | 4.4m | 63.0% | Unlikely |
| Mateta | CRY | 7.6m | 62.2% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 59.3% | Unlikely |
| Gakpo | LIV | 7.3m | 59.2% | Unlikely |
| Bijol | LEE | 3.9m | 56.4% | Unlikely |
| Minteh | BHA | 5.5m | 56.1% | Unlikely |
| Lammens | MUN | 5.1m | 53.6% | Unlikely |
| Aaronson | LEE | 5.4m | 52.9% | Unlikely |
| Stach | LEE | 4.8m | 52.8% | Unlikely |
| Ødegaard | ARS | 7.8m | 52.1% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.3% | Unlikely |
| Damsgaard | BRE | 5.6m | 48.7% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 46.2% | Unlikely |
| Keane | EVE | 4.5m | 45.8% | Unlikely |
| Hermansen | WHU | 4.2m | 45.7% | Unlikely |
| Alderete | SUN | 4.1m | 43.5% | Unlikely |
| Robinson | FUL | 4.9m | 42.2% | Unlikely |
| Burn | NEW | 5.0m | 41.9% | Unlikely |
| Frimpong | LIV | 5.7m | 41.1% | Unlikely |
| Rayan | BOU | 5.4m | 40.1% | Unlikely |
| Gabriel | ARS | 7.3m | 39.6% | Unlikely |
| Isak | LIV | 10.3m | 40.5% | Unlikely |
| M.Fernandes | WHU | 5.5m | 39.3% | Unlikely |
| Dowman | ARS | 4.2m | 38.6% | Unlikely |
| Maguire | MUN | 4.4m | 37.2% | Unlikely |
| Mykolenko | EVE | 4.9m | 36.9% | Unlikely |
| Barry | EVE | 5.7m | 35.7% | Unlikely |
| Dewsbury-Hall | EVE | 5.3m | 35.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Rogers | AVL | 7.4m | 103.4% | Very Likely |
| Xavi | TOT | 6.4m | 100.7% | Very Likely |
| Reijnders | MCI | 5.0m | 96.6% | Maybe |
| Tchaouna | BUR | 4.8m | 96.5% | Maybe |
| Kilman | WHU | 4.1m | 94.1% | Unlikely |
| Cullen | BUR | 4.9m | 93.0% | Unlikely |
| Hill | BOU | 4.2m | 92.0% | Unlikely |
| Grealish | EVE | 6.3m | 91.3% | Unlikely |
| Piroe | LEE | 4.9m | 90.6% | Unlikely |
| Slonina | CHE | 3.9m | 90.9% | Unlikely |
| Wieffer | BHA | 4.9m | 87.3% | Unlikely |
| Woltemade | NEW | 6.7m | 89.1% | Unlikely |
| Johnstone | WOL | 4.4m | 88.0% | Unlikely |
| Raúl | FUL | 6.0m | 87.5% | Unlikely |
| Gordon | NEW | 7.3m | 85.7% | Unlikely |
| Palmer | CHE | 10.3m | 86.4% | Unlikely |
| Byfield | TOT | 4.0m | 84.7% | Unlikely |
| Salmon | ARS | 4.0m | 86.2% | Unlikely |
| Cash | AVL | 4.7m | 83.7% | Unlikely |
| Trafford | MCI | 4.5m | 84.0% | Unlikely |
| Obi | MUN | 4.2m | 82.2% | Unlikely |
| Martinez | AVL | 5.1m | 81.5% | Unlikely |
| Caicedo | CHE | 5.7m | 79.7% | Unlikely |
| Longstaff | LEE | 4.8m | 79.2% | Unlikely |
| Mee | MUN | 3.9m | 78.1% | Unlikely |
| McAidoo | MCI | 4.5m | 77.9% | Unlikely |
| Van de Ven | TOT | 4.4m | 77.8% | Unlikely |
| Cairns | LEE | 3.9m | 76.3% | Unlikely |
| Chalobah | CHE | 5.4m | 75.2% | Unlikely |
| Emenalo | CHE | 4.5m | 73.9% | Unlikely |
| Amissah | FUL | 3.8m | 73.6% | Unlikely |
| Strand Larsen | CRY | 5.9m | 70.0% | Unlikely |
| Semenyo | MCI | 8.1m | 70.8% | Unlikely |
| Gonzalez | WOL | 4.3m | 69.1% | Unlikely |
| Steele | BHA | 4.2m | 66.3% | Unlikely |
| Johnson | CRY | 6.5m | 64.4% | Unlikely |
| Wirtz | LIV | 8.3m | 64.1% | Unlikely |
| Cucurella | CHE | 6.1m | 62.6% | Unlikely |
| Gunn | NFO | 4.0m | 61.1% | Unlikely |
| Ebere | EVE | 4.4m | 60.5% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The best FPL differentials to consider for Gameweek 15

India’s reigning FPL champion Lateriser12 on one of Gameweek 15’s biggest talking points

The best players to sign or own for FPL Gameweek 15

Who is the best FPL captain for Gameweek 15?

The latest Sky Sports Fantasy Football tips and advice