FPL TV Guide: Your schedule for the best video content ahead of Gameweek 12

When you can expect to watch our YouTube videos and listen to our podcasts this week
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mitchell | CRY | 5.0m | 93.7% | Unlikely |
| Ngumoha | LIV | 4.3m | 89.1% | Unlikely |
| Truffert | BOU | 4.7m | 84.6% | Unlikely |
| Szoboszlai | LIV | 7.0m | 75.3% | Unlikely |
| Doku | MCI | 6.5m | 74.0% | Unlikely |
| Shaw | MUN | 4.5m | 74.5% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 73.9% | Unlikely |
| Saka | ARS | 10.0m | 71.0% | Unlikely |
| Rice | ARS | 7.2m | 72.5% | Unlikely |
| B.Fernandes | MUN | 10.4m | 70.2% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 66.2% | Unlikely |
| Bassey | FUL | 4.4m | 64.2% | Unlikely |
| Richards | CRY | 4.4m | 61.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 59.3% | Unlikely |
| Gakpo | LIV | 7.3m | 59.0% | Unlikely |
| Bijol | LEE | 3.9m | 56.8% | Unlikely |
| Mateta | CRY | 7.6m | 59.6% | Unlikely |
| Minteh | BHA | 5.5m | 55.8% | Unlikely |
| Lammens | MUN | 5.1m | 53.9% | Unlikely |
| Ødegaard | ARS | 7.8m | 52.2% | Unlikely |
| Aaronson | LEE | 5.4m | 52.1% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.6% | Unlikely |
| Stach | LEE | 4.8m | 51.5% | Unlikely |
| Damsgaard | BRE | 5.6m | 48.5% | Unlikely |
| Hermansen | WHU | 4.2m | 46.0% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 46.2% | Unlikely |
| Keane | EVE | 4.5m | 45.9% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 38.7% | Unlikely |
| Gabriel | ARS | 7.3m | 41.7% | Unlikely |
| Robinson | FUL | 4.9m | 42.6% | Unlikely |
| Burn | NEW | 5.0m | 42.0% | Unlikely |
| Rayan | BOU | 5.4m | 40.8% | Unlikely |
| Anderson | NFO | 5.6m | 31.3% | Unlikely |
| Alderete | SUN | 4.1m | 42.1% | Unlikely |
| Frimpong | LIV | 5.7m | 40.7% | Unlikely |
| M.Fernandes | WHU | 5.5m | 39.5% | Unlikely |
| Isak | LIV | 10.3m | 40.0% | Unlikely |
| Dowman | ARS | 4.2m | 38.7% | Unlikely |
| Maguire | MUN | 4.4m | 37.5% | Unlikely |
| Flemming | BUR | 5.3m | 35.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Reijnders | MCI | 5.0m | 96.7% | Maybe |
| Tchaouna | BUR | 4.8m | 96.5% | Maybe |
| Wieffer | BHA | 4.9m | 90.2% | Unlikely |
| Kilman | WHU | 4.1m | 94.0% | Unlikely |
| Cullen | BUR | 4.9m | 93.0% | Unlikely |
| Gordon | NEW | 7.3m | 89.3% | Unlikely |
| Raúl | FUL | 6.0m | 90.3% | Unlikely |
| Slonina | CHE | 3.9m | 90.7% | Unlikely |
| Hill | BOU | 4.2m | 91.8% | Unlikely |
| Grealish | EVE | 6.3m | 91.3% | Unlikely |
| Piroe | LEE | 4.9m | 90.6% | Unlikely |
| Johnstone | WOL | 4.4m | 88.1% | Unlikely |
| Palmer | CHE | 10.3m | 87.0% | Unlikely |
| Cash | AVL | 4.7m | 85.3% | Unlikely |
| Woltemade | NEW | 6.7m | 87.9% | Unlikely |
| Salmon | ARS | 4.0m | 86.3% | Unlikely |
| Martinez | AVL | 5.1m | 83.2% | Unlikely |
| Byfield | TOT | 4.0m | 85.0% | Unlikely |
| Trafford | MCI | 4.5m | 84.0% | Unlikely |
| Obi | MUN | 4.2m | 82.3% | Unlikely |
| Caicedo | CHE | 5.7m | 79.8% | Unlikely |
| Longstaff | LEE | 4.8m | 79.1% | Unlikely |
| Mee | MUN | 3.9m | 78.0% | Unlikely |
| Cairns | LEE | 3.9m | 76.6% | Unlikely |
| McAidoo | MCI | 4.5m | 78.3% | Unlikely |
| Van de Ven | TOT | 4.4m | 77.6% | Unlikely |
| Chalobah | CHE | 5.4m | 75.5% | Unlikely |
| Strand Larsen | CRY | 5.9m | 72.5% | Unlikely |
| Amissah | FUL | 3.8m | 73.5% | Unlikely |
| Emenalo | CHE | 4.5m | 73.3% | Unlikely |
| Semenyo | MCI | 8.1m | 70.7% | Unlikely |
| Gonzalez | WOL | 4.3m | 69.2% | Unlikely |
| Wirtz | LIV | 8.3m | 64.9% | Unlikely |
| Steele | BHA | 4.2m | 66.5% | Unlikely |
| Johnson | CRY | 6.5m | 65.1% | Unlikely |
| Cucurella | CHE | 6.1m | 62.3% | Unlikely |
| Gunn | NFO | 4.0m | 61.2% | Unlikely |
| Ebere | EVE | 4.4m | 61.1% | Unlikely |
| Welbeck | BHA | 6.4m | 56.4% | Unlikely |
| Gillespie | NEW | 3.9m | 57.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
When you can expect to watch our YouTube videos and listen to our podcasts this week

What we learned from the final match of Gameweek 11

The key FPL notes, quotes and stats from the north London derby

The FPL talking points from Sheffield United v Leicester City

Wilfried Zaha bags a huge haul against 10-man West Brom in Gameweek 11