Calvert-Lewin and Bamford the Fantasy focus as Everton host Leeds

The FPL team news as Everton host Leeds in Gameweek 10
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mitchell | CRY | 5.0m | 93.5% | Unlikely |
| Ngumoha | LIV | 4.3m | 89.3% | Unlikely |
| Truffert | BOU | 4.7m | 84.9% | Unlikely |
| Szoboszlai | LIV | 7.0m | 77.0% | Unlikely |
| Doku | MCI | 6.5m | 74.6% | Unlikely |
| Shaw | MUN | 4.5m | 74.7% | Unlikely |
| Kroupi.Jr | BOU | 4.6m | 74.2% | Unlikely |
| Saka | ARS | 10.0m | 72.0% | Unlikely |
| Rice | ARS | 7.2m | 72.3% | Unlikely |
| B.Fernandes | MUN | 10.4m | 70.5% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 66.1% | Unlikely |
| Bassey | FUL | 4.4m | 64.2% | Unlikely |
| Richards | CRY | 4.4m | 61.4% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 59.2% | Unlikely |
| Gakpo | LIV | 7.3m | 59.0% | Unlikely |
| Mateta | CRY | 7.6m | 58.7% | Unlikely |
| Bijol | LEE | 3.9m | 57.0% | Unlikely |
| Minteh | BHA | 5.5m | 55.7% | Unlikely |
| Lammens | MUN | 5.1m | 54.1% | Unlikely |
| Ødegaard | ARS | 7.8m | 52.2% | Unlikely |
| Aaronson | LEE | 5.4m | 51.8% | Unlikely |
| Stach | LEE | 4.8m | 51.0% | Unlikely |
| Igor Jesus | NFO | 5.9m | 49.7% | Unlikely |
| Damsgaard | BRE | 5.6m | 48.4% | Unlikely |
| Hermansen | WHU | 4.2m | 46.1% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 46.2% | Unlikely |
| Keane | EVE | 4.5m | 45.9% | Unlikely |
| Gabriel | ARS | 7.3m | 42.7% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 40.8% | Unlikely |
| Robinson | FUL | 4.9m | 42.7% | Unlikely |
| Burn | NEW | 5.0m | 42.0% | Unlikely |
| Rayan | BOU | 5.4m | 41.2% | Unlikely |
| Alderete | SUN | 4.1m | 41.5% | Unlikely |
| Frimpong | LIV | 5.7m | 40.4% | Unlikely |
| M.Fernandes | WHU | 5.5m | 39.6% | Unlikely |
| Isak | LIV | 10.3m | 39.7% | Unlikely |
| Anderson | NFO | 5.6m | 34.3% | Unlikely |
| Dowman | ARS | 4.2m | 38.7% | Unlikely |
| Maguire | MUN | 4.4m | 37.6% | Unlikely |
| Mykolenko | EVE | 4.9m | 36.8% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Reijnders | MCI | 5.0m | 96.8% | Maybe |
| Tchaouna | BUR | 4.8m | 96.5% | Maybe |
| Kilman | WHU | 4.1m | 94.1% | Unlikely |
| Cullen | BUR | 4.9m | 93.1% | Unlikely |
| Wieffer | BHA | 4.9m | 91.5% | Unlikely |
| Gordon | NEW | 7.3m | 90.7% | Unlikely |
| Raúl | FUL | 6.0m | 91.4% | Unlikely |
| Hill | BOU | 4.2m | 91.8% | Unlikely |
| Grealish | EVE | 6.3m | 91.4% | Unlikely |
| Slonina | CHE | 3.9m | 90.5% | Unlikely |
| Piroe | LEE | 4.9m | 90.6% | Unlikely |
| Johnstone | WOL | 4.4m | 88.0% | Unlikely |
| Palmer | CHE | 10.3m | 87.2% | Unlikely |
| Cash | AVL | 4.7m | 86.0% | Unlikely |
| Woltemade | NEW | 6.7m | 87.4% | Unlikely |
| Salmon | ARS | 4.0m | 86.6% | Unlikely |
| Byfield | TOT | 4.0m | 85.0% | Unlikely |
| Martinez | AVL | 5.1m | 83.8% | Unlikely |
| Trafford | MCI | 4.5m | 84.0% | Unlikely |
| Obi | MUN | 4.2m | 82.4% | Unlikely |
| Caicedo | CHE | 5.7m | 79.8% | Unlikely |
| Longstaff | LEE | 4.8m | 79.1% | Unlikely |
| McAidoo | MCI | 4.5m | 77.8% | Unlikely |
| Van de Ven | TOT | 4.4m | 77.6% | Unlikely |
| Cairns | LEE | 3.9m | 76.7% | Unlikely |
| Mee | MUN | 3.9m | 77.9% | Unlikely |
| Chalobah | CHE | 5.4m | 75.7% | Unlikely |
| Strand Larsen | CRY | 5.9m | 73.6% | Unlikely |
| Emenalo | CHE | 4.5m | 73.7% | Unlikely |
| Amissah | FUL | 3.8m | 73.4% | Unlikely |
| Calafiori | ARS | 5.6m | 73.1% | Unlikely |
| Semenyo | MCI | 8.1m | 70.8% | Unlikely |
| Gonzalez | WOL | 4.3m | 69.3% | Unlikely |
| Steele | BHA | 4.2m | 66.5% | Unlikely |
| Wirtz | LIV | 8.3m | 65.3% | Unlikely |
| Johnson | CRY | 6.5m | 65.3% | Unlikely |
| Cucurella | CHE | 6.1m | 62.2% | Unlikely |
| Gunn | NFO | 4.0m | 61.2% | Unlikely |
| Ebere | EVE | 4.4m | 61.1% | Unlikely |
| Welbeck | BHA | 6.4m | 57.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The FPL team news as Everton host Leeds in Gameweek 10

The FPL team news from Liverpool’s Gameweek 10 trip to Brighton

The FPL talking points as Newcastle win 2-0 at Crystal Palace

How the top 10k FPL managers set their teams up for Gameweek 10

The FPL team news as Crystal Palace host Newcastle in Gameweek 10