Berbatov Out of The Equation
Filed under: Fantasy Football Team Selection, Injury News, Team News - Posted by: Mark
It looks as though Berbatov is out of the fantasy reckoning this weekend. There are numerous reports indicating that the Bulgarian is not only out of United’s trip to Villa Park, he’s also set to be sidelined for 10 days which could see him miss three matches.
Berbatov picked up a thigh strain in Bulgaria’s 6-1 mauling at the hands of Serbia on Wednesday and while information on the injury was scarce from Old Trafford, Berbatov’s own agent revealed that club officials had ruled his player out for 7-10 days. That will put at risk of missing the Champions League game with Villarreal and possibly the clash with City on Sunday week…
Tevez now looks likely to start up front at Villa Park, with Rooney still a slight doubt having missed the England win over Germany with a chest infection and a calf injury. Ferguson still has some doubts over the availability of Ronaldo who will not return to the UK until later on today after his appearance for Portugal in Brazil. In many ways however, the injury to Berbatov has surely put pay to any thought of Ferguson resting him.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
Own goal? If it is then no aguero assist » -
Cisse and Huth in the team, Aguero Captain over RVP! Worst FPL day ever. » -
Ah shit » -
-
-
I've given up any hope, still going to play but I'm counting myself out of winning mini league or getting decent rank… » -
-
yer, no offence to the American commentators you sometimes here but they are too based in American Football, very… » -
-
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| No Change | Mignolet | SUN | B, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| No Change | Foster | WBA | B |
| No Change | Vorm | SWA | B, VsX, £ |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| Up | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Kompany | MCI | B, Vs |
| Up | Huth | STO | B, Vs |
| No Change | Simpson | NEW | B, Vs, £ |
| No Change | Riise | FUL | C, Vs |
| Up | Bardsley | SUN | B, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Taiwo | QPR | B, Vs, £ |
| No Change | Evans | MUN | B, VsX, £ |
| No Change | Taylor | NEW | B, Vs, Rest, OoP |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| No Change | McAuley | WBA | B, £ |
| Down | Johnson | WOL | B, £ |
| Up | Vermaelen | ARS | C |
| Down | Enrique | LIV | B, VsX |
| Down | Assou-Ekotto | TOT | A, VsX |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | A, Vs |
| No Change | Sessegnon | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| No Change | Walters | STO | B, Vs, OoP, £ |
| Up | Moses | WIG | B, Vs, OoP, £ |
| Up | McClean | SUN | A, £ |
| No Change | Sinclair | SWA | B, VsX, £ |
| Up | Ben Arfa | NEW | B, Vs, Rest, OoP |
| Down | Mata | CHE | C |
| Up | Barton | QPR | B, Vs |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Ireland | AVL | B, Vs, Rest, £ |
| No Change | Donovan | EVE | B, VsX |
| No Change | Morrison | WBA | B, £ |
| Up | Buzsaky | QPR | B, Vs, Rest, Inj, £ |
| Up | Murphy | FUL | B, Vs |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | B |
| No Change | Agüero | MCI | C, Vs |
| Up | Ba | NEW | C, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | C, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Morison | NOR | B, £ |
| Down | Fletcher | WOL | B, £ |
| No Change | Rooney | MUN | C, VsX, Inj |
| Down | Sturridge | CHE | C |
| Down | Welbeck | MUN | A, VsX, Rest, £ |
| No Change | Crouch | STO | B, Vs |
| No Change | Adebayor | TOT | C, VsX |
| Up | Odemwingie | WBA | C, Vs, Rest |
| Up | Keane | AVL | A, Vs, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
| Koscielny | ARS | 6 |
| Cole | CHE | 6 |
| Luiz | CHE | 6 |
| Lucas | LIV | 6 |
| Barry | MCI | 6 |
| Naughton | NOR | 6 |
| Larsson | SUN | 6 |
| Hunt | WOL | 6 |
“Now Jean has 18 months of experience in the British game and his dynamism, technical ability and tactical concepts will bring a different dimension into our squad.”
Roberto Martinez sings the praises of his recent January transfer window signing
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Berbatov Out of The Equation”