The Watchlist…Tuncay
Filed under: The Watchlist - Posted by: Sir Paulos
As Mark previously suggested, in the wake of the alleged James Beattie/Tony Pulis dressing room showdown, the situation concerning Tuncay Sanli at Stoke was worth monitoring. Well, monitored it we have, and things are looking rosy with double gameweek 20 now upon us…
Pulis has given every indication of his intent by starting the talented Turk four times in a row now (including three lots of 90mins), and the significant issue for us fantasy managers is that despite being classed as an FPL midfielder, the Potters boss sees Tuncay as a forward.
The club’s summer recruit certainly seems to be finding his feet at The Brittania now; his performance in the recent narrow defeat away at Villa Park had the club’s official site drooling, and hopefully is indicative of what’s to come, in terms of both displays and minutes on the pitch.
Stoke’s upcoming fixtures see them play four home games from the next five; this weeks double gameweek- Birmingham (home) Fulham (home), followed by Burnley (away) Liverpool (home), Man City (home), and Tuncay’s display in his only 90 minute home appearance for the club should make us take heart; he grabbed a grab a goal and an FPL bonus point in the 2-2 draw with Wigan, and, as this chalkboard this chalkboard shows, had seven attempts at goal, the most by any Stoke player in the league so far this season.
At just £5.4m in FPL, and with only 0.3% of managers currently owning him, now, indeed, is the time for Tuncay.
Share This Story
About The Author
“Is certain he won't make the same mistakes next season.”
Sir Paulos @ffscout_paulos
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
-
I have Caulker in for Enrique already. Did your bench defenders play Peeaitch? » -
What price the draw KoL? » -
-
-
*no one has risen more than 0.3M£ » -
-
http://fantasy.premierleague.com/entry/895636/event-history/24/ guy in my mini league dubble up on spurs defence,he… » -
Bit risque. » -
Cheers mate and very sound advice :). Hopefully the love for Ba will calm down soon but I should be able to afford him. »
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Down | Huth | STO | B, Vs, Sus |
| Up | Evans | MUN | B, VsX, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| Down | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Robert hasn't touched him. The player tries to get him sent off. It's a disease that's creeping into the game.”
Tony Pulis laments the referee's decision to send off Robert Huth against Sunderland
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “The Watchlist…Tuncay”