Sunday’s Dugout Discussion
Filed under: Site Features - Posted by: Mark
Spurs and Everton get our Sunday started down at the Lane with a 1pm kick-off, followed by Liverpool vs Blackburn and Sunderland vs Fulham at three. Around all that, we also have the largely academic Carling Cup Final to absorb.
Early team news from the Lane finds Redknapp starting with Pavlyuchenko and Defoe up front. Modric and Kranjcar both start in midfield and Bassong comes in for the injured Ledley King. Bale keeps Assou-Ekotto warming the bench. As for Everton, Anichebe and Rodwell both get starts with Saha strangely “not in the squad”. and Donovan benched. Yobo and Jagielka help to make Everton’s bench recognisable again as Distin and Heintinga take up the centre-back roles.
The Dugout Discussion live chatroom is now open to capture your Sunday best.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
A fresh arsenal? who have lost 6 games away from home all season? drawn 2... Sunderland who have not conceded a home… » -
-
-
Haha the last time Enrique got attacking points was the 1st of October... Really can't say that about him any more. » -
-
-
-
Worried about this to CW. Thinking of Starting Moses @ Bolton ahead of McClean now. What are your thoughts? » -
He walked away from his team before the Euro finals instead of keeping politics behind closed doors. He publicly combed… » -
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Gylfi is a wonderful talent. I've kept in contact with him ever since he played under me at Reading and I knew this would be a terrific club for him and he has fitted in perfectly.”
Brendan Rogers sings the praises of the Icelandic international after inspiring Swansea to victory at West Brom
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Sunday’s Dugout Discussion”