The Big Numbers – Gameweek Thirty Five
Filed under: Members - Posted by: Mark
Everton stun United at Old Trafford to leave the door ajar for City and set up a momentous Manchester derby. City did the business as expected at Molineux, with Sergio Aguero netting for the third consecutive game to bring the title race to the boil.
Our Members can dive into the statistics from all the Gameweek’s action so far, with our selection of the key numbers to follow, along with a view on the possible destination of the Fantasy Premier League bonus points…
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Scout Picks
Team of the Season 2012/13
- Jääskeläinen
- Baines
- Vertonghen
- Zabaleta
- Davies
- Walcott
- Mata
- Michu
- Bale
- Suárez
- van Persie
- Evra
- Cazorla
- Benteke
Comments
Recent
-
isacki: lols = hc² says:I guess we have the plan for today sorted then. 9am: fixtures meant to come out but delayed caus… »
-
-
-
☆ Triggerlips ☆ says:im suprised the kiwi regulars not been on complaing, maybe they still stunned »
-
isacki: lols = hc² says:Praying for you it's not West Ham v Crystal Palace »
-
-
isacki: lols = hc² says:Customers will vote with their feet I guess. If there's demand someone's gotta try to s… »
-
☆ Triggerlips ☆ says:It come as a big shock to many, talkback going mental, Football become massively popular here, no… »
-
isacki: lols = hc² says:Puts any complaints here in UK into perspective! If the problem is NZ's slow net infrastruct… »
-
☆ Triggerlips ☆ says:kiwis, we been shafted not a single live premier game will be on tv next year, with sky nz losing… »
Hot Topics
-
Posted by Thomass67 - GOOD LUCK TO THE SWANS #JackArmy -
Posted by Henrikh Mkhitaryan - A future Kop hero -
Posted by mathmo -
Posted by Jafooli -
Posted by SABG - Community Mismanager -
Posted by Doosra - Garganega. Glug. -
Posted by Jonty -
Posted by Acquafresca -
Posted by Lawro -
Posted by Sheep
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Hart | MCI | B, Vs |
| Up | Cech | CHE | B, Vs |
| Up | Robles | WIG | C, Vs, £ |
| No Change | Lloris | TOT | C, Vs |
| No Change | Foster | WBA | C, Vs |
| No Change | Vorm | SWA | C, Vs |
| No Change | Mignolet | SUN | B, Vs |
| No Change | De Gea | MUN | A |
| Up | Boruc | SOT | B, Vs, £ |
| No Change | Jääskeläinen | WHM | A |
| No Change | Begovic | STO | C |
| No Change | Howard | EVE | A |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Kompany | MCI | B, Vs, Rest |
| No Change | Vertonghen | TOT | A, Vs, Rest |
| Up | Luiz | CHE | A, Vs, Rest |
| No Change | Baines | EVE | A |
| Up | Boyce | WIG | C, Vs, OoP |
| Down | Bassong | NOR | B, Vs |
| Up | McAuley | WBA | C, Vs |
| Down | Johnson | LIV | B |
| Up | Jones | MUN | A |
| No Change | Sagna | ARS | B |
| Up | Huth | STO | C |
| No Change | Cuéllar | SUN | B, Vs, £ |
| No Change | Rangel | SWA | C, Vs |
| Up | Clyne | SOT | B, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| Up | Bale | TOT | A, Vs |
| No Change | Mata | CHE | C, Vs, Rest |
| Up | Walcott | ARS | C, OoP |
| Up | Hazard | CHE | B, Vs, Rest, Inj |
| Up | Maloney | WIG | B, Vs, £ |
| No Change | Y Touré | MCI | B, Vs |
| No Change | Silva | MCI | B, Vs, Inj |
| No Change | Fellaini | EVE | C |
| No Change | Coutinho | LIV | B |
| Up | Morrison | WBA | C, Vs |
| Down | Cazorla | ARS | C |
| No Change | Snodgrass | NOR | B |
| Up | Kagawa | MUN | B, Rest |
| Up | Walters | STO | B |
| Down | Lallana | SOT | C, Vs |
| Down | Sissoko | NEW | C |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| Up | Tevez | MCI | A, Vs, Rest |
| Up | Koné | WIG | B, Vs, £ |
| Down | van Persie | MUN | A, Vs |
| Up | Sturridge | LIV | B |
| Up | Lukaku | WBA | B, Vs, Rest |
| Up | Benteke | AVL | A |
| Down | Aguero | MCI | B, Vs, Inj |
| Up | Rodriguez | SOT | A, Vs, £ |
| Up | Defoe | TOT | B, Vs, Rest |
| Down | Lambert | SOT | C, Vs |
| Down | Rooney | MUN | C |
| Up | Carroll | WHM | A, VsX |
| Up | Ba | CHE | C, Vs, Rest |
| Down | Berbatov | FUL | C |
| Up | Cissé | NEW | B |
| Down | Remy | QPR | B |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
“I understand you don't consider Dempsey a striker. He has developed into playing in different positions, but for me he is a pure striker. ”
Andre Villas-Boas reveals his views on Clint Dempsey's best position.
-
Mark @FFScout_Mark
-
Paul @ffscout_paul
-
greek fan @FFScout_Greekf
-
Andy @ffscout_andy
-
G-G-Granville @FFScout_Granny
-
Akers @FFScout_Akers
-
Big Dunc @FFScout_Dunc


take out valencia for
A) pienaar
B) dempsey
C) mata
D) someone else
otherwise is it worth an 8 point hit to get rid of valencia + sessgnon for 2 of those players?