General Player Stats – Forwards

Goalkeepers Defenders Midfielders Forwards Statistics Menu
Starts – Matches Started G – Goals A – Assists
CS – Clean Sheets GC – Conceded Y – Yellow Cards
R – Red Cards G/Starts – Goals per start A/Starts – Assists per start


* – Stats gained outside of the Premiership in 07/08


Player Club Starts G A Y R G/Starts A/Starts
Van Persie ARS 13 7 3 2 0 0.54 0.23
Adebayor ARS 33 24 4 3 0 0.73 0.12
Walcott ARS 11 4 3 0 0 0.36 0.27
Eduardo ARS 12 4 5 3 0 0.33 0.42
Bendtner ARS 9 5 3 1 1 0.56 0.33
Vela* ARS 21 3 4 6 0 0.14 0.19
Agbonlahor AVL 37 11 8 4 0 0.3 0.22
Harewood AVL 4 5 0 2 0 1.25 0
Carew AVL 30 13 3 5 0 0.43 0.1
Rigters BLA 0 0 0 0 0 0 0
McCarthy BLA 22 8 1 1 0 0.36 0.05
Santa Cruz BLA 36 19 7 3 0 0.53 0.19
Roberts BLA 12 3 6 2 0 0.25 0.5
Derbyshire BLA 4 3 2 1 0 0.75 0.5
Davies BOL 31 3 4 10 0 0.1 0.13
Vaz Te BOL 1 0 0 0 0 0 0
Elmander* BOL 32 11 4 7 0 0.34 0.13
Helguson BOL 3 2 0 1 0 0.67 0
Schevchenko CHE 9 5 1 0 0 0.56 0.11
Pizzaro CHE 8 2 1 1 0 0.25 0.13
Drogba CHE 17 8 6 5 1 0.47 0.35
Anelka CHE 28 11 8 1 0 0.39 0.29
Yakubu EVE 28 15 3 2 0 0.54 0.11
Vaughan EVE 1 1 0 0 0 1 0
Anichebe EVE 11 1 1 1 0 0.09 0.09
Kamara FUL 19 5 2 6 0 0.26 0.11
Johnson FUL 20 6 4 1 0 0.3 0.2
Nevland FUL 2 2 0 1 0 1 0
Bouazza FUL 15 1 2 1 1 0.07 0.13
Healy FUL 15 4 0 3 0 0.27 0
Johnson FUL 4 0 0 0 0 0 0
Zamora FULL 11 1 2 1 0 0.09 0.18
Folan* HUL 18 9 2 4 1 0.5 0.11
Windass* HUL 31 12 7 6 0 0.39 0.23
Fagan HUL 21 0 1 2 0 0 0.05
Keane LIV 33 15 7 1 1 0.45 0.21
N’Gog LIV 0 0 0 0 0 0 0
Torres LIV 29 24 4 5 0 0.83 0.14
Voronin LIV 13 5 2 2 0 0.38 0.15
Vassell MCY 22 6 3 2 0 0.27 0.14
Benjani MCY 33 15 3 1 0 0.45 0.09
Caicedo MCY 0 0 0 1 0 0 0
Bojinov MCY 0 0 0 0 0 0 0
Jo* MCY 0 0 0 0 0 0 0
Bianchi MCY 7 4 1 0 0 0.57 0.14
Sturridge MCY 2 1 1 0 0 0.5 0.5
Evans MCY 0 0 0 0 0 0 0
Tuncay MID 27 8 4 5 0 0.3 0.15
Alves MID 7 6 2 0 0 0.86 0.29
Mido MID 9 2 0 4 1 0.22 0
Aliadiere MID 26 5 7 2 1 0.19 0.27
Emnes* MID 29 8 0 0 0 0.28 0
Saha MUN 7 5 0 0 0 0.71 0
Rooney MUN 25 12 13 8 0 0.48 0.52
Campbell* MUN 34 14 5 0 0 0.41 0.15
Tevez MUN 31 14 6 1 0 0.45 0.19
Martins NEW 27 9 4 1 0 0.33 0.15
Owen NEW 25 11 1 2 0 0.44 0.04
Carroll NEW 1 0 1 0 0 0 1
Viduka NEW 20 7 1 0 0 0.35 0.05
Ameobi NEW 3 0 0 0 0 0 0
Crouch POR 10 5 3 0 0 0.5 0.3
Nugent POR 5 0 1 0 0 0 0.2
Utaka POR 25 5 3 1 0 0.2 0.12
Kanu POR 16 4 4 1 0 0.25 0.25
Defoe POR 16 12 3 5 0 0.75 0.19
Sahar* POR 14 3 1 1 0 0.21 0.07
Fuller* STK 39 15 5 11 0 0.38 0.13
Perricard* STK 2 0 0 0 0 0 0
Cresswell* STK 42 11 0 10 0 0.26 0
Sidibe* STK 33 4 5 1 0 0.12 0.15
Kitson STK 28 10 3 2 1 0.36 0.11
Diouf SUN 32 4 7 11 0 0.13 0.22
Murphy SUN 20 3 3 2 0 0.15 0.15
Chopra SUN 25 6 1 7 0 0.24 0.04
Prica SUN 3 1 0 1 0 0.33 0
Jones SUN 33 7 10 2 0 0.21 0.3
Stokes SUN 9 1 0 1 0 0.11 0
Waghorn SUN 1 0 0 0 0 0 0
Giovani* TOT 10 3 4 2 0 0.3 0.4
Bent TOT 11 6 5 0 0 0.55 0.45
Berbatov TOT 33 15 11 3 0 0.45 0.33
Beattie* WBA 6 3 0 0 0 0.5 0
Bednar* WBA 18 12 1 2 0 0.67 0.06
Moore WBA 14 1 0 1 0 0.07 0
Miller* WBA 24 9 8 5 0 0.38 0.33
Sears WHM 1 1 0 0 0 1 0
Camara WhM 3 1 0 1 0 0.33 0
Bellamy WHM 6 2 2 2 0 0.33 0.33
Ashton WHM 22 10 0 0 0 0.45 0
Cole WhM 23 4 9 9 0 0.17 0.39
King WIG 8 1 0 1 0 0.13 0
Heskey WIG 25 4 5 6 0 0.16 0.2
Zaki WIG 0 0 0 0 0 0 0

Scout Picks

For Gameweek Twenty Four

  • Krul
  • Vermaelen
  • Kompany
  • Huth
  • Silva
  • Morrison
  • Bale
  • Valencia
  • Ba
  • van Persie
  • Agüero
  • Taiwo
  • Donovan
  • Zamora

Recent Comments

Partners

Next Six Ticker

The Watchlist

Goalkeepers

Player Club Factors
No Change Krul NEW A, Vs
No Change Hart MCI B, Vs
No Change Kenny QPR C, Vs, Rest, £
Up Al-Habsi WIG B, Vs, £
Up Schwarzer FUL C, Vs, Inj
No Change Mignolet SUN B, £
Up Vorm SWA B, £
No Change Foster WBA B
Up Robinson BLA C, Vs
Down Hennessey WOL B, Vs
No Change Sørensen STO B, Vs, Rest, £
No Change Bogdan BOL C, Rest, £

Defenders

Player Club Factors
No Change Richards MCI B, Vs, Inj
No Change Simpson NEW B, Vs, £
Up Senderos FUL B, Vs, Rest, £
Down Huth STO B, Vs, Sus
Up Evans MUN B, VsX, £
Up Taiwo QPR C, Vs, £
Up Cole CHE C, Vs
Up Rangel SWA B, VsX, £
No Change Bardsley SUN B, £
Up Vermaelen ARS C
Down Assou-Ekotto TOT A, VsX
No Change Clark AVL B, Vs, OoP, £
Down Riise FUL C, Vs, Rest
No Change McAuley WBA C, £
Down Johnson WOL C, £

Midfielders

Player Club Factors
No Change Bale TOT A, VsX
No Change Dempsey FUL A, Vs, OoP
No Change Silva MCI B, Vs
No Change Sessegnon SUN A, £
Up McClean SUN A, £
No Change Valencia MUN A, VsX
Up Sigurdsson SWA B, VsX, £
Down Mata CHE B
Up Taarabt QPR C, Vs
Up Ben Arfa NEW C, Vs, Rest, OoP
Up Sinclair SWA B, VsX, £
Up Moses WIG C, Vs, OoP, £
Down Walters STO C, Vs, OoP, £
Up Barton QPR C, Vs
No Change Ireland AVL C, Vs, Rest, £

Forwards

Player Club Factors
No Change van Persie ARS A
No Change Agüero MCI B, Vs
Up Ba NEW B, Vs
No Change Zamora QPR B, Vs
Up Dzeko MCI B, Vs, Rest
Up Bent AVL A, Vs
Up Yakubu BLA C, Vs
Up Cisse NEW B, Vs
No Change Rooney MUN B, VsX, Inj
No Change Sturridge CHE C
Down Fletcher WOL B, £
Up Graham SWA B, VsX, £

Selection Factors

A, B, C Current Form
Vs Favourable Fixtures
VsX Unfavourable Fixtures
Rest Rotation Risk
Inj Injured/Returning from Injury
OoP Out of Position
£ Potential Bargain
Sus Suspended/Near Suspension

Suspension Tightrope

Player Team YC
Lowe BLA 9
Terry CHE 8
Barton QPR 8
Cattermole SUN 8
Song ARS 7
N'Zonzi BLA 7
Meireles CHE 7
Fellaini EVE 7
Huth STO 7
Shawcross STO 7
Caldwell WIG 7
Henry WOL 7

“Robert hasn't touched him. The player tries to get him sent off. It's a disease that's creeping into the game.”

Tony Pulis laments the referee's decision to send off Robert Huth against Sunderland