Sitting fourth in the table with a single defeat and 19 goals accrued in their opening 10 Gameweeks, Everton have cast aside their customary slow start with aplomb this term. The Toffees have handed Fantasy managers a wealth of mid-price alternatives in a side simply full of attacking intent and, as this latest Members article illustrates, David Moyes’ side have been hugely impressive from an offensive point of view:
Watchlists
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | A |
| No Change |
|
BHA | A, Vs |
| No Change |
|
AVL | C, Vs |
| No Change |
|
TOT | B, Vs |
| No Change |
|
LEE | A |
| No Change |
|
BOU | B, Vs |
| No Change |
|
EVE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | A |
| No Change |
|
BHA | A, Vs |
| No Change |
|
BHA | A, Vs, OoP |
| No Change |
|
TOT | A, Vs |
| No Change |
|
BOU | A, Vs, Sus |
| No Change |
|
LEE | A |
| No Change |
|
ARS | A, Rest |
| No Change |
|
EVE | C |
| No Change |
|
LIV | B |
| No Change |
|
COV | C, Inj, £ |
| Player | Club | Factors | |
|---|---|---|---|
| Up |
|
BHA | B, Vs, Sus |
| No Change |
|
CHE | C |
| Down |
|
CHE | C |
| No Change |
|
BOU | A, Vs, Sus |
| No Change |
|
AVL | B, Vs, Inj |
| No Change |
|
NFO | C |
| No Change |
|
MUN | C |
| No Change |
|
MUN | B |
| No Change |
|
EVE | B |
| No Change |
|
ARS | B |
| No Change |
|
BRE | C |
| No Change |
|
COV | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
MCI | A |
| No Change |
|
LIV | A |
| No Change |
|
AVL | A, Vs |
| No Change |
|
BOU | A, Vs |
| No Change |
|
EVE | A |
| No Change |
|
LEE | C |
| No Change |
|
CHE | C, Inj |
FPL Player Price Changes
| Date | Player | Team | Price | Change |
|---|---|---|---|---|
| 22/11 | Belloumi | HUL | 5.2m |
|
| 22/11 | Drakes-Thomas | CRY | 4.3m |
|
| 22/11 | Evanilson | BOU | 6.6m |
|
| 22/11 | Greaves | IPS | 3.8m |
|
| 22/11 | Kerkez | LIV | 5.2m |
|
| 22/11 | M.Sangaré | BRE | 5.3m |
|
| 22/11 | McNeil | CRY | 5.2m |
|
| 22/11 | Núñez | IPS | 4.7m |
|
| 22/11 | Ndiaye | MCI | 5.7m |
|
| 22/11 | Nmecha | LEE | 5.2m |
|
| 22/11 | Oriola | BHA | 4.3m |
|
| 22/11 | Rogers | CHE | 8.3m |
|
| 22/11 | Schuster | BRE | 4.4m |
|
| 22/11 | Semenyo | MCI | 8.1m |
|
| 22/11 | Shepherd | COV | 4.3m |
|
| 22/11 | Tchaouna | COV | 5.2m |
|
| 22/11 | Trafford | LEE | 5.1m |
|
| 22/11 | Van Hecke | TOT | 5.2m |
|
| 22/11 | Yohanna | BHA | 4.7m |
|
| 21/11 | Barkley | AVL | 4.9m |
|
| 21/11 | Dowman | ARS | 5.2m |
|
| 21/11 | Dubravka | TOT | 3.9m |
|
| 21/11 | Fletcher | MUN | 4.3m |
|
| 21/11 | Guéhi | MCI | 5.9m |
|
| 21/11 | Hjertø-Dahl | HUL | 4.7m |
|
| 21/11 | King | FUL | 5.4m |
|
| 21/11 | Mbeumo | MUN | 7.8m |
|
| 21/11 | Raya | ARS | 6.3m |
|
| 21/11 | Simms | COV | 4.8m |
|
| 21/11 | Wirtz | LIV | 7.3m |
|
| 20/11 | Mitchell | CRY | 4.4m |
|
| 20/11 | N.Jackson | AVL | 7.2m |
|
| 20/11 | Palacios | FUL | 5.2m |
|
| 20/11 | Walle Egeli | IPS | 4.4m |
|
| 19/11 | Georginio | BHA | 5.2m |
|
| 19/11 | Gomez | BHA | 5.1m |
|
| 19/11 | Gonzalo | FUL | 5.8m |
|
| 19/11 | McConnell | LIV | 4.3m |
|
| 19/11 | McGinn | AVL | 5.5m |
|
| 19/11 | Suzuki | AVL | 5.1m |
|
| 18/11 | Barnes | NEW | 6.0m |
|
| 17/11 | Cook | BOU | 4.9m |
|
| 17/11 | J.Fletcher | MUN | 4.8m |
|
| 17/11 | Mingueza | CRY | 4.2m |
|
| 16/11 | Hamer | COV | 5.2m |
|
| 15/11 | Frimpong | LIV | 5.1m |
|
| 15/11 | Konsa | ARS | 4.9m |
|
| 15/11 | Steele | BHA | 3.9m |
|
| 14/11 | Roefs | SUN | 4.8m |
|
| 12/11 | Steur | NEW | 4.7m |
|
| 11/11 | Amass | MUN | 3.9m |
|
| 11/11 | Dewsbury-Hall | EVE | 6.7m |
|
| 11/11 | Verbruggen | BHA | 4.7m |
|
| 10/11 | Anderson | MCI | 6.2m |
|
| 10/11 | Doucouré | CRY | 4.7m |
|
| 10/11 | Madjo | AVL | 5.3m |
|
| 10/11 | Wharton | CRY | 5.3m |
|
| 10/11 | Wilson | LEE | 6.1m |
|
| 09/11 | Aït-Nouri | MCI | 5.1m |
|
| 09/11 | Berge | FUL | 4.8m |
|
| 09/11 | Brooks | BOU | 4.9m |
|
| 09/11 | De Cuyper | BHA | 5.5m |
|
| 09/11 | Donnarumma | MCI | 5.4m |
|
| 09/11 | Dowell | HUL | 4.3m |
|
| 09/11 | Emersonn | IPS | 5.4m |
|
| 09/11 | F.Kadıoğlu | BHA | 4.3m |
|
| 09/11 | Gvardiol | MCI | 5.6m |
|
| 09/11 | Isak | LIV | 9.3m |
|
| 09/11 | João Pedro | CHE | 7.6m |
|
| 09/11 | Mehmeti | IPS | 4.7m |
|
| 09/11 | Tutierov | SUN | 4.8m |
|
| 09/11 | Van Hecke | TOT | 5.1m |
|
| 09/11 | Vuskovic | BHA | 5.3m |
|
| 09/11 | Yalcouyé | BHA | 4.4m |
|
| 09/11 | Zambrano | HUL | 4.4m |
|
| 08/11 | B.Fernandes | MUN | 11.6m |
|
| 08/11 | Dalot | MUN | 4.7m |
|
| 08/11 | Fernandez-Pardo | NEW | 5.8m |
|
| 08/11 | Herrington | HUL | 3.9m |
|
| 08/11 | Lacroix | CHE | 5.8m |
|
-
Open Controls
-
Team looks ok for this week? Any changes needed?
Foster / Begovic
Baines / Evans / Nelsen / Gorks / Davies
Bale / Sterling / Mata / Nolan / Puncheon
RVP / Aguero / Ba.Open Controls -
Who to drop to bring in RvP?
a) Ba
b) Tevez
c) Berb
Cheers,
NecOpen Controls-
tevez
Open Controls
-
-
Team is linked. Thoughts on Bale --> Sterling, Tevez --> RVP 4 pt hit?
Open Controls -
uhhh oh Bale complaining of a headache, spurs medical team monitoring situation and in communication with bale
Open Controls -
Jarvis > Maloney or Rangel > Ramis?
Also have Vorm about to drop in price tonight. Already lost £100k on him. Worth bringing Szczesny or Krul in to avoid another £100k loss?Open Controls -
Currently have the armband on Demba, hoping for some news soon. If not it looks like it'll have to be RVP again, or maybe even Michu...
Open Controls -
hi pals,
could u RMT ( i made 3 changes -8 pts 🙁 ) i don’t know if i make Wild card or not
Ruddy
Baines(c)-Cameron-Fonte
Gerrard-Malony-Lalana-Cazrola
RVP-Rooney-Suarez
Sub macrthy-macanuff-macrteny-gunter
ur reply highly appreciated.. 🙂 AND NEED which players should i replace ( my team value 102.9 0 bank)
thxOpen Controls-
and i am the 4627 rank overall with 591 pts till now
Open Controls
-
-
How do u install the Scoutify thing on Chrome? can't seem to do it, errors pop up
Open Controls

