De Bruyne set for scan ahead of DGW32 match as Chelsea book place in FA Cup final

De Bruyne facing race to be fit for Double Gameweek 32 trip to Aston Villa
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 120.8% | Very Likely |
| Lewis-Potter | BRE | 4.8m | 99.8% | Likely |
| Mukiele | SUN | 4.2m | 98.7% | Maybe |
| Chalobah | CHE | 5.5m | 98.0% | Maybe |
| Verbruggen | BHA | 4.4m | 94.4% | Maybe |
| Keane | EVE | 4.7m | 74.7% | Unlikely |
| Wirtz | LIV | 8.1m | 79.4% | Unlikely |
| Alderete | SUN | 4.0m | 90.1% | Unlikely |
| Truffert | BOU | 4.5m | 87.6% | Unlikely |
| O'Reilly | MCI | 5.3m | 86.8% | Unlikely |
| Guéhi | CRY | 5.3m | 74.5% | Unlikely |
| Virgil | LIV | 5.9m | 74.9% | Unlikely |
| Rice | ARS | 7.2m | 66.9% | Unlikely |
| Andersen | FUL | 4.6m | 72.1% | Unlikely |
| Roefs | SUN | 4.8m | 69.0% | Unlikely |
| Tete | FUL | 4.5m | 69.7% | Unlikely |
| Mount | MUN | 5.9m | 68.7% | Unlikely |
| Saliba | ARS | 5.9m | 63.8% | Unlikely |
| Mitchell | CRY | 5.0m | 63.2% | Unlikely |
| Semenyo | BOU | 7.7m | 59.6% | Unlikely |
| Dorgu | MUN | 4.1m | 41.5% | Unlikely |
| Heaven | MUN | 3.8m | 55.6% | Unlikely |
| Gvardiol | MCI | 6.0m | 52.1% | Unlikely |
| Watkins | AVL | 8.5m | 53.7% | Unlikely |
| Pickford | EVE | 5.5m | 55.6% | Unlikely |
| Van den Berg | BRE | 4.5m | 56.9% | Unlikely |
| E.Le Fée | SUN | 4.9m | 55.0% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 52.1% | Unlikely |
| Petrović | BOU | 4.5m | 55.8% | Unlikely |
| Trossard | ARS | 6.9m | 54.5% | Unlikely |
| Dúbravka | BUR | 4.0m | 53.0% | Unlikely |
| Konaté | LIV | 5.4m | 53.2% | Unlikely |
| Tarkowski | EVE | 5.5m | 47.2% | Unlikely |
| Cullen | BUR | 5.0m | 52.2% | Unlikely |
| Hall | NEW | 5.2m | 41.2% | Unlikely |
| Smith Rowe | FUL | 5.6m | 47.6% | Unlikely |
| Rúben | MCI | 5.7m | 46.6% | Unlikely |
| Igor Jesus | NFO | 5.8m | 45.7% | Unlikely |
| A.Becker | LIV | 5.4m | 45.1% | Unlikely |
| De Cuyper | BHA | 4.3m | 43.3% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Eze | ARS | 7.6m | 93.6% | Likely |
| B.Fernandes | MUN | 9.2m | 95.2% | Likely |
| Cucurella | CHE | 6.2m | 102.2% | Very Likely |
| James | LEE | 5.3m | 100.3% | Very Likely |
| Udogie | TOT | 4.4m | 100.5% | Very Likely |
| McAtee | NFO | 5.1m | 100.4% | Very Likely |
| Enzo | CHE | 6.5m | 95.5% | Maybe |
| Nwaneri | ARS | 5.1m | 96.9% | Maybe |
| Trafford | MCI | 4.6m | 96.9% | Maybe |
| Yoro | MUN | 4.3m | 97.2% | Maybe |
| Colwill | CHE | 4.8m | 97.6% | Maybe |
| Bevan | BOU | 3.9m | 96.0% | Maybe |
| Mosquera | ARS | 5.4m | 95.7% | Maybe |
| Barnes | BUR | 4.3m | 94.7% | Maybe |
| Jair Cunha | NFO | 4.3m | 97.1% | Maybe |
| L.Guilherme | WHU | 4.9m | 95.5% | Maybe |
| Tasker | BHA | 3.9m | 94.7% | Unlikely |
| Hermansen | WHU | 4.3m | 89.5% | Unlikely |
| Adams | BOU | 5.0m | 90.3% | Unlikely |
| Gibbs-White | NFO | 7.3m | 93.7% | Unlikely |
| Fitzgerald | MUN | 4.4m | 91.9% | Unlikely |
| Fer López | WOL | 5.2m | 93.8% | Unlikely |
| Johnson | SUN | 3.9m | 88.1% | Unlikely |
| Robertson | LIV | 5.8m | 89.1% | Unlikely |
| Bruno G. | NEW | 7.0m | 86.1% | Unlikely |
| Aké | MCI | 5.3m | 88.1% | Unlikely |
| Bayindir | MUN | 4.8m | 87.7% | Unlikely |
| Benitez | CRY | 4.0m | 87.6% | Unlikely |
| Odobert | TOT | 5.3m | 85.4% | Unlikely |
| Bellegarde | WOL | 5.2m | 86.5% | Unlikely |
| Broggio | AVL | 4.5m | 86.9% | Unlikely |
| Seung soo | NEW | 4.4m | 82.8% | Unlikely |
| March | BHA | 5.8m | 80.5% | Unlikely |
| R.Gomes | WOL | 4.4m | 81.9% | Unlikely |
| J.Timber | ARS | 6.5m | 49.9% | Unlikely |
| Agbadou | WOL | 4.3m | 78.9% | Unlikely |
| Reinildo | SUN | 3.9m | 78.4% | Unlikely |
| Morgan | BRE | 4.4m | 78.8% | Unlikely |
| Roberts | BUR | 4.4m | 78.6% | Unlikely |
| Ward-Prowse | WHU | 5.6m | 76.1% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| Up | EVE | B, Vs | |
| Down | LIV | C, Vs | |
| Down | MCI | B, Vs, Sus | |
| No Change | BRE | B, Vs | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C, Vs | |
| No Change | ARS | C | |
| Up | EVE | Vs | |
| No Change | MCI | B, Vs | |
| No Change | CRY | A | |
| No Change | BRE | C, Vs | |
| No Change | NEW | C | |
| Down | FUL | C | |
| No Change | NFO | C, Sus | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MCI | A, Vs | |
| Up | MUN | A | |
| No Change | BOU | A | |
| Up | LIV | B, Vs | |
| Up | EVE | B, Vs | |
| No Change | NEW | B, Sus | |
| No Change | BRE | C, Vs | |
| Down | BHA | C | |
| No Change | NFO | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | LIV | A, Vs | |
| Up | WHU | B, Vs | |
| Down | BRE | C, Vs, Inj | |
| No Change | CRY | C | |
| No Change | NEW | B, Rest |

De Bruyne facing race to be fit for Double Gameweek 32 trip to Aston Villa

The latest tips and advice ahead of tonight’s UCL Fantasy matches

The FPL talking points from Man City’s Gameweek 31 meeting with Leeds

The FPL team news as Man City host Leeds in Gameweek 31

Raheem Sterling was among the players not called into action on Tuesday