Southampton welcome back key names as Minamino starts up-front

The FPL team news as Sheff Utd host Southampton in Double Gameweek 27
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cunha | MUN | 8.0m | 141.9% | Very Likely |
| Rogers | AVL | 7.3m | 115.4% | Very Likely |
| James | CHE | 5.6m | 111.2% | Very Likely |
| Ekitiké | LIV | 9.0m | 107.0% | Very Likely |
| Dalot | MUN | 4.4m | 105.7% | Very Likely |
| Cherki | MCI | 6.6m | 95.8% | Likely |
| L.Miley | NEW | 4.4m | 100.9% | Very Likely |
| Lewis-Potter | BRE | 4.8m | 99.8% | Likely |
| Mukiele | SUN | 4.2m | 98.6% | Maybe |
| Chalobah | CHE | 5.5m | 96.3% | Maybe |
| Verbruggen | BHA | 4.4m | 93.2% | Unlikely |
| Alderete | SUN | 4.0m | 89.7% | Unlikely |
| Truffert | BOU | 4.5m | 89.1% | Unlikely |
| O'Reilly | MCI | 5.3m | 89.0% | Unlikely |
| Virgil | LIV | 5.9m | 75.1% | Unlikely |
| Andersen | FUL | 4.6m | 73.0% | Unlikely |
| Guéhi | CRY | 5.3m | 69.1% | Unlikely |
| Wirtz | LIV | 8.1m | 64.4% | Unlikely |
| Tete | FUL | 4.5m | 69.6% | Unlikely |
| Mount | MUN | 5.9m | 70.0% | Unlikely |
| Roefs | SUN | 4.8m | 68.0% | Unlikely |
| Mitchell | CRY | 5.0m | 63.3% | Unlikely |
| Rice | ARS | 7.2m | 59.7% | Unlikely |
| Saliba | ARS | 5.9m | 61.5% | Unlikely |
| Van den Berg | BRE | 4.5m | 58.3% | Unlikely |
| Semenyo | BOU | 7.7m | 56.8% | Unlikely |
| Petrović | BOU | 4.5m | 57.6% | Unlikely |
| Keane | EVE | 4.7m | 50.9% | Unlikely |
| E.Le Fée | SUN | 4.9m | 55.2% | Unlikely |
| Trossard | ARS | 6.9m | 54.9% | Unlikely |
| Pickford | EVE | 5.5m | 54.0% | Unlikely |
| Cullen | BUR | 5.0m | 54.5% | Unlikely |
| Heaven | MUN | 3.8m | 52.6% | Unlikely |
| Konaté | LIV | 5.4m | 53.1% | Unlikely |
| Dúbravka | BUR | 4.0m | 52.1% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 49.5% | Unlikely |
| Watkins | AVL | 8.5m | 48.5% | Unlikely |
| Smith Rowe | FUL | 5.6m | 48.0% | Unlikely |
| Gvardiol | MCI | 6.0m | 45.8% | Unlikely |
| Raya | ARS | 6.0m | 47.8% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Welbeck | BHA | 6.4m | 130.6% | Very Likely |
| Van Hecke | BHA | 4.6m | 121.0% | Very Likely |
| Cucurella | CHE | 6.2m | 102.3% | Very Likely |
| De Ligt | MUN | 5.0m | 102.6% | Very Likely |
| Pedro Porro | TOT | 5.3m | 102.0% | Very Likely |
| Udogie | TOT | 4.4m | 101.5% | Very Likely |
| Nørgaard | ARS | 5.2m | 100.8% | Very Likely |
| James | LEE | 5.3m | 100.0% | Likely |
| McAtee | NFO | 5.1m | 99.3% | Maybe |
| L.Guilherme | WHU | 4.9m | 96.7% | Maybe |
| Colwill | CHE | 4.8m | 97.6% | Maybe |
| Jair Cunha | NFO | 4.3m | 96.7% | Maybe |
| P.M.Sarr | TOT | 4.6m | 96.2% | Maybe |
| Yoro | MUN | 4.3m | 96.2% | Maybe |
| Trafford | MCI | 4.6m | 96.0% | Maybe |
| Nwaneri | ARS | 5.1m | 96.0% | Maybe |
| Bevan | BOU | 3.9m | 95.2% | Maybe |
| Mosquera | ARS | 5.4m | 94.9% | Maybe |
| Gibbs-White | NFO | 7.3m | 94.2% | Unlikely |
| Hannibal | BUR | 4.8m | 94.0% | Unlikely |
| Tasker | BHA | 3.9m | 93.4% | Unlikely |
| Fer López | WOL | 5.2m | 93.8% | Unlikely |
| Barnes | BUR | 4.3m | 93.1% | Unlikely |
| Enzo | CHE | 6.5m | 90.3% | Unlikely |
| Fitzgerald | MUN | 4.4m | 91.2% | Unlikely |
| Adams | BOU | 5.0m | 88.4% | Unlikely |
| Robertson | LIV | 5.8m | 88.4% | Unlikely |
| Hermansen | WHU | 4.3m | 88.3% | Unlikely |
| Benitez | CRY | 4.0m | 87.5% | Unlikely |
| Aké | MCI | 5.3m | 87.4% | Unlikely |
| Johnson | SUN | 3.9m | 87.1% | Unlikely |
| Bayindir | MUN | 4.8m | 87.4% | Unlikely |
| Broggio | AVL | 4.5m | 86.4% | Unlikely |
| Bellegarde | WOL | 5.2m | 85.9% | Unlikely |
| Odobert | TOT | 5.3m | 85.0% | Unlikely |
| B.Fernandes | MUN | 9.2m | 81.5% | Unlikely |
| Bruno G. | NEW | 7.0m | 83.3% | Unlikely |
| Eze | ARS | 7.6m | 76.5% | Unlikely |
| Seung soo | NEW | 4.4m | 81.8% | Unlikely |
| R.Gomes | WOL | 4.4m | 81.6% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| Up | EVE | B, Vs | |
| Down | LIV | C, Vs | |
| Down | MCI | B, Vs, Sus | |
| No Change | BRE | B, Vs | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C, Vs | |
| No Change | ARS | C | |
| Up | EVE | Vs | |
| No Change | MCI | B, Vs | |
| No Change | CRY | A | |
| No Change | BRE | C, Vs | |
| No Change | NEW | C | |
| Down | FUL | C | |
| No Change | NFO | C, Sus | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MCI | A, Vs | |
| Up | MUN | A | |
| No Change | BOU | A | |
| Up | LIV | B, Vs | |
| Up | EVE | B, Vs | |
| No Change | NEW | B, Sus | |
| No Change | BRE | C, Vs | |
| Down | BHA | C | |
| No Change | NFO | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | LIV | A, Vs | |
| Up | WHU | B, Vs | |
| Down | BRE | C, Vs, Inj | |
| No Change | CRY | C | |
| No Change | NEW | B, Rest |

The FPL team news as Sheff Utd host Southampton in Double Gameweek 27

We go through the teams with the best FPL fixtures in their next six games

The FPL talking points from Everton’s Double Gameweek 26 meeting with Southampton

The FPL team news as Everton host Southampton in Double Gameweek 26

Danny Ings managed just a two-point score in Southampton’s DGW25 opener at home to Chelsea