One-week punts you should consider in FPL Gameweek 9

Two-time Indian FPL champion Lateriser discusses some one-week player punts for fellow Gameweek 10 Wildcarders
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| O'Reilly | MCI | 5.1m | 113.8% | Very Likely |
| Dewsbury-Hall | EVE | 5.1m | 101.4% | Very Likely |
| Darlow | LEE | 3.9m | 99.7% | Likely |
| Haaland | MCI | 14.5m | 90.9% | Maybe |
| Muñoz | CRY | 5.8m | 93.8% | Maybe |
| Mitchell | CRY | 5.0m | 93.5% | Unlikely |
| Lacroix | CRY | 5.1m | 90.1% | Unlikely |
| Struijk | LEE | 4.3m | 90.2% | Unlikely |
| Isak | LIV | 10.3m | 88.4% | Unlikely |
| Justin | LEE | 3.9m | 87.8% | Unlikely |
| Aaronson | LEE | 5.4m | 86.6% | Unlikely |
| Raya | ARS | 6.0m | 77.3% | Unlikely |
| Groß | BHA | 5.5m | 78.3% | Unlikely |
| Sarr | CRY | 6.3m | 76.1% | Unlikely |
| Leno | FUL | 4.9m | 78.1% | Unlikely |
| Gibbs-White | NFO | 7.6m | 74.3% | Unlikely |
| Gakpo | LIV | 7.3m | 77.3% | Unlikely |
| Ndiaye | EVE | 6.2m | 75.2% | Unlikely |
| Verbruggen | BHA | 4.5m | 65.9% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 66.5% | Unlikely |
| Alderete | SUN | 4.1m | 66.2% | Unlikely |
| Richards | CRY | 4.4m | 64.6% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 62.9% | Unlikely |
| Frimpong | LIV | 5.7m | 62.3% | Unlikely |
| Ngumoha | LIV | 4.3m | 61.7% | Unlikely |
| Brobbey | SUN | 5.3m | 61.6% | Unlikely |
| Tarkowski | EVE | 5.7m | 63.4% | Unlikely |
| Shaw | MUN | 4.5m | 60.6% | Unlikely |
| Calvert-Lewin | LEE | 5.7m | 52.8% | Unlikely |
| N.Williams | NFO | 4.8m | 56.5% | Unlikely |
| Truffert | BOU | 4.7m | 56.1% | Unlikely |
| Tavernier | BOU | 5.4m | 55.9% | Unlikely |
| Bijol | LEE | 3.9m | 55.8% | Unlikely |
| Gomez | BHA | 4.9m | 54.5% | Unlikely |
| Beto | EVE | 5.0m | 53.7% | Unlikely |
| Hermansen | WHU | 4.2m | 51.0% | Unlikely |
| F.Kadıoğlu | BHA | 4.4m | 50.1% | Unlikely |
| Ødegaard | ARS | 7.8m | 50.5% | Unlikely |
| Aina | NFO | 4.7m | 49.9% | Unlikely |
| M.Salah | LIV | 14.0m | 47.6% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| João Pedro | CHE | 7.6m | 111.7% | Very Likely |
| Ekitiké | LIV | 9.1m | 103.8% | Very Likely |
| Gravenberch | LIV | 5.5m | 101.6% | Very Likely |
| Hall | NEW | 5.4m | 99.6% | Likely |
| Semenyo | MCI | 8.2m | 99.1% | Likely |
| Merino | ARS | 5.4m | 98.4% | Maybe |
| Raúl | FUL | 6.1m | 93.8% | Maybe |
| Tchaouna | BUR | 4.8m | 96.3% | Maybe |
| Emenalo | CHE | 4.5m | 92.0% | Unlikely |
| Piroe | LEE | 4.9m | 93.3% | Unlikely |
| Mayenda | SUN | 5.2m | 92.0% | Unlikely |
| Calafiori | ARS | 5.6m | 90.1% | Unlikely |
| Reijnders | MCI | 5.0m | 89.8% | Unlikely |
| Grealish | EVE | 6.3m | 88.8% | Unlikely |
| McAidoo | MCI | 4.5m | 88.8% | Unlikely |
| Andrey Santos | CHE | 4.5m | 88.3% | Unlikely |
| Slonina | CHE | 3.9m | 88.3% | Unlikely |
| Longstaff | LEE | 4.8m | 89.0% | Unlikely |
| Cullen | BUR | 4.9m | 88.1% | Unlikely |
| Szoboszlai | LIV | 7.1m | 81.1% | Unlikely |
| Salmon | ARS | 4.0m | 84.3% | Unlikely |
| John | NFO | 4.0m | 84.1% | Unlikely |
| Trafford | MCI | 4.5m | 83.6% | Unlikely |
| Johnson | CRY | 6.5m | 83.7% | Unlikely |
| Estève | BUR | 3.9m | 79.1% | Unlikely |
| Garner | EVE | 5.3m | 76.0% | Unlikely |
| Mee | MUN | 3.9m | 75.9% | Unlikely |
| Dalot | MUN | 4.6m | 73.0% | Unlikely |
| Cairns | LEE | 3.9m | 73.9% | Unlikely |
| Byfield | TOT | 4.0m | 73.3% | Unlikely |
| Steele | BHA | 4.2m | 72.4% | Unlikely |
| J.Timber | ARS | 6.1m | 69.6% | Unlikely |
| Kilman | WHU | 4.1m | 69.6% | Unlikely |
| Mainoo | MUN | 4.7m | 70.7% | Unlikely |
| Ebere | EVE | 4.4m | 66.2% | Unlikely |
| Sánchez | CHE | 4.8m | 66.6% | Unlikely |
| Webster | BHA | 4.4m | 65.4% | Unlikely |
| Strand Larsen | CRY | 5.9m | 63.1% | Unlikely |
| Woltemade | NEW | 6.7m | 64.1% | Unlikely |
| Obi | MUN | 4.2m | 64.1% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| Up | ARS | C, Vs | |
| Down | MCI | B | |
| Up | EVE | C | |
| Up | SUN | A | |
| Down | BHA | B | |
| No Change | LEE | B, £ | |
| No Change | CRY | B |
| Player | Club | Factors | |
|---|---|---|---|
| Up | ARS | B, Vs | |
| Down | MCI | A | |
| Up | EVE | B | |
| Up | LIV | B | |
| Up | SUN | C | |
| No Change | CRY | A | |
| Down | BHA | A | |
| Down | LEE | B, £ | |
| Down | BOU | C, £ | |
| No Change | NEW | C | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | MCI | C | |
| Up | ARS | C, Vs | |
| Up | FUL | B | |
| Up | LIV | A | |
| No Change | CRY | C, Rest | |
| No Change | AVL | B | |
| Up | NFO | A, VsX | |
| Up | EVE | B, £ | |
| No Change | NFO | C, £ | |
| Down | CHE | C | |
| Down | BOU | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| Up | BRE | A | |
| Up | WHU | A | |
| Up | AVL | A | |
| Down | BHA | B | |
| Down | LEE | C | |
| Down | CHE | C |

Two-time Indian FPL champion Lateriser discusses some one-week player punts for fellow Gameweek 10 Wildcarders

Analysis of Man Utd and West Ham’s opponents this weekend

Last week saw the retirement of former Chelsea attacker Eden Hazard, aged just 32

We assess who to target from Jurgen Klopp’s side

Players in international action this Wednesday morning are the main concerns