England v Slovakia team news: Mainoo in for Gallagher

Just the one change across the two sides
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mitchell | CRY | 5.0m | 96.9% | Maybe |
| Ngumoha | LIV | 4.3m | 94.8% | Unlikely |
| Anderson | NFO | 5.6m | 74.8% | Unlikely |
| B.Fernandes | MUN | 10.4m | 79.6% | Unlikely |
| Shaw | MUN | 4.5m | 80.0% | Unlikely |
| Doku | MCI | 6.5m | 78.8% | Unlikely |
| Saka | ARS | 10.0m | 77.4% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 69.7% | Unlikely |
| Bassey | FUL | 4.4m | 67.2% | Unlikely |
| Virgil | LIV | 6.0m | 57.9% | Unlikely |
| Gakpo | LIV | 7.3m | 62.9% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 61.9% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 58.9% | Unlikely |
| Bijol | LEE | 3.9m | 61.3% | Unlikely |
| Lammens | MUN | 5.1m | 58.9% | Unlikely |
| Richards | CRY | 4.4m | 59.9% | Unlikely |
| Minteh | BHA | 5.5m | 58.2% | Unlikely |
| Rice | ARS | 7.2m | 62.1% | Unlikely |
| Ødegaard | ARS | 7.8m | 55.0% | Unlikely |
| Rayan | BOU | 5.4m | 52.4% | Unlikely |
| Igor Jesus | NFO | 5.9m | 50.8% | Unlikely |
| Hermansen | WHU | 4.2m | 50.4% | Unlikely |
| Enzo | CHE | 6.4m | 43.3% | Unlikely |
| Aaronson | LEE | 5.4m | 51.1% | Unlikely |
| Damsgaard | BRE | 5.6m | 50.0% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 48.8% | Unlikely |
| Keane | EVE | 4.5m | 48.5% | Unlikely |
| Stach | LEE | 4.8m | 48.4% | Unlikely |
| Robinson | FUL | 4.9m | 46.5% | Unlikely |
| Mateta | CRY | 7.6m | 49.3% | Unlikely |
| M.Fernandes | WHU | 5.5m | 45.8% | Unlikely |
| Burn | NEW | 5.0m | 44.7% | Unlikely |
| Flemming | BUR | 5.3m | 42.8% | Unlikely |
| Richarlison | TOT | 6.4m | 34.7% | Unlikely |
| Dowman | ARS | 4.2m | 41.4% | Unlikely |
| Gabriel | ARS | 7.3m | 41.2% | Unlikely |
| Maguire | MUN | 4.4m | 40.2% | Unlikely |
| Frimpong | LIV | 5.7m | 40.3% | Unlikely |
| Isak | LIV | 10.3m | 39.3% | Unlikely |
| Mykolenko | EVE | 4.9m | 38.7% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Semenyo | MCI | 8.1m | 100.8% | Very Likely |
| Wieffer | BHA | 4.9m | 100.6% | Very Likely |
| Thiago | BRE | 7.3m | 91.4% | Maybe |
| Reijnders | MCI | 5.0m | 97.4% | Maybe |
| Tchaouna | BUR | 4.8m | 96.4% | Maybe |
| Kilman | WHU | 4.1m | 94.7% | Unlikely |
| Cullen | BUR | 4.9m | 93.3% | Unlikely |
| Cash | AVL | 4.7m | 91.5% | Unlikely |
| Grealish | EVE | 6.3m | 91.6% | Unlikely |
| Hill | BOU | 4.2m | 91.1% | Unlikely |
| Piroe | LEE | 4.9m | 90.6% | Unlikely |
| Martinez | AVL | 5.1m | 88.7% | Unlikely |
| Strand Larsen | CRY | 5.9m | 86.5% | Unlikely |
| Johnstone | WOL | 4.4m | 87.5% | Unlikely |
| Palmer | CHE | 10.3m | 86.9% | Unlikely |
| Byfield | TOT | 4.0m | 85.0% | Unlikely |
| Salmon | ARS | 4.0m | 84.1% | Unlikely |
| Obi | MUN | 4.2m | 83.5% | Unlikely |
| Trafford | MCI | 4.5m | 83.3% | Unlikely |
| Woltemade | NEW | 6.7m | 82.5% | Unlikely |
| Caicedo | CHE | 5.7m | 80.3% | Unlikely |
| Longstaff | LEE | 4.8m | 78.9% | Unlikely |
| Mee | MUN | 3.9m | 78.1% | Unlikely |
| Cairns | LEE | 3.9m | 77.6% | Unlikely |
| Chalobah | CHE | 5.4m | 76.7% | Unlikely |
| Van de Ven | TOT | 4.4m | 76.5% | Unlikely |
| McAidoo | MCI | 4.5m | 75.7% | Unlikely |
| Amissah | FUL | 3.8m | 73.9% | Unlikely |
| Emenalo | CHE | 4.5m | 72.5% | Unlikely |
| Welbeck | BHA | 6.4m | 69.8% | Unlikely |
| Gonzalez | WOL | 4.3m | 69.9% | Unlikely |
| Calafiori | ARS | 5.6m | 70.3% | Unlikely |
| Johnson | CRY | 6.5m | 68.0% | Unlikely |
| Steele | BHA | 4.2m | 67.1% | Unlikely |
| Wirtz | LIV | 8.3m | 66.4% | Unlikely |
| Sarr | CRY | 6.4m | 62.4% | Unlikely |
| Abraham | AVL | 5.7m | 59.1% | Unlikely |
| Gunn | NFO | 4.0m | 61.8% | Unlikely |
| J.Timber | ARS | 6.0m | 61.3% | Unlikely |
| Cherki | MCI | 6.6m | 53.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| Up | EVE | C, Vs | |
| Down | MCI | B | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | LEE | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A, Vs | |
| No Change | MCI | B | |
| No Change | EVE | C, Vs | |
| Up | FUL | B, Vs | |
| No Change | BHA | B | |
| No Change | TOT | A | |
| No Change | BOU | B, £ | |
| No Change | LIV | B | |
| No Change | NEW | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | ARS | B, Vs | |
| Down | MCI | B, Rest | |
| Up | EVE | A, Vs, £ | |
| Down | FUL | C, Vs | |
| Up | NEW | B | |
| No Change | BHA | A, £ | |
| Up | CHE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | BRE | C | |
| No Change | WHU | B | |
| Up | ARS | B, Vs | |
| Down | BHA | B | |
| No Change | LEE | B | |
| No Change | CHE | B |
7-Day Free Trial · Get Set for GW38
Start Free Trial
Just the one change across the two sides

We have belatedly seen our first price changes in Euro 2024 Fantasy

Our selection for the upcoming Matchday

We’ve got the predicted line-ups for all 16 countries

All of the players who have taken a penalty, crossed free-kick, direct free–kick and/or corner in Germany so far