Kane makes immediate impact on Spurs return as Son breaks goal drought

Heung-min Son scores for first time since GW17 as Harry Kane nets on injury return
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Thiago | BRE | 7.2m | 100.2% | Very Likely |
| Gordon | NEW | 7.2m | 89.1% | Likely |
| Henderson | CRY | 5.0m | 97.9% | Maybe |
| João Pedro | CHE | 7.7m | 89.3% | Maybe |
| Schade | BRE | 6.9m | 94.6% | Maybe |
| Šeško | MUN | 7.3m | 91.4% | Unlikely |
| Van den Berg | BRE | 4.5m | 91.7% | Unlikely |
| Sarr | CRY | 6.3m | 90.1% | Unlikely |
| Mainoo | MUN | 4.6m | 87.1% | Unlikely |
| J.Timber | ARS | 6.3m | 91.0% | Unlikely |
| Diouf | WHU | 4.0m | 86.1% | Unlikely |
| Petrović | BOU | 4.5m | 84.6% | Unlikely |
| Stach | LEE | 4.7m | 82.5% | Unlikely |
| Gakpo | LIV | 7.3m | 79.5% | Unlikely |
| Alderete | SUN | 4.1m | 78.7% | Unlikely |
| A.Becker | LIV | 5.4m | 70.7% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 69.7% | Unlikely |
| Lammens | MUN | 5.0m | 68.3% | Unlikely |
| Mitchell | CRY | 5.0m | 67.7% | Unlikely |
| Richards | CRY | 4.4m | 63.1% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 62.5% | Unlikely |
| Van Hecke | BHA | 4.4m | 57.4% | Unlikely |
| Truffert | BOU | 4.6m | 54.6% | Unlikely |
| Garner | EVE | 5.2m | 55.6% | Unlikely |
| Kayode | BRE | 4.5m | 57.0% | Unlikely |
| Senesi | BOU | 5.0m | 46.3% | Unlikely |
| Gravenberch | LIV | 5.5m | 54.6% | Unlikely |
| Igor Jesus | NFO | 5.8m | 53.7% | Unlikely |
| Saka | ARS | 9.8m | 54.0% | Unlikely |
| Justin | LEE | 3.9m | 52.8% | Unlikely |
| Damsgaard | BRE | 5.6m | 51.0% | Unlikely |
| Rodon | LEE | 3.9m | 50.9% | Unlikely |
| Aaronson | LEE | 5.4m | 48.7% | Unlikely |
| Anderson | NFO | 5.5m | 44.8% | Unlikely |
| Barry | EVE | 5.7m | 46.6% | Unlikely |
| Ekitiké | LIV | 9.2m | 37.7% | Unlikely |
| Adli | BOU | 5.4m | 41.7% | Unlikely |
| Amad | MUN | 6.2m | 40.9% | Unlikely |
| Virgil | LIV | 6.2m | 34.3% | Unlikely |
| B.Fernandes | MUN | 10.1m | 32.8% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Calvert-Lewin | LEE | 5.7m | 99.3% | Likely |
| Lucca | NFO | 5.5m | 98.3% | Maybe |
| Carvalho | BRE | 4.7m | 96.9% | Maybe |
| Rogers | AVL | 7.5m | 99.0% | Maybe |
| Poveda | SUN | 4.8m | 95.4% | Maybe |
| Gnonto | LEE | 5.2m | 95.2% | Maybe |
| Brobbey | SUN | 5.4m | 94.7% | Unlikely |
| Arrizabalaga | ARS | 4.1m | 93.9% | Unlikely |
| Alleyne | MCI | 4.0m | 94.2% | Unlikely |
| Tchaouna | BUR | 4.9m | 94.0% | Unlikely |
| Haaland | MCI | 14.6m | 84.2% | Unlikely |
| Dorgu | MUN | 4.2m | 91.8% | Unlikely |
| D.Leon | MUN | 4.2m | 92.1% | Unlikely |
| Martinez | AVL | 5.1m | 95.0% | Unlikely |
| Pope | NEW | 5.1m | 92.8% | Unlikely |
| Soler | BOU | 4.0m | 91.4% | Unlikely |
| Heaton | MUN | 3.9m | 90.8% | Unlikely |
| Cherki | MCI | 6.4m | 84.6% | Unlikely |
| Lewis-Skelly | ARS | 5.1m | 85.3% | Unlikely |
| Clarke | ARS | 3.8m | 84.4% | Unlikely |
| Spence | TOT | 4.2m | 83.4% | Unlikely |
| Benitez | CRY | 4.0m | 82.4% | Unlikely |
| Digne | AVL | 4.5m | 82.8% | Unlikely |
| Mbeumo | MUN | 8.7m | 83.3% | Unlikely |
| Bruno G. | NEW | 6.8m | 78.4% | Unlikely |
| Bruun Larsen | BUR | 5.3m | 75.6% | Unlikely |
| Isak | LIV | 10.3m | 78.3% | Unlikely |
| Milenković | NFO | 5.1m | 77.6% | Unlikely |
| Gvardiol | MCI | 5.9m | 77.3% | Unlikely |
| Keane | EVE | 4.6m | 76.7% | Unlikely |
| Weiss | BUR | 4.3m | 75.0% | Unlikely |
| Isidor | SUN | 5.1m | 70.8% | Unlikely |
| Diakité | BOU | 4.2m | 71.9% | Unlikely |
| Burrowes | AVL | 4.4m | 71.4% | Unlikely |
| Ramsay | LIV | 3.8m | 71.2% | Unlikely |
| Travers | EVE | 4.3m | 66.9% | Unlikely |
| Valdimarsson | BRE | 3.9m | 66.0% | Unlikely |
| Merino | ARS | 5.4m | 66.5% | Unlikely |
| Malacia | MUN | 3.8m | 66.2% | Unlikely |
| Saliba | ARS | 6.1m | 66.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | BRE | C, Vs | |
| No Change | ARS | C | |
| Down | LIV | B, Inj | |
| No Change | AVL | C | |
| No Change | LEE | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | A | |
| No Change | ARS | A | |
| No Change | BOU | A, £ | |
| Up | SUN | B | |
| No Change | MCI | A, OoP | |
| No Change | FUL | C, Rest | |
| No Change | CRY | C, Inj | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C, Inj | |
| Up | LEE | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | LIV | B | |
| No Change | MCI | A | |
| No Change | FUL | A, Inj | |
| No Change | BRE | C, Vs | |
| No Change | AVL | C | |
| No Change | CRY | B | |
| No Change | ARS | B | |
| No Change | BOU | B, £ | |
| No Change | NFO | A, £ | |
| No Change | LEE | B, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | C, Vs | |
| No Change | LIV | B | |
| Up | CHE | A | |
| No Change | WHU | B | |
| No Change | LEE | C, Vs |

Heung-min Son scores for first time since GW17 as Harry Kane nets on injury return

Harry Kane makes an early injury return for Spurs to face West Brom in Gameweek 23

FPL Cruyff takes us through his FPL plans for the next few Gameweeks

All the scout notes from Sheffield United vs Spurs

The FPL talking points as Spurs beat Leeds 3-0