Meslier, Rashford, Ings benched as fans return to Premier League grounds

The FPL team news as Man United, Fulham, Southampton and Leeds kick off Gameweek 37
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Chalobah | CHE | 5.2m | 80.4% | Likely |
| Saka | ARS | 10.1m | 93.4% | Likely |
| Casemiro | MUN | 5.5m | 98.6% | Maybe |
| Cash | AVL | 4.7m | 73.7% | Maybe |
| Dewsbury-Hall | EVE | 5.0m | 69.3% | Unlikely |
| Gvardiol | MCI | 5.8m | 85.3% | Unlikely |
| Roefs | SUN | 4.7m | 88.8% | Unlikely |
| Burn | NEW | 5.1m | 84.4% | Unlikely |
| Mitchell | CRY | 5.0m | 81.4% | Unlikely |
| Truffert | BOU | 4.5m | 80.4% | Unlikely |
| Rogers | AVL | 6.9m | 73.9% | Unlikely |
| Matheus N. | MCI | 5.3m | 77.7% | Unlikely |
| Cullen | BUR | 5.0m | 77.8% | Unlikely |
| Szoboszlai | LIV | 6.6m | 73.2% | Unlikely |
| Tavernier | BOU | 5.5m | 74.2% | Unlikely |
| Sánchez | CHE | 4.8m | 68.2% | Unlikely |
| Muñoz | CRY | 6.1m | 60.5% | Unlikely |
| Lacroix | CRY | 5.1m | 70.9% | Unlikely |
| O.Dango | BRE | 6.0m | 68.2% | Unlikely |
| Verbruggen | BHA | 4.4m | 67.8% | Unlikely |
| Petrović | BOU | 4.5m | 67.1% | Unlikely |
| Livramento | NEW | 4.9m | 66.5% | Unlikely |
| J.Palhinha | TOT | 5.5m | 67.8% | Unlikely |
| Dúbravka | BUR | 4.0m | 63.4% | Unlikely |
| Amad | MUN | 6.3m | 60.0% | Unlikely |
| Ballard | SUN | 4.6m | 54.1% | Unlikely |
| King | FUL | 4.5m | 53.2% | Unlikely |
| Barnes | NEW | 6.4m | 54.6% | Unlikely |
| Merino | ARS | 6.0m | 45.0% | Unlikely |
| De Ligt | MUN | 5.0m | 49.5% | Unlikely |
| Gordon | NEW | 7.2m | 43.8% | Unlikely |
| Sessegnon | FUL | 5.4m | 47.1% | Unlikely |
| Schade | BRE | 7.0m | 49.3% | Unlikely |
| Anderson | NFO | 5.4m | 46.8% | Unlikely |
| Gusto | CHE | 4.9m | 44.2% | Unlikely |
| Tarkowski | EVE | 5.4m | 38.5% | Unlikely |
| Andersen | FUL | 4.5m | 39.4% | Unlikely |
| Igor Jesus | NFO | 5.8m | 39.6% | Unlikely |
| Wilson | WHU | 5.8m | 38.6% | Unlikely |
| Hall | NEW | 5.2m | 36.5% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gabriel | ARS | 6.3m | 101.0% | Very Likely |
| Botman | NEW | 4.9m | 100.3% | Very Likely |
| Maguire | MUN | 4.4m | 100.2% | Very Likely |
| Baleba | BHA | 4.7m | 98.2% | Likely |
| Mac Allister | LIV | 6.3m | 97.9% | Maybe |
| Pedro Porro | TOT | 5.4m | 98.1% | Maybe |
| Young | AVL | 4.4m | 97.1% | Maybe |
| Byram | LEE | 3.9m | 94.4% | Maybe |
| Ortega Moreno | MCI | 4.8m | 96.4% | Maybe |
| Boateng | BUR | 4.8m | 98.0% | Maybe |
| Enzo | CHE | 6.7m | 92.3% | Maybe |
| Alderete | SUN | 4.1m | 93.5% | Maybe |
| Arrizabalaga | ARS | 4.2m | 94.8% | Maybe |
| Obi | MUN | 4.3m | 94.5% | Maybe |
| Pinnock | BRE | 4.3m | 93.8% | Unlikely |
| Travers | EVE | 4.4m | 93.6% | Unlikely |
| Akinmboni | BOU | 3.9m | 92.8% | Unlikely |
| Okafor | LEE | 5.5m | 94.3% | Unlikely |
| Ngumoha | LIV | 4.4m | 89.1% | Unlikely |
| George | CHE | 4.9m | 93.7% | Unlikely |
| Sonne | BUR | 3.9m | 90.3% | Unlikely |
| Matete | SUN | 4.4m | 93.5% | Unlikely |
| Neave | NEW | 4.4m | 89.1% | Unlikely |
| Agbinone | CRY | 4.4m | 85.4% | Unlikely |
| Gannon-Doak | BOU | 4.9m | 90.8% | Unlikely |
| Cox | BRE | 4.0m | 89.8% | Unlikely |
| Knight | BHA | 4.5m | 90.7% | Unlikely |
| McGill | BHA | 4.0m | 90.1% | Unlikely |
| Gruev | LEE | 4.8m | 88.9% | Unlikely |
| Spence | TOT | 4.4m | 86.1% | Unlikely |
| Kelleher | BRE | 4.5m | 87.6% | Unlikely |
| Abbott | NFO | 3.9m | 84.1% | Unlikely |
| Hato | CHE | 4.7m | 85.8% | Unlikely |
| Jordan | BUR | 4.0m | 86.3% | Unlikely |
| Colwill | CHE | 4.8m | 86.2% | Unlikely |
| M.Bizot | AVL | 4.3m | 83.5% | Unlikely |
| H.Jones | SUN | 4.4m | 75.4% | Unlikely |
| Carvalho | BRE | 4.8m | 82.4% | Unlikely |
| Elliott | AVL | 5.3m | 80.4% | Unlikely |
| Patterson | SUN | 4.3m | 81.6% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C, Vs | |
| No Change | MCI | C, Vs, Sus | |
| No Change | NEW | C | |
| No Change | NFO | B | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs | |
| No Change | CRY | A, Sus | |
| No Change | ARS | C | |
| No Change | MCI | B, Vs | |
| No Change | MUN | B, Inj | |
| No Change | NEW | A | |
| No Change | FUL | B | |
| No Change | NFO | B | |
| No Change | BHA | A, £ | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MUN | B | |
| No Change | MCI | A, Vs | |
| No Change | BOU | C | |
| No Change | LIV | B, Vs, Rest | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| Up | BRE | C | |
| No Change | NFO | A, £ | |
| Down | CHE | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | BRE | A | |
| Down | CRY | C | |
| No Change | BHA | C, Rest | |
| No Change | NEW | B |

The FPL team news as Man United, Fulham, Southampton and Leeds kick off Gameweek 37

The FPL talking points as Leeds beat Burnley 4-0 in Blank Gameweek 36

The FPL team news as Burnley host Leeds in Blank Gameweek 36

The FPL talking points from Leeds’ Triple Gameweek 35 win over Spurs

The FPL team news as Leeds host Spurs in Gameweek 35.