World Cup Fantasy 2022 team previews: Ecuador

Brighton’s Pervis Estupinan is among the standout Fantasy assets from Ecuador
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.7m | 75.4% | Likely |
| Rogers | AVL | 7.4m | 108.6% | Very Likely |
| Gibbs-White | NFO | 7.5m | 75.0% | Likely |
| Watkins | AVL | 8.7m | 66.0% | Likely |
| Xavi | TOT | 6.5m | 106.4% | Very Likely |
| Pedro Porro | TOT | 5.1m | 100.5% | Very Likely |
| Cunha | MUN | 8.0m | 102.8% | Very Likely |
| Igor Jesus | NFO | 5.8m | 100.6% | Very Likely |
| B.Fernandes | MUN | 10.3m | 75.3% | Likely |
| Mitchell | CRY | 5.0m | 96.6% | Maybe |
| Solanke | TOT | 7.2m | 76.2% | Maybe |
| Darlow | LEE | 3.9m | 96.2% | Maybe |
| Tarkowski | EVE | 5.7m | 80.2% | Maybe |
| Dewsbury-Hall | EVE | 5.1m | 67.0% | Unlikely |
| Beto | EVE | 5.0m | 84.1% | Unlikely |
| Struijk | LEE | 4.3m | 89.6% | Unlikely |
| Casemiro | MUN | 5.7m | 74.5% | Unlikely |
| Aaronson | LEE | 5.4m | 89.0% | Unlikely |
| Ndiaye | EVE | 6.2m | 73.6% | Unlikely |
| Justin | LEE | 3.9m | 82.7% | Unlikely |
| Leno | FUL | 4.9m | 79.2% | Unlikely |
| Gakpo | LIV | 7.3m | 72.9% | Unlikely |
| Gabriel | ARS | 7.1m | 56.1% | Unlikely |
| Virgil | LIV | 6.2m | 34.5% | Unlikely |
| Lacroix | CRY | 5.1m | 60.8% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 72.0% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 71.5% | Unlikely |
| Okafor | LEE | 5.5m | 71.5% | Unlikely |
| Frimpong | LIV | 5.7m | 68.9% | Unlikely |
| Alderete | SUN | 4.1m | 65.5% | Unlikely |
| Verbruggen | BHA | 4.5m | 68.3% | Unlikely |
| Shaw | MUN | 4.5m | 63.5% | Unlikely |
| Gomez | BHA | 4.9m | 67.0% | Unlikely |
| Isak | LIV | 10.3m | 56.2% | Unlikely |
| N.Williams | NFO | 4.8m | 55.4% | Unlikely |
| Ngumoha | LIV | 4.3m | 62.5% | Unlikely |
| Richards | CRY | 4.4m | 62.3% | Unlikely |
| Groß | BHA | 5.5m | 63.0% | Unlikely |
| Tavernier | BOU | 5.4m | 64.9% | Unlikely |
| Bijol | LEE | 3.9m | 60.0% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Gordon | NEW | 7.4m | 105.5% | Very Likely |
| Mbeumo | MUN | 8.5m | 103.1% | Very Likely |
| O.Dango | BRE | 5.9m | 96.9% | Likely |
| Lamadrid | WHU | 5.0m | 47.2% | Likely |
| Angel | WOL | 4.7m | 103.0% | Very Likely |
| Van den Berg | BRE | 4.6m | 102.2% | Very Likely |
| Iwobi | FUL | 6.3m | 84.0% | Likely |
| Schade | BRE | 7.0m | 93.3% | Likely |
| Merino | ARS | 5.4m | 100.0% | Very Likely |
| McAidoo | MCI | 4.5m | 100.0% | Very Likely |
| Piroe | LEE | 4.9m | 97.5% | Maybe |
| Longstaff | LEE | 4.8m | 96.6% | Maybe |
| Emenalo | CHE | 4.5m | 96.9% | Maybe |
| Tchaouna | BUR | 4.8m | 96.4% | Maybe |
| Thiaw | NEW | 5.1m | 77.2% | Unlikely |
| Rayan | BOU | 5.5m | 77.9% | Unlikely |
| Mayenda | SUN | 5.2m | 94.3% | Unlikely |
| Slonina | CHE | 3.9m | 92.2% | Unlikely |
| Grealish | EVE | 6.3m | 91.7% | Unlikely |
| Cullen | BUR | 4.9m | 91.6% | Unlikely |
| Reijnders | MCI | 5.0m | 91.0% | Unlikely |
| Salmon | ARS | 4.0m | 90.8% | Unlikely |
| Johnson | CRY | 6.5m | 88.8% | Unlikely |
| Andrey Santos | CHE | 4.5m | 84.9% | Unlikely |
| Trafford | MCI | 4.5m | 86.9% | Unlikely |
| John | NFO | 4.0m | 83.2% | Unlikely |
| Dorgu | MUN | 4.1m | 80.3% | Unlikely |
| Gravenberch | LIV | 5.5m | 76.6% | Unlikely |
| Mee | MUN | 3.9m | 79.9% | Unlikely |
| Estève | BUR | 3.9m | 75.9% | Unlikely |
| Dalot | MUN | 4.6m | 82.8% | Unlikely |
| Mainoo | MUN | 4.7m | 74.9% | Unlikely |
| Cairns | LEE | 3.9m | 76.4% | Unlikely |
| Steele | BHA | 4.2m | 75.7% | Unlikely |
| Byfield | TOT | 4.0m | 71.3% | Unlikely |
| Amissah | FUL | 3.8m | 68.9% | Unlikely |
| Kilman | WHU | 4.1m | 69.5% | Unlikely |
| Ebere | EVE | 4.4m | 73.5% | Unlikely |
| Webster | BHA | 4.4m | 68.9% | Unlikely |
| Hall | NEW | 5.4m | 58.8% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | C | |
| No Change | BHA | B, Vs | |
| No Change | ARS | B | |
| No Change | LEE | B, Vs, £ | |
| No Change | BOU | B | |
| No Change | CRY | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | ARS | A | |
| No Change | BHA | B, Vs | |
| No Change | BOU | B, £ | |
| No Change | LEE | B, Vs, £ | |
| No Change | CRY | A, Inj | |
| No Change | LIV | C | |
| No Change | NEW | C | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| No Change | MCI | B | |
| No Change | CHE | B | |
| No Change | BOU | C, £ | |
| No Change | CRY | A | |
| No Change | NEW | A | |
| No Change | ARS | C | |
| No Change | AVL | C | |
| No Change | NFO | B, £ | |
| No Change | LIV | A | |
| No Change | FUL | B | |
| No Change | BHA | C, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | C | |
| No Change | CHE | A | |
| No Change | BHA | B, Vs | |
| No Change | LEE | C, Vs | |
| No Change | WHU | A | |
| No Change | BRE | A |

Brighton’s Pervis Estupinan is among the standout Fantasy assets from Ecuador

The host nation debutants will be relying on the Akram Afif and Almoez Ali strike force to get out of Group A

Memphis Depay and Denzel Dumfries are the key targets from the Group A favourites

Who is playing and when in the World Cup 2022 group stages?

FPL Milanista is back with some tips ahead of the World Cup