MD1 player projections
See the leading picks and where each player’s expected points come from.
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | A |
| No Change |
|
MUN | C |
| No Change |
|
BHA | C |
| No Change |
|
EVE | B |
| No Change |
|
TOT | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | B |
| No Change |
|
LIV | C |
| No Change |
|
ARS | A |
| Up |
|
BHA | A, OoP |
| No Change |
|
MCI | A |
| No Change |
|
NEW | B, Vs |
| No Change |
|
EVE | A |
| No Change |
|
CRY | C, Vs |
| No Change |
|
LEE | B |
| No Change |
|
NFO | B |
| No Change |
|
BRE | B |
| Down |
|
MUN | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
MUN | A |
| No Change |
|
LIV | A |
| No Change |
|
MUN | A |
| No Change |
|
MCI | C |
| No Change |
|
CHE | A |
| No Change |
|
ARS | A |
| No Change |
|
LIV | C |
| No Change |
|
BHA | A |
| No Change |
|
EVE | A |
| No Change |
|
NFO | A |
| No Change |
|
BRE | A |
| No Change |
|
SUN | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
MCI | A |
| No Change |
|
CHE | A |
| Up |
|
NEW | A, Vs |
| No Change |
|
LIV | B |
| No Change |
|
BRE | C |
| Down |
|
LEE | B |
| No Change |
|
HUL | C, £ |
| Up |
|
EVE | B, £ |
| Up |
|
FUL | B, Vs |
Audit every point: domestic form, expected minutes, club strength, opponent quality and UCL-specific scoring in one forecast.
861 official UEFA Fantasy players · top 5 preview · click a header to sort
| # | Player | Price | Selected | Apps | Opponent | xPts | Exp mins | Appearance | Goals | Assists | CS | Recoveries | Saves | POTM | Discipline | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | €9.0m | 14.0% | 2 | ![]() | 9.0 | 85 | 1.91 | 2.96 | 1.72 | 0.52 | 1.44 | 0.00 | 0.56 | -0.11 | Low | |
| 2 | €11.0m | 45.0% | 1 | ![]() | 8.9 | 78 | 1.87 | 4.86 | 0.90 | 0.00 | 0.58 | 0.00 | 0.67 | 0.00 | Medium | |
| 3 | €9.5m | 28.0% | 3 | ![]() | 8.8 | 68 | 1.78 | 3.74 | 1.02 | 0.44 | 1.02 | 0.00 | 0.82 | 0.00 | Low | |
| 4 | €9.0m | 42.0% | 1 | ![]() | 8.4 | 86 | 1.92 | 3.05 | 1.06 | 0.40 | 1.40 | 0.00 | 0.58 | 0.00 | Low | |
| 5 | €10.0m | 26.0% | 3 | ![]() | 7.9 | 77 | 1.89 | 2.75 | 0.98 | 0.47 | 1.17 | 0.00 | 0.62 | 0.00 | Low | |
🔒Unlock the complete Matchday 1 ranking See every player, exact rank and full xPts breakdown. Join Fantasy Football Scout | ||||||||||||||||
36 main-competition clubs · domestic form adjusted to a shared scale
| # | Team | GP | League adj. | Attack | Defence | Overall | xG / match | xGA / match | CS rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real MadridLa Liga | 3 | 110 | 130 | 132 | 131 | 2.59 | 0.79 | 33% |
| 2 | ArsenalPremier League | 2 | 115 | 125 | 136 | 130 | 1.80 | 0.57 | 67% |
| 3 | FC Bayern MünchenBundesliga | 1 | 108 | 130 | 129 | 129 | 2.69 | 1.07 | 0% |
| 4 | Manchester CityPremier League | 2 | |||||||
| 5 | Paris Saint GermainLigue 1 | 2 | |||||||
| 6 | FC BarcelonaLa Liga | 3 | |||||||
| 7 | InterSerie A | 2 | |||||||
| 8 | LiverpoolPremier League | 2 | |||||||
| 9 | Borussia DortmundBundesliga | 1 | |||||||
| 10 | Atlético de MadridLa Liga | 3 | |||||||
| 11 | RB LeipzigBundesliga | 1 | |||||||
| 12 | Manchester UnitedPremier League | 2 | |||||||
| 13 | RomaSerie A | 2 | |||||||
| 14 | NapoliSerie A | 2 | |||||||
| 15 | PortoLiga Portugal | 4 | |||||||
| 16 | Sporting CPLiga Portugal | 4 | |||||||
| 17 | Aston VillaPremier League | 2 | |||||||
| 18 | PSVEredivisie | 4 | |||||||
| 19 | VillarrealLa Liga | 3 | |||||||
| 20 | Real BetisLa Liga | 3 | |||||||
| 21 | VfB StuttgartBundesliga | 1 | |||||||
| 22 | GalatasaraySuper Lig | 3 | |||||||
| 23 | LOSC LilleLigue 1 | 3 | |||||||
| 24 | FeyenoordEredivisie | 4 | |||||||
| 25 | ComoSerie A | 2 | |||||||
| 26 | LensLigue 1 | 2 | |||||||
| 27 | Club BruggePro League | 4 | |||||||
| 28 | FenerbahçeSuper Lig | 3 | |||||||
| 29 | LASKAdmiral Bundesliga | 5 | |||||||
| 30 | Shakhtar DonetskPremier League | 4 | |||||||
| 31 | Slavia PrahaChance Liga | 6 | |||||||
| 32 | AEK AthensSuper League | 2 | |||||||
| 33 | Bodø / GlimtEliteserien | 18 | |||||||
| 34 | Slovan BratislavaNiké Liga | 5 | |||||||
| 35 | VikingEliteserien | 18 | |||||||
| 36 | SabahPremier League | 2 |
Members can create complete player-projection and club-strength graphics, ready to copy or download.
Unlock UCL projectionsCopy either chart straight to your clipboard or download a social-ready PNG.
See the leading picks and where each player’s expected points come from.
Compare every club’s attacking threat and defensive resistance.








































