Bullard Facing Two Month Absence
Filed under: Fantasy Football Team Selection, Injury News - Posted by: Mark
Hull will be without Jimmy Bullard for six to eight weeks after scans revealed that the knee injury sustained at Villa on Saturday was not as serious as first anticipated.
Hull boss Phil Brown seemed buoyed by the news, no doubt relieved that the midfielder had not suffered a similar setback to the injury that left Bullard sidelined for eight months…
“I’m now very hopeful Jimmy will be back on the field of play before the transfer window closes. Hopefully we’ll have him for three to four months of the season still.”
Hull now face a difficult period without a player who has emerged as a key figure in the five games he’s played since his return from long-term injury. With a missing fixture in gameweek 17 and very stiff fixtures to follow (ars MUN bol CHE tot mun) over Christmas and New Year, Hull aren’t likely to be a source of fantasy talent in the next couple of months.
Bullard’s fantasy owners will now be selling up this week, if they haven’t already. There are a whole host of options available, with Giggs and Bolton’s Taylor looking strong options over the next few gameweeks if you’ve the extra cash to lay down. Fulham’s Dempsey continues to attract interest, although his missing fixture in gameweek 17 will count against him – the same applies to team-mate Duff. Sunderland’s Reid and Blackburn’s Dunn (when fit) also present alternatives, although they are hardly differentials.
There’s also plenty of talent available if you wish to go down a price bracket, with Birmingham’s Bowyer and Larsson and Burnley’s Eagles all looking good propositions. Tottenham’s Huddlestone remains secure in Redknapp’s midfield, although he is one yellow from a one match ban and there’s always Portsmouth’s Boateng and O’Hara. They have both been fairly consistent, although their fixtures stiffen considerably in the coming gameweeks and they too are both teetering on the suspension tightrope.
Share This Story
About The Author
“Mark created the beast. He's now looking to tame it.”
Mark
Commenting is now closed for this post.
Scout Picks
For Gameweek Twenty Four
- Krul
- Vermaelen
- Kompany
- Huth
- Silva
- Morrison
- Bale
- Valencia
- Ba
- van Persie
- Agüero
- Taiwo
- Donovan
- Zamora
Recent Comments
-
OMG if Dempsey came to Spurs it would be heaven on earth. » -
i completely agree » -
Think he's found his perfect level personally. Suspect if he did a Charlie Adam, he'd be well...... be another Charlie… » -
crisis hotline how may i help you? » -
-
Dzeko » -
-
i think being American used to be a stigma. but if you look at the US imports over the years, it's quite decent (… » -
-
Partners
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Krul | NEW | A, Vs |
| No Change | Hart | MCI | B, Vs |
| No Change | Kenny | QPR | C, Vs, Rest, £ |
| Up | Al-Habsi | WIG | B, Vs, £ |
| Up | Schwarzer | FUL | C, Vs, Inj |
| No Change | Mignolet | SUN | B, £ |
| Up | Vorm | SWA | B, £ |
| No Change | Foster | WBA | B |
| Up | Robinson | BLA | C, Vs |
| Down | Hennessey | WOL | B, Vs |
| No Change | Sørensen | STO | B, Vs, Rest, £ |
| No Change | Bogdan | BOL | C, Rest, £ |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Richards | MCI | B, Vs, Inj |
| No Change | Simpson | NEW | B, Vs, £ |
| Up | Senderos | FUL | B, Vs, Rest, £ |
| Up | Evans | MUN | B, VsX, £ |
| Up | Rangel | SWA | B, VsX, £ |
| No Change | Bardsley | SUN | B, £ |
| Up | Taiwo | QPR | C, Vs, £ |
| Up | Cole | CHE | C, Vs |
| No Change | Vermaelen | ARS | C |
| Down | Assou-Ekotto | TOT | A, VsX |
| No Change | Clark | AVL | B, Vs, OoP, £ |
| Down | Riise | FUL | C, Vs, Rest |
| No Change | McAuley | WBA | C, £ |
| Down | Johnson | WOL | C, £ |
| Up | Figueroa | WIG | C, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Bale | TOT | A, VsX |
| No Change | Dempsey | FUL | A, Vs, OoP |
| No Change | Silva | MCI | B, Vs |
| No Change | Sessegnon | SUN | A, £ |
| Up | McClean | SUN | A, £ |
| No Change | Valencia | MUN | A, VsX |
| Up | Sigurdsson | SWA | B, VsX, £ |
| No Change | Mata | CHE | B |
| Up | Taarabt | QPR | C, Vs |
| Up | Sinclair | SWA | B, VsX, £ |
| Up | Moses | WIG | C, Vs, OoP, £ |
| Down | Ben Arfa | NEW | C, Vs, Rest, OoP |
| Down | Walters | STO | C, Vs, OoP, £ |
| Up | Barton | QPR | C, Vs |
| No Change | Ireland | AVL | C, Vs, Rest, £ |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| No Change | van Persie | ARS | A |
| No Change | Agüero | MCI | B, Vs |
| Up | Ba | NEW | B, Vs |
| No Change | Zamora | QPR | B, Vs |
| Up | Dzeko | MCI | B, Vs, Rest |
| Up | Bent | AVL | A, Vs |
| Up | Yakubu | BLA | C, Vs |
| Up | Cisse | NEW | B, Vs |
| No Change | Rooney | MUN | B, VsX, Inj |
| No Change | Sturridge | CHE | C |
| Down | Fletcher | WOL | B, £ |
| Up | Graham | SWA | B, VsX, £ |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
Suspension Tightrope
| Player | Team | YC |
|---|---|---|
| Lowe | BLA | 9 |
| Terry | CHE | 8 |
| Barton | QPR | 8 |
| Cattermole | SUN | 8 |
| Song | ARS | 7 |
| N'Zonzi | BLA | 7 |
| Meireles | CHE | 7 |
| Fellaini | EVE | 7 |
| Huth | STO | 7 |
| Shawcross | STO | 7 |
| Caldwell | WIG | 7 |
| Henry | WOL | 7 |
“Robert hasn't touched him. The player tries to get him sent off. It's a disease that's creeping into the game.”
Tony Pulis laments the referee's decision to send off Robert Huth against Sunderland
-
Mark
@FFScout_Mark
-
Sir Paulos
@ffscout_paulos
-
greek fan
@FFScout_Greekf
-
Andy
@ffscout_andy
-
G-G-Granville
@FFScout_Granny
-
Akers
@FFScout_Akers
-
Big Dunc
@FFScout_Dunc


0 Responses to “Bullard Facing Two Month Absence”