Moneyball – Jason Puncheon
Filed under: Members - Posted by: Chris Glover
This series has generally been engaged in looking for the “next prospect”, the unheralded and the unfashionable. This week, we’re going to go in a slightly different direction and re-examine someone who was first mentioned in these pages back in Gameweek 6, after which he was promptly benched to seemingly slip back into obscurity. As last weekend’s performance at QPR demonstrated, however, the underlying potential of Jason Puncheon was never in doubt: pitch-time looks to be the key factor in his prosperity as a Fantasy asset.
Share This Story
About The Author
“Creator of the plfantasy blog, providing a stats focused approach to fantasy football. Exiled to Canada but still prefer my sports played on grass rather than ice.”
Chris Glover @plfantasy
Commenting is now closed for this post.
Scout Picks
For Gameweek 38
- Boruc
- Zabaleta
- Vertonghen
- Johnson
- Walcott
- Michu
- Coutinho
- Bale
- van Persie
- Carroll
- Sturridge
- Rangel
- Nolan
- Rodriguez
Recent Comments
-
#11. Millwall - Djurgaarden (Loan) - Aldershot (Loan) - Nottingham Forest - Tottenham Hotspur - Manchester United… » -
Things are going to get Lionel. » -
good! » -
:lol: no Hint: released a single called 'Diamond Lights'. » -
Waddle » -
Danny Rose? » -
-
#10. Newcastle United - Tottenham Hotspur - Marseilles - Sheffield Wednesday - Falkirk - Bradford City - Sunderland… » -
-
bat knight? »
Next Six Ticker
The Watchlist
Goalkeepers
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Hart | MCI | B, Vs |
| Up | Cech | CHE | B, Vs |
| Up | Robles | WIG | C, Vs, £ |
| No Change | Lloris | TOT | C, Vs |
| No Change | Foster | WBA | C, Vs |
| No Change | Vorm | SWA | C, Vs |
| No Change | Mignolet | SUN | B, Vs |
| No Change | De Gea | MUN | A |
| Up | Boruc | SOT | B, Vs, £ |
| No Change | Jääskeläinen | WHM | A |
| No Change | Begovic | STO | C |
| No Change | Howard | EVE | A |
Defenders
| Player | Club | Factors | |
|---|---|---|---|
| No Change | Kompany | MCI | B, Vs, Rest |
| No Change | Vertonghen | TOT | A, Vs, Rest |
| Up | Luiz | CHE | A, Vs, Rest |
| No Change | Baines | EVE | A |
| Up | Boyce | WIG | C, Vs, OoP |
| Down | Bassong | NOR | B, Vs |
| Up | McAuley | WBA | C, Vs |
| Down | Johnson | LIV | B |
| Up | Jones | MUN | A |
| No Change | Sagna | ARS | B |
| Up | Huth | STO | C |
| No Change | Cuéllar | SUN | B, Vs, £ |
| No Change | Rangel | SWA | C, Vs |
| Up | Clyne | SOT | B, Vs, £ |
Midfielders
| Player | Club | Factors | |
|---|---|---|---|
| Up | Bale | TOT | A, Vs |
| No Change | Mata | CHE | C, Vs, Rest |
| Up | Walcott | ARS | C, OoP |
| Up | Hazard | CHE | B, Vs, Rest, Inj |
| Up | Maloney | WIG | B, Vs, £ |
| No Change | Y Touré | MCI | B, Vs |
| No Change | Silva | MCI | B, Vs, Inj |
| No Change | Fellaini | EVE | C |
| No Change | Coutinho | LIV | B |
| Up | Morrison | WBA | C, Vs |
| Down | Cazorla | ARS | C |
| No Change | Snodgrass | NOR | B |
| Up | Kagawa | MUN | B, Rest |
| Up | Walters | STO | B |
| Down | Lallana | SOT | C, Vs |
| Down | Sissoko | NEW | C |
Forwards
| Player | Club | Factors | |
|---|---|---|---|
| Up | Tevez | MCI | A, Vs, Rest |
| Up | Koné | WIG | B, Vs, £ |
| Down | van Persie | MUN | A, Vs |
| Up | Sturridge | LIV | B |
| Up | Lukaku | WBA | B, Vs, Rest |
| Up | Benteke | AVL | A |
| Down | Aguero | MCI | B, Vs, Inj |
| Up | Rodriguez | SOT | A, Vs, £ |
| Up | Defoe | TOT | B, Vs, Rest |
| Down | Lambert | SOT | C, Vs |
| Down | Rooney | MUN | C |
| Up | Carroll | WHM | A, VsX |
| Up | Ba | CHE | C, Vs, Rest |
| Down | Berbatov | FUL | C |
| Up | Cissé | NEW | B |
| Down | Remy | QPR | B |
Selection Factors
| A, B, C | Current Form |
|---|---|
| Vs | Favourable Fixtures |
| VsX | Unfavourable Fixtures |
| Rest | Rotation Risk |
| Inj | Injured/Returning from Injury |
| OoP | Out of Position |
| £ | Potential Bargain |
| Sus | Suspended/Near Suspension |
“I love to attack and I love to go up front...It is a little more difficult than when you are playing centre-back. If you play the way that I want to play, I think my influence is better as a left-back. For the team, it is best that I play as a centre-back. I like to bring the ball out. You need to move the game quickly, and that is one of my qualities as well.”
Jan Vertonghen outlines what he feels is his best position for Andre Villas-Boas
-
Mark @FFScout_Mark
-
Paul @ffscout_paul
-
greek fan @FFScout_Greekf
-
Andy @ffscout_andy
-
G-G-Granville @FFScout_Granny
-
Akers @FFScout_Akers
-
Big Dunc @FFScout_Dunc


November 23 at 6:43 pm
Thomass67 Guys Join My LEAGUE CODE IS: 14862-133757 says:
best defence for coming weeks??????????????????????
November 23 at 6:52 pm
RVP4CPT says:
My three, in no particular order, are ??????, ??????? and ????
November 23 at 6:51 pm
berbatron says:
Shawcross Cuellar Enrique Clichy Bjones
November 23 at 7:03 pm
Darren Caskey says:
Best defender for 4.0 now? Not WC`ing until january.
Clyne? Ben Davies?
November 24 at 7:35 am
bigbraff says:
Any thoughts on Berba and Nolan out for Podolski and Puncheon?