Scoreboard February 6The Scoreboard – Gameweek 25 – Saturday
The Scoreboard presents the Fantasy Premier League information you need from the day’s matches all on one screen, including the current top five BPS (Bonus Point System) standings from each match (potential Bonus Point earners are in bold). Actual Bonus Points will be shown when added – all points are provisional until then.
Gameweek 25
7 Feb 16:00 | Chelsea | 1-1 | Man Utd |
---|
Goals Scored | Costa | | Lingard |
Assists | | | Rooney |
Yellow Cards | | | Smalling, Lingard, Blind |
Saves | Courtois (6) | | DeGea (4) |
Bonus Points | Costa (3), Courtois | | Lingard (2) |
Top 5 BPS | Costa (27), Courtois (21), Mikel (18), Willian (18), Azpilicueta (17), Fábregas (17) | | Rooney (18), Mata (17), Darmian (17), Lingard (25) |
7 Feb 13:30 | Bournemouth | 0-2 | Arsenal |
---|
Goals Scored | | | Chamberlain, Özil |
Assists | | | Ramsey, Giroud |
Yellow Cards | | | Flamini |
Saves | Boruc (3) | | Cech (4) |
Bonus Points | | | Cech (3), Özil (2), Gabriel |
Top 5 BPS | | | Cech (35), Özil (34), Gabriel (30), Koscielny (29), Chamberlain (28), Bellerín (28) |
6 Feb 17:30 | Southampton | 1-0 | West Ham |
---|
Goals Scored | Yoshida | | |
Assists | Wanyama | | |
Yellow Cards | Clasie | | Valencia, Byram |
Red Cards | Wanyama | | |
Saves | Forster (2) | | Adrián |
Bonus Points | Yoshida (3), Fonte (2), Cédric | | |
Top 5 BPS | Yoshida (42), Fonte (35), Cédric (31), vanDijk (25), Forster (24) | | |
6 Feb 15:00 | Aston Villa | 2-0 | Norwich |
---|
Goals Scored | Agbonlahor, Lescott | | |
Assists | CarlesGil, Veretout | | |
Yellow Cards | | | Howson, Klose |
Saves | Bunn (3) | | Rudd |
Bonus Points | Lescott (3), Gueye (2), Agbonlahor | | |
Top 5 BPS | Lescott (41), Gueye (30), Agbonlahor (29), Okore (27), Bunn (26) | | |
6 Feb 15:00 | Liverpool | 2-2 | Sunderland |
---|
Goals Scored | Lallana, Firmino | | Johnson, Defoe |
Assists | Milner, Firmino | | Khazri (2) |
Yellow Cards | Moreno | | N'Doye |
Saves | | | Mannone (3) |
Bonus Points | Firmino (3), Lallana (2) | | Khazri |
Top 5 BPS | Firmino (43), Lallana (29), Can (23) | | Khazri (28), Defoe (26) |
6 Feb 15:00 | Newcastle | 1-0 | West Brom |
---|
Goals Scored | Mitrovic | | |
Assists | Shelvey | | |
Yellow Cards | | | Olsson, McAuley, Chester |
Saves | | | Foster (6) |
Bonus Points | Janmaat (3), StevenTaylor (2), Mitrovic | | |
Top 5 BPS | Janmaat (34), StevenTaylor (29), Mitrovic (28), Coloccini (27), Shelvey (27) | | Foster (21) |
6 Feb 15:00 | Spurs | 1-0 | Watford |
---|
Goals Scored | Trippier | | |
Assists | Alli | | |
Yellow Cards | | | Capoue |
Saves | | | Gomes (8) |
Bonus Points | Trippier (3), Alderweireld (2), Wimmer | | |
Top 5 BPS | Trippier (54), Alderweireld (30), Wimmer (29), Dier (27) | | Gomes (27), Nyom (26) |
6 Feb 15:00 | Stoke | 0-3 | Everton |
---|
Goals Scored | | | Coleman, Lukaku, Lennon |
Assists | | | Cleverley (2) |
Yellow Cards | Diouf | | |
Saves | Butland (3) | | Robles (3) |
Bonus Points | | | Lukaku (3), Cleverley (3), Jagielka, Coleman |
Top 5 BPS | Whelan (17), Afellay (17) | | Lukaku (36), Cleverley (36), Jagielka (30), Coleman (30), Robles (27), FunesMori (27), Lennon (26) |
6 Feb 15:00 | Swansea | 1-1 | Crystal Palace |
---|
Goals Scored | Sigurdsson | | Dann |
Assists | | | Delaney |
Yellow Cards | Fernández | | Delaney, Jedinak |
Saves | Fabianski | | Hennessey (2) |
Bonus Points | Sigurdsson (3) | | Delaney (2), Dann |
Top 5 BPS | Sigurdsson (32), Williams (21), Cork (20) | | Souaré (20), Delaney (25), Dann (22) |
6 Feb 12:45 | Man City | 1-3 | Leicester |
---|
Goals Scored | Agüero | | Huth (2), Mahrez |
Assists | Celina | | Mahrez, Fuchs, Kanté |
Yellow Cards | Zabaleta, Fernando | | Morgan, Simpson |
Saves | Hart (4) | | Schmeichel (3) |
Bonus Points | | | Mahrez (3), Huth (2), Fuchs |
Top 5 BPS | Demichelis (26) | | Mahrez (43), Huth (39), Fuchs (38), Kanté (36) |
8 years, 8 months ago
Who is the better option from VVD and Fonte and why