It’s early days but I’ve updated the shortlists and my Scout picks for next weekend’s games. They’re sure to change as the week goes on but, for now, you can check the shortlists in the right hand menu and read my rambling reasoning behind my selections here.
Posted by RedLightning
7 days ago
Posted by Greyhead
8 days ago
Posted by KristinaEmil
13 days ago
Posted by KristinaEmil
13 days ago
Posted by RedLightning
15 days ago
Watchlists
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | A |
| No Change |
|
BHA | A, Vs |
| No Change |
|
AVL | C, Vs |
| No Change |
|
TOT | B, Vs |
| No Change |
|
LEE | A |
| No Change |
|
BOU | B, Vs |
| No Change |
|
EVE | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | A |
| No Change |
|
BHA | A, Vs |
| No Change |
|
BHA | A, Vs, OoP |
| No Change |
|
TOT | A, Vs |
| No Change |
|
BOU | A, Vs, Sus |
| No Change |
|
LEE | A |
| No Change |
|
ARS | A, Rest |
| No Change |
|
EVE | C |
| No Change |
|
LIV | B |
| No Change |
|
COV | C, Inj, £ |
| Player | Club | Factors | |
|---|---|---|---|
| Up |
|
BHA | B, Vs, Sus |
| No Change |
|
CHE | C |
| Down |
|
CHE | C |
| No Change |
|
BOU | A, Vs, Sus |
| No Change |
|
AVL | B, Vs, Inj |
| No Change |
|
NFO | C |
| No Change |
|
MUN | C |
| No Change |
|
MUN | B |
| No Change |
|
EVE | B |
| No Change |
|
ARS | B |
| No Change |
|
BRE | C |
| No Change |
|
COV | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
MCI | A |
| No Change |
|
LIV | A |
| No Change |
|
AVL | A, Vs |
| No Change |
|
BOU | A, Vs |
| No Change |
|
EVE | A |
| No Change |
|
LEE | C |
| No Change |
|
CHE | C, Inj |
A, B, C
Current Form
Vs
Favourable Fixtures
VsX
Unfavourable Fixtures
Rest
Rotation Risk
Inj
Injured/Returning from Injury
OoP
Out of Position
£
Potential Bargain
Sus
Suspended/Near Suspension
FPL Player Price Changes
| Date | Player | Team | Price | Change |
|---|---|---|---|---|
| 20/11 | Mitchell | CRY | 4.4m |
|
| 20/11 | N.Jackson | AVL | 7.2m |
|
| 20/11 | Palacios | FUL | 5.2m |
|
| 20/11 | Walle Egeli | IPS | 4.4m |
|
| 19/11 | Georginio | BHA | 5.2m |
|
| 19/11 | Gomez | BHA | 5.1m |
|
| 19/11 | Gonzalo | FUL | 5.8m |
|
| 19/11 | McConnell | LIV | 4.3m |
|
| 19/11 | McGinn | AVL | 5.5m |
|
| 19/11 | Suzuki | AVL | 5.1m |
|
| 18/11 | Barnes | NEW | 6.0m |
|
| 17/11 | Cook | BOU | 4.9m |
|
| 17/11 | J.Fletcher | MUN | 4.8m |
|
| 17/11 | Mingueza | CRY | 4.2m |
|
| 16/11 | Hamer | COV | 5.2m |
|
| 15/11 | Frimpong | LIV | 5.1m |
|
| 15/11 | Konsa | ARS | 4.9m |
|
| 15/11 | Steele | BHA | 3.9m |
|
| 14/11 | Roefs | SUN | 4.8m |
|
| 12/11 | Steur | NEW | 4.7m |
|
| 11/11 | Amass | MUN | 3.9m |
|
| 11/11 | Dewsbury-Hall | EVE | 6.7m |
|
| 11/11 | Verbruggen | BHA | 4.7m |
|
| 10/11 | Anderson | MCI | 6.2m |
|
| 10/11 | Doucouré | CRY | 4.7m |
|
| 10/11 | Madjo | AVL | 5.3m |
|
| 10/11 | Wharton | CRY | 5.3m |
|
| 10/11 | Wilson | LEE | 6.1m |
|
| 09/11 | Aït-Nouri | MCI | 5.1m |
|
| 09/11 | Berge | FUL | 4.8m |
|
| 09/11 | Brooks | BOU | 4.9m |
|
| 09/11 | De Cuyper | BHA | 5.5m |
|
| 09/11 | Donnarumma | MCI | 5.4m |
|
| 09/11 | Dowell | HUL | 4.3m |
|
| 09/11 | Emersonn | IPS | 5.4m |
|
| 09/11 | F.Kadıoğlu | BHA | 4.3m |
|
| 09/11 | Gvardiol | MCI | 5.6m |
|
| 09/11 | Isak | LIV | 9.3m |
|
| 09/11 | João Pedro | CHE | 7.6m |
|
| 09/11 | Mehmeti | IPS | 4.7m |
|
| 09/11 | Tutierov | SUN | 4.8m |
|
| 09/11 | Van Hecke | TOT | 5.1m |
|
| 09/11 | Vuskovic | BHA | 5.3m |
|
| 09/11 | Yalcouyé | BHA | 4.4m |
|
| 09/11 | Zambrano | HUL | 4.4m |
|
| 08/11 | B.Fernandes | MUN | 11.6m |
|
| 08/11 | Dalot | MUN | 4.7m |
|
| 08/11 | Fernandez-Pardo | NEW | 5.8m |
|
| 08/11 | Herrington | HUL | 3.9m |
|
| 08/11 | Lacroix | CHE | 5.8m |
|
| 08/11 | Mateo Joseph | LEE | 4.4m |
|
| 08/11 | Muñoz | NFO | 5.2m |
|
| 08/11 | N.Jackson | AVL | 7.1m |
|
| 08/11 | Pope | NEW | 4.8m |
|
| 08/11 | Saka | ARS | 9.4m |
|
| 08/11 | Tavernier | BOU | 6.7m |
|
| 07/11 | Araujo | LIV | 5.5m |
|
| 07/11 | Ayari | BHA | 5.5m |
|
| 07/11 | Bahoya | LEE | 4.8m |
|
| 07/11 | Barry | EVE | 5.7m |
|
| 07/11 | Calvert-Lewin | LEE | 6.0m |
|
| 07/11 | Clarke | IPS | 5.2m |
|
| 07/11 | Dedić | NEW | 4.4m |
|
| 07/11 | Delap | NFO | 5.3m |
|
| 07/11 | Diouf | BRE | 4.4m |
|
| 07/11 | Evanilson | BOU | 6.5m |
|
| 07/11 | Gabriel | ARS | 8.1m |
|
| 07/11 | Groß | BHA | 6.3m |
|
| 07/11 | Hall | NEW | 5.2m |
|
| 07/11 | Kusi-Asare | FUL | 4.3m |
|
| 07/11 | Mukiele | SUN | 5.3m |
|
| 07/11 | Okafor | LEE | 5.7m |
|
| 07/11 | Rice | ARS | 7.5m |
|
| 07/11 | Schade | BRE | 6.1m |
|
| 07/11 | Tielemans | MUN | 5.6m |
|
| 07/11 | Wilson | BRE | 5.3m |
|
| 07/11 | Wissa | NEW | 5.9m |
|
| 07/11 | Xhaka | SUN | 5.3m |
|
| 06/11 | Hill | BOU | 5.6m |
|
| 06/11 | Manzambi | AVL | 6.2m |
|
No comments have been submitted for this post yet.

