Lamptey absent for Brighton as Brewster earns Sheffield United start

The FPL team news from Brighton vs Sheffield United in Gameweek 14
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.6m | 103.3% | Very Likely |
| Lewis-Potter | BRE | 4.8m | 99.0% | Maybe |
| Mukiele | SUN | 4.2m | 98.6% | Maybe |
| Chalobah | CHE | 5.5m | 96.3% | Maybe |
| Verbruggen | BHA | 4.4m | 93.7% | Unlikely |
| Alderete | SUN | 4.0m | 89.8% | Unlikely |
| Truffert | BOU | 4.5m | 88.4% | Unlikely |
| O'Reilly | MCI | 5.3m | 87.8% | Unlikely |
| Keane | EVE | 4.7m | 61.5% | Unlikely |
| Wirtz | LIV | 8.1m | 71.1% | Unlikely |
| Guéhi | CRY | 5.3m | 71.3% | Unlikely |
| Virgil | LIV | 5.9m | 74.8% | Unlikely |
| Andersen | FUL | 4.6m | 72.6% | Unlikely |
| Tete | FUL | 4.5m | 69.7% | Unlikely |
| Roefs | SUN | 4.8m | 68.5% | Unlikely |
| Mount | MUN | 5.9m | 69.5% | Unlikely |
| Rice | ARS | 7.2m | 62.9% | Unlikely |
| Saliba | ARS | 5.9m | 62.4% | Unlikely |
| Mitchell | CRY | 5.0m | 63.2% | Unlikely |
| Semenyo | BOU | 7.7m | 57.4% | Unlikely |
| Van den Berg | BRE | 4.5m | 57.7% | Unlikely |
| Pickford | EVE | 5.5m | 54.7% | Unlikely |
| Petrović | BOU | 4.5m | 56.8% | Unlikely |
| Heaven | MUN | 3.8m | 53.8% | Unlikely |
| E.Le Fée | SUN | 4.9m | 55.1% | Unlikely |
| Watkins | AVL | 8.5m | 51.0% | Unlikely |
| Trossard | ARS | 6.9m | 54.7% | Unlikely |
| Gvardiol | MCI | 6.0m | 48.5% | Unlikely |
| Dúbravka | BUR | 4.0m | 52.6% | Unlikely |
| Konaté | LIV | 5.4m | 53.1% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 50.6% | Unlikely |
| Cullen | BUR | 5.0m | 53.5% | Unlikely |
| Tarkowski | EVE | 5.5m | 44.0% | Unlikely |
| Smith Rowe | FUL | 5.6m | 47.8% | Unlikely |
| Rúben | MCI | 5.7m | 46.4% | Unlikely |
| Igor Jesus | NFO | 5.8m | 45.1% | Unlikely |
| Raya | ARS | 6.0m | 46.8% | Unlikely |
| A.Becker | LIV | 5.4m | 44.9% | Unlikely |
| Kamara | AVL | 4.9m | 44.7% | Unlikely |
| De Cuyper | BHA | 4.3m | 42.9% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| McAtee | NFO | 5.1m | 99.8% | Likely |
| Cucurella | CHE | 6.2m | 100.5% | Very Likely |
| Udogie | TOT | 4.4m | 100.1% | Very Likely |
| James | LEE | 5.3m | 100.1% | Very Likely |
| B.Fernandes | MUN | 9.2m | 89.0% | Maybe |
| Nwaneri | ARS | 5.1m | 96.0% | Maybe |
| Yoro | MUN | 4.3m | 96.7% | Maybe |
| Colwill | CHE | 4.8m | 97.5% | Maybe |
| Barnes | BUR | 4.3m | 93.8% | Maybe |
| Trafford | MCI | 4.6m | 96.4% | Maybe |
| L.Guilherme | WHU | 4.9m | 96.4% | Maybe |
| Bevan | BOU | 3.9m | 95.5% | Maybe |
| Mosquera | ARS | 5.4m | 95.4% | Maybe |
| Tasker | BHA | 3.9m | 94.1% | Maybe |
| Eze | ARS | 7.6m | 84.1% | Maybe |
| Enzo | CHE | 6.5m | 92.4% | Maybe |
| Jair Cunha | NFO | 4.3m | 97.0% | Unlikely |
| Fer López | WOL | 5.2m | 94.0% | Unlikely |
| Gibbs-White | NFO | 7.3m | 94.0% | Unlikely |
| Fitzgerald | MUN | 4.4m | 91.7% | Unlikely |
| Adams | BOU | 5.0m | 89.2% | Unlikely |
| Robertson | LIV | 5.8m | 88.7% | Unlikely |
| Hermansen | WHU | 4.3m | 88.8% | Unlikely |
| Johnson | SUN | 3.9m | 87.5% | Unlikely |
| Aké | MCI | 5.3m | 87.7% | Unlikely |
| Benitez | CRY | 4.0m | 87.5% | Unlikely |
| Bayindir | MUN | 4.8m | 87.4% | Unlikely |
| Bruno G. | NEW | 7.0m | 83.9% | Unlikely |
| Broggio | AVL | 4.5m | 86.8% | Unlikely |
| Bellegarde | WOL | 5.2m | 86.1% | Unlikely |
| R.Gomes | WOL | 4.4m | 81.7% | Unlikely |
| Seung soo | NEW | 4.4m | 82.3% | Unlikely |
| Odobert | TOT | 5.3m | 85.0% | Unlikely |
| March | BHA | 5.8m | 80.5% | Unlikely |
| Morgan | BRE | 4.4m | 78.2% | Unlikely |
| Agbadou | WOL | 4.3m | 78.5% | Unlikely |
| Reinildo | SUN | 3.9m | 77.7% | Unlikely |
| Roberts | BUR | 4.4m | 78.5% | Unlikely |
| Anderson | SUN | 3.9m | 76.3% | Unlikely |
| Joelinton | NEW | 5.9m | 73.9% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| Up | EVE | B, Vs | |
| Down | LIV | C, Vs | |
| Down | MCI | B, Vs, Sus | |
| No Change | BRE | B, Vs | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C, Vs | |
| No Change | ARS | C | |
| Up | EVE | Vs | |
| No Change | MCI | B, Vs | |
| No Change | CRY | A | |
| No Change | BRE | C, Vs | |
| No Change | NEW | C | |
| Down | FUL | C | |
| No Change | NFO | C, Sus | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MCI | A, Vs | |
| Up | MUN | A | |
| No Change | BOU | A | |
| Up | LIV | B, Vs | |
| Up | EVE | B, Vs | |
| No Change | NEW | B, Sus | |
| No Change | BRE | C, Vs | |
| Down | BHA | C | |
| No Change | NFO | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | LIV | A, Vs | |
| Up | WHU | B, Vs | |
| Down | BRE | C, Vs, Inj | |
| No Change | CRY | C | |
| No Change | NEW | B, Rest |

The FPL team news from Brighton vs Sheffield United in Gameweek 14

The FPL team news as Southampton host Sheffield United in Gameweek 12

Fantasy Premier League managers could be forgiven for turning a blind eye to the final match of Gameweek …

The FPL talking points from West Ham’s 1-0 win over Sheff Utd

Timo Werner (£9.4m) starts on the left-hand side of Chelsea’s front-three as Sheffield United come to Stamford Bridge …