The best value Southampton attackers following Ings’ latest injury

The FPL talking points as Southampton beat Sheff Utd in Double Gameweek 27
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Burn | NEW | 5.1m | 98.2% | Maybe |
| Sánchez | CHE | 4.8m | 95.9% | Maybe |
| Szoboszlai | LIV | 6.6m | 93.1% | Maybe |
| Casemiro | MUN | 5.5m | 90.5% | Unlikely |
| Roefs | SUN | 4.7m | 89.4% | Unlikely |
| Bruno G. | NEW | 6.9m | 84.3% | Unlikely |
| Andersen | FUL | 4.5m | 79.3% | Unlikely |
| O.Dango | BRE | 6.0m | 82.2% | Unlikely |
| Truffert | BOU | 4.5m | 78.6% | Unlikely |
| Tarkowski | EVE | 5.4m | 75.8% | Unlikely |
| Matheus N. | MCI | 5.3m | 77.8% | Unlikely |
| Merino | ARS | 6.0m | 73.2% | Unlikely |
| Mitchell | CRY | 5.0m | 75.3% | Unlikely |
| Cullen | BUR | 5.0m | 70.4% | Unlikely |
| Verbruggen | BHA | 4.4m | 69.5% | Unlikely |
| Ekitiké | LIV | 8.4m | 62.5% | Unlikely |
| Tavernier | BOU | 5.5m | 68.5% | Unlikely |
| Lacroix | CRY | 5.1m | 68.4% | Unlikely |
| Livramento | NEW | 4.9m | 66.9% | Unlikely |
| Petrović | BOU | 4.5m | 64.4% | Unlikely |
| Gordon | NEW | 7.2m | 62.0% | Unlikely |
| Dúbravka | BUR | 4.0m | 62.5% | Unlikely |
| Foden | MCI | 8.6m | 50.9% | Unlikely |
| Raúl | FUL | 6.2m | 53.7% | Unlikely |
| J.Palhinha | TOT | 5.5m | 56.2% | Unlikely |
| Rice | ARS | 7.1m | 56.2% | Unlikely |
| Ballard | SUN | 4.6m | 52.9% | Unlikely |
| Calvert-Lewin | LEE | 5.5m | 44.9% | Unlikely |
| Amad | MUN | 6.3m | 49.9% | Unlikely |
| Hincapie | ARS | 5.4m | 44.8% | Unlikely |
| Gusto | CHE | 4.9m | 45.8% | Unlikely |
| Chalobah | CHE | 5.3m | 40.8% | Unlikely |
| Cherki | MCI | 6.4m | 42.2% | Unlikely |
| King | FUL | 4.5m | 43.3% | Unlikely |
| J.Timber | ARS | 6.5m | 38.4% | Unlikely |
| Wilson | WHU | 5.8m | 41.2% | Unlikely |
| White | ARS | 5.3m | 38.6% | Unlikely |
| Igor Jesus | NFO | 5.8m | 39.4% | Unlikely |
| Chukwueze | FUL | 5.3m | 38.5% | Unlikely |
| Sessegnon | FUL | 5.4m | 39.0% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Botman | NEW | 4.9m | 101.0% | Very Likely |
| Gannon-Doak | BOU | 4.9m | 100.5% | Very Likely |
| Akinmboni | BOU | 3.9m | 100.5% | Very Likely |
| Reijnders | MCI | 5.3m | 97.7% | Likely |
| Gruev | LEE | 4.8m | 98.2% | Likely |
| José Sá | WOL | 4.3m | 98.2% | Maybe |
| Ndiaye | EVE | 6.5m | 94.2% | Maybe |
| Cox | BRE | 4.0m | 99.0% | Maybe |
| Agbinone | CRY | 4.4m | 98.2% | Maybe |
| Hato | CHE | 4.7m | 97.7% | Maybe |
| Carvalho | BRE | 4.8m | 97.3% | Maybe |
| Saliba | ARS | 6.0m | 96.6% | Maybe |
| Abbott | NFO | 3.9m | 95.8% | Maybe |
| Neave | NEW | 4.4m | 95.7% | Maybe |
| Bergvall | TOT | 5.4m | 92.0% | Unlikely |
| Okafor | LEE | 5.5m | 94.4% | Unlikely |
| Aznou | EVE | 4.3m | 91.0% | Unlikely |
| Johnson | TOT | 6.6m | 92.0% | Unlikely |
| Hoever | WOL | 3.9m | 92.3% | Unlikely |
| Nallo | LIV | 3.8m | 91.8% | Unlikely |
| Patterson | SUN | 4.3m | 91.6% | Unlikely |
| Jordan | BUR | 4.0m | 92.2% | Unlikely |
| Hee Chan | WOL | 5.7m | 88.7% | Unlikely |
| Colwill | CHE | 4.8m | 90.7% | Unlikely |
| Adingra | SUN | 5.0m | 89.1% | Unlikely |
| Fer López | WOL | 5.2m | 87.7% | Unlikely |
| Fitzgerald | MUN | 4.4m | 89.7% | Unlikely |
| Estêvão | CHE | 6.6m | 87.3% | Unlikely |
| Morgan | BRE | 4.4m | 88.0% | Unlikely |
| Steele | BHA | 4.3m | 87.1% | Unlikely |
| Jair Cunha | NFO | 4.3m | 87.1% | Unlikely |
| Nørgaard | ARS | 5.2m | 87.8% | Unlikely |
| Milenković | NFO | 5.2m | 85.1% | Unlikely |
| H.Jones | SUN | 4.4m | 87.4% | Unlikely |
| Toti | WOL | 4.3m | 87.3% | Unlikely |
| Beto | EVE | 5.1m | 84.2% | Unlikely |
| Diouf | WHU | 4.2m | 83.3% | Unlikely |
| Ekdal | BUR | 4.0m | 84.1% | Unlikely |
| Robinson | FUL | 4.9m | 84.7% | Unlikely |
| Virgil | LIV | 6.0m | 83.4% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C, Vs | |
| No Change | MCI | C, Vs, Sus | |
| No Change | NEW | C | |
| No Change | NFO | B | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs | |
| No Change | CRY | A, Sus | |
| No Change | ARS | C | |
| No Change | MCI | B, Vs | |
| No Change | MUN | B, Inj | |
| No Change | NEW | A | |
| No Change | FUL | B | |
| No Change | NFO | B | |
| No Change | BHA | A, £ | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MUN | B | |
| No Change | MCI | A, Vs | |
| No Change | BOU | C | |
| No Change | LIV | B, Vs, Rest | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| Up | BRE | C | |
| No Change | NFO | A, £ | |
| Down | CHE | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | BRE | A | |
| Down | CRY | C | |
| No Change | BHA | C, Rest | |
| No Change | NEW | B |

The FPL talking points as Southampton beat Sheff Utd in Double Gameweek 27

The FPL team news as Sheff Utd host Southampton in Double Gameweek 27

The FPL lessons learned from Crystal Palace’s 2-0 win over Sheff Utd in Gameweek 17

The FPL team news as Crystal Palace host Sheffield United in Gameweek 17

The FPL team news as Southampton host Sheffield United in Gameweek 12