McCarthy returns for Southampton as Fulham make four changes

The FPL team news as Southampton host Fulham in Blank Gameweek 36
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| O’Reilly | MCI | 5.2m | 105.5% | Very Likely |
| Gordon | NEW | 7.2m | 96.4% | Likely |
| Roefs | SUN | 4.7m | 93.1% | Unlikely |
| Watkins | AVL | 8.5m | 76.4% | Unlikely |
| Guéhi | CRY | 5.2m | 62.9% | Unlikely |
| Cherki | MCI | 6.4m | 75.6% | Unlikely |
| Dewsbury-Hall | EVE | 5.1m | 49.8% | Unlikely |
| Raya | ARS | 6.0m | 47.3% | Unlikely |
| Thiago | BRE | 7.1m | 23.7% | Unlikely |
| Matheus N. | MCI | 5.3m | 78.1% | Unlikely |
| Truffert | BOU | 4.5m | 76.1% | Unlikely |
| Casemiro | MUN | 5.5m | 78.5% | Unlikely |
| Lacroix | CRY | 5.1m | 74.6% | Unlikely |
| Verbruggen | BHA | 4.4m | 70.4% | Unlikely |
| Livramento | NEW | 4.9m | 68.3% | Unlikely |
| Bowen | WHU | 7.5m | 56.2% | Unlikely |
| Foden | MCI | 8.7m | 19.7% | Unlikely |
| Saka | ARS | 10.2m | 43.1% | Unlikely |
| Mitchell | CRY | 5.0m | 68.8% | Unlikely |
| Dúbravka | BUR | 4.0m | 64.6% | Unlikely |
| Rúben | MCI | 5.6m | 51.2% | Unlikely |
| Calvert-Lewin | LEE | 5.6m | 19.7% | Unlikely |
| Romero | TOT | 5.0m | 54.0% | Unlikely |
| Cullen | BUR | 5.0m | 62.8% | Unlikely |
| Gvardiol | MCI | 5.9m | 25.5% | Unlikely |
| Tete | FUL | 4.5m | 48.4% | Unlikely |
| Andersen | FUL | 4.6m | 35.6% | Unlikely |
| Petrović | BOU | 4.5m | 59.5% | Unlikely |
| Ballard | SUN | 4.6m | 54.8% | Unlikely |
| Dalot | MUN | 4.4m | 42.5% | Unlikely |
| Raúl | FUL | 6.3m | 4.3% | Unlikely |
| Tavernier | BOU | 5.5m | 57.8% | Unlikely |
| Wilson | FUL | 5.4m | 15.1% | Unlikely |
| Eze | ARS | 7.8m | 22.0% | Unlikely |
| Van Hecke | BHA | 4.5m | 45.5% | Unlikely |
| B.Fernandes | MUN | 9.2m | 14.5% | Unlikely |
| Gusto | CHE | 4.9m | 47.9% | Unlikely |
| Szoboszlai | LIV | 6.7m | 8.8% | Unlikely |
| Keane | EVE | 4.6m | 38.5% | Unlikely |
| Chukwueze | FUL | 5.3m | 44.2% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Barnes | NEW | 6.4m | 65.4% | Likely |
| Senesi | BOU | 5.0m | 107.9% | Very Likely |
| Grealish | EVE | 6.6m | 99.4% | Likely |
| Nallo | LIV | 3.8m | 109.3% | Very Likely |
| Saliba | ARS | 6.0m | 109.4% | Very Likely |
| Semenyo | BOU | 7.6m | 93.8% | Likely |
| J.Murphy | NEW | 6.1m | 80.2% | Likely |
| J.Arias | WOL | 5.0m | 98.2% | Likely |
| Toti | WOL | 4.3m | 96.2% | Likely |
| Hato | CHE | 4.7m | 102.8% | Very Likely |
| Patterson | SUN | 4.3m | 102.0% | Very Likely |
| Ayari | BHA | 4.9m | 80.7% | Likely |
| Steele | BHA | 4.3m | 99.2% | Likely |
| Aznou | EVE | 4.3m | 99.8% | Likely |
| Morgan | BRE | 4.4m | 101.4% | Very Likely |
| Walker-Peters | WHU | 4.3m | 96.2% | Likely |
| Bates | EVE | 4.4m | 94.3% | Likely |
| Agbadou | WOL | 4.3m | 88.2% | Maybe |
| Neave | NEW | 4.4m | 97.8% | Maybe |
| Edwards | BUR | 4.7m | 89.3% | Maybe |
| Fitzgerald | MUN | 4.4m | 96.2% | Maybe |
| Jordan | BUR | 4.0m | 96.3% | Maybe |
| Jair Cunha | NFO | 4.3m | 93.2% | Maybe |
| Bobb | MCI | 5.2m | 85.5% | Maybe |
| Kulusevski | TOT | 6.4m | 95.6% | Maybe |
| H.Bueno | WOL | 4.4m | 90.0% | Maybe |
| Muniz | FUL | 5.4m | 90.7% | Unlikely |
| Okafor | LEE | 5.5m | 94.5% | Unlikely |
| Elanga | NEW | 6.6m | 87.1% | Unlikely |
| Yarmoliuk | BRE | 5.0m | 82.3% | Unlikely |
| Zubimendi | ARS | 5.3m | 88.3% | Unlikely |
| Fer López | WOL | 5.2m | 90.2% | Unlikely |
| McKenna | BOU | 4.0m | 86.1% | Unlikely |
| Tasker | BHA | 3.9m | 89.5% | Unlikely |
| Piroe | LEE | 5.0m | 88.1% | Unlikely |
| Broggio | AVL | 4.5m | 85.8% | Unlikely |
| Colwill | CHE | 4.8m | 91.9% | Unlikely |
| Mayenda | SUN | 5.3m | 82.8% | Unlikely |
| Walker | BUR | 4.4m | 79.2% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 83.8% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C | |
| No Change | MCI | C, Sus | |
| Up | BRE | C, Vs | |
| Down | NEW | C | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C | |
| No Change | ARS | C, Inj | |
| No Change | MCI | C | |
| Up | FUL | C | |
| Up | CRY | A | |
| Up | BRE | C, Vs | |
| No Change | NEW | A | |
| No Change | NFO | C | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| No Change | MUN | A | |
| No Change | MCI | A | |
| No Change | BOU | C | |
| Up | LIV | C | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| No Change | BRE | C, Vs, Sus | |
| No Change | NFO | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | A, Vs | |
| No Change | CRY | C | |
| Up | LIV | B | |
| Down | BHA | C, Rest | |
| Down | NEW | B |

The FPL team news as Southampton host Fulham in Blank Gameweek 36

The FPL team news as Southampton host Crystal Palace in Triple Gameweek 35

Key notes, quotes and stats from Man City 1-2 Chelsea and Liverpool 2-0 Southampton

The FPL team news as Liverpool host Southampton in Triple Gameweek 35

The winners and losers from Ryan Mason’s first match in charge