FPL managers eye Burnley clean sheet in first Double Gameweek match

The FPL teams news as Palace host Burnley in Double Gameweek 24
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Dorgu | MUN | 4.1m | 88.3% | Likely |
| Wirtz | LIV | 8.1m | 107.9% | Very Likely |
| Chalobah | CHE | 5.5m | 100.2% | Very Likely |
| Verbruggen | BHA | 4.4m | 97.4% | Maybe |
| Mukiele | SUN | 4.2m | 99.2% | Maybe |
| Calvert-Lewin | LEE | 5.8m | 79.3% | Maybe |
| Rice | ARS | 7.2m | 81.5% | Unlikely |
| Alderete | SUN | 4.0m | 91.3% | Unlikely |
| Guéhi | CRY | 5.3m | 81.5% | Unlikely |
| Gabriel | ARS | 6.2m | 48.9% | Unlikely |
| O'Reilly | MCI | 5.3m | 85.0% | Unlikely |
| Truffert | BOU | 4.5m | 84.3% | Unlikely |
| Gvardiol | MCI | 6.0m | 68.0% | Unlikely |
| Virgil | LIV | 5.9m | 75.6% | Unlikely |
| Saliba | ARS | 5.9m | 68.5% | Unlikely |
| Roefs | SUN | 4.8m | 69.7% | Unlikely |
| Tete | FUL | 4.5m | 70.0% | Unlikely |
| Andersen | FUL | 4.6m | 70.4% | Unlikely |
| Tarkowski | EVE | 5.5m | 59.9% | Unlikely |
| Hall | NEW | 5.2m | 54.5% | Unlikely |
| Heaven | MUN | 3.8m | 61.1% | Unlikely |
| Watkins | AVL | 8.5m | 59.8% | Unlikely |
| Pickford | EVE | 5.5m | 59.7% | Unlikely |
| Mount | MUN | 5.9m | 65.7% | Unlikely |
| Mitchell | CRY | 5.0m | 62.4% | Unlikely |
| Semenyo | BOU | 7.7m | 62.6% | Unlikely |
| Dúbravka | BUR | 4.0m | 54.7% | Unlikely |
| Konaté | LIV | 5.4m | 53.7% | Unlikely |
| E.Le Fée | SUN | 4.9m | 54.2% | Unlikely |
| Trossard | ARS | 6.9m | 53.6% | Unlikely |
| Van den Berg | BRE | 4.5m | 53.8% | Unlikely |
| Rúben | MCI | 5.7m | 48.7% | Unlikely |
| Igor Jesus | NFO | 5.8m | 47.6% | Unlikely |
| Petrović | BOU | 4.5m | 52.1% | Unlikely |
| Cunha | MUN | 8.1m | 33.1% | Unlikely |
| Schade | BRE | 7.0m | 35.4% | Unlikely |
| De Cuyper | BHA | 4.3m | 44.8% | Unlikely |
| A.Becker | LIV | 5.4m | 45.6% | Unlikely |
| Smith Rowe | FUL | 5.6m | 46.7% | Unlikely |
| Cullen | BUR | 5.0m | 47.1% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| J.Timber | ARS | 6.5m | 125.9% | Very Likely |
| Enzo | CHE | 6.5m | 103.5% | Very Likely |
| Cucurella | CHE | 6.2m | 84.1% | Likely |
| McAtee | NFO | 5.1m | 100.7% | Very Likely |
| Udogie | TOT | 4.4m | 100.4% | Very Likely |
| Barnes | BUR | 4.3m | 98.1% | Likely |
| Nwaneri | ARS | 5.1m | 98.9% | Likely |
| Yoro | MUN | 4.3m | 99.8% | Likely |
| L.Guilherme | WHU | 4.9m | 97.1% | Likely |
| Bevan | BOU | 3.9m | 98.5% | Likely |
| Trafford | MCI | 4.6m | 98.8% | Likely |
| Merino | ARS | 5.9m | 79.8% | Likely |
| James | LEE | 5.3m | 100.1% | Very Likely |
| Tasker | BHA | 3.9m | 97.2% | Maybe |
| Fer López | WOL | 5.2m | 95.2% | Maybe |
| Colwill | CHE | 4.8m | 97.8% | Maybe |
| Mosquera | ARS | 5.4m | 96.8% | Maybe |
| Adams | BOU | 5.0m | 94.3% | Maybe |
| Johnson | SUN | 3.9m | 91.1% | Maybe |
| White | ARS | 5.2m | 77.0% | Unlikely |
| Hermansen | WHU | 4.3m | 91.8% | Unlikely |
| Jair Cunha | NFO | 4.3m | 97.4% | Unlikely |
| Fitzgerald | MUN | 4.4m | 92.5% | Unlikely |
| Bruno G. | NEW | 7.0m | 89.9% | Unlikely |
| Gibbs-White | NFO | 7.3m | 92.6% | Unlikely |
| Richards | CRY | 4.6m | 71.4% | Unlikely |
| Robertson | LIV | 5.8m | 90.0% | Unlikely |
| Aké | MCI | 5.3m | 88.9% | Unlikely |
| Benitez | CRY | 4.0m | 88.0% | Unlikely |
| Broggio | AVL | 4.5m | 88.5% | Unlikely |
| Bellegarde | WOL | 5.2m | 87.8% | Unlikely |
| Bendito Mantato | MUN | 4.5m | 1.7% | Unlikely |
| Gray | MCI | 4.5m | 11.8% | Unlikely |
| Seung soo | NEW | 4.4m | 84.7% | Unlikely |
| Anthony | BUR | 5.2m | 80.6% | Unlikely |
| March | BHA | 5.8m | 81.6% | Unlikely |
| Mateta | CRY | 7.7m | 69.0% | Unlikely |
| Bayindir | MUN | 4.8m | 87.4% | Unlikely |
| Morgan | BRE | 4.4m | 82.0% | Unlikely |
| Reinildo | SUN | 3.9m | 81.3% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| Up | EVE | B, Vs | |
| Down | LIV | C, Vs | |
| Down | MCI | B, Vs, Sus | |
| No Change | BRE | B, Vs | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C, Vs | |
| No Change | ARS | C | |
| Up | EVE | Vs | |
| No Change | MCI | B, Vs | |
| No Change | CRY | A | |
| No Change | BRE | C, Vs | |
| No Change | NEW | C | |
| Down | FUL | C | |
| No Change | NFO | C, Sus | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MCI | A, Vs | |
| Up | MUN | A | |
| No Change | BOU | A | |
| Up | LIV | B, Vs | |
| Up | EVE | B, Vs | |
| No Change | NEW | B, Sus | |
| No Change | BRE | C, Vs | |
| Down | BHA | C | |
| No Change | NFO | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A, Vs | |
| Up | LIV | A, Vs | |
| Up | WHU | B, Vs | |
| Down | BRE | C, Vs, Inj | |
| No Change | CRY | C | |
| No Change | NEW | B, Rest |

The FPL teams news as Palace host Burnley in Double Gameweek 24

We look at the stats behind Palace’s defensive improvements

The FPL team news as Arsenal host Crystal Palace in Blank Gameweek 18

The FPL lessons learned from Crystal Palace’s 2-0 win over Sheff Utd in Gameweek 17

The FPL team news as Crystal Palace host Sheffield United in Gameweek 17