Forster returns for Southampton as Tella set to take up forward role

Bargain-basement FPL goalkeeper Fraser Forster is back between the sticks for Southampton in GW28
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Ekitiké | LIV | 8.5m | 125.2% | Very Likely |
| Foden | MCI | 8.7m | 110.3% | Very Likely |
| B.Fernandes | MUN | 9.2m | 103.5% | Very Likely |
| Cherki | MCI | 6.4m | 99.7% | Likely |
| Saka | ARS | 10.2m | 94.5% | Likely |
| Thiago | BRE | 7.1m | 92.7% | Likely |
| Lacroix | CRY | 5.1m | 90.9% | Unlikely |
| Watkins | AVL | 8.5m | 88.5% | Unlikely |
| Roefs | SUN | 4.7m | 86.6% | Unlikely |
| Chalobah | CHE | 5.4m | 71.2% | Unlikely |
| Van Hecke | BHA | 4.5m | 81.6% | Unlikely |
| Marc Guiu | CHE | 4.2m | 78.5% | Unlikely |
| Matheus N. | MCI | 5.3m | 77.7% | Unlikely |
| Palmer | CHE | 10.3m | 66.8% | Unlikely |
| Truffert | BOU | 4.5m | 73.9% | Unlikely |
| Casemiro | MUN | 5.5m | 74.2% | Unlikely |
| Dewsbury-Hall | EVE | 5.1m | 79.8% | Unlikely |
| Raya | ARS | 6.0m | 69.9% | Unlikely |
| Bowen | WHU | 7.5m | 67.7% | Unlikely |
| Livramento | NEW | 4.9m | 67.0% | Unlikely |
| Mitchell | CRY | 5.0m | 65.8% | Unlikely |
| Andersen | FUL | 4.6m | 65.1% | Unlikely |
| Rúben | MCI | 5.6m | 63.7% | Unlikely |
| Verbruggen | BHA | 4.4m | 63.6% | Unlikely |
| Gusto | CHE | 4.9m | 59.2% | Unlikely |
| Keane | EVE | 4.6m | 60.3% | Unlikely |
| Tete | FUL | 4.5m | 60.7% | Unlikely |
| Cullen | BUR | 5.0m | 57.4% | Unlikely |
| Cash | AVL | 4.9m | 53.2% | Unlikely |
| Romero | TOT | 5.0m | 55.9% | Unlikely |
| Dúbravka | BUR | 4.0m | 56.1% | Unlikely |
| Tavernier | BOU | 5.5m | 54.5% | Unlikely |
| Bruno G. | NEW | 7.0m | 45.7% | Unlikely |
| Ballard | SUN | 4.6m | 53.4% | Unlikely |
| Dalot | MUN | 4.4m | 52.9% | Unlikely |
| Petrović | BOU | 4.5m | 52.6% | Unlikely |
| Gvardiol | MCI | 5.9m | 49.0% | Unlikely |
| Flemming | BUR | 5.3m | 47.0% | Unlikely |
| Van den Berg | BRE | 4.5m | 46.1% | Unlikely |
| James | CHE | 5.6m | 43.9% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Muñoz | CRY | 6.0m | 108.4% | Very Likely |
| Mateta | CRY | 7.9m | 99.7% | Likely |
| Longstaff | LEE | 4.9m | 101.7% | Very Likely |
| Van de Ven | TOT | 4.7m | 101.6% | Very Likely |
| Nallo | LIV | 3.8m | 101.0% | Very Likely |
| Gudmundsson | LEE | 3.9m | 100.3% | Very Likely |
| Jordan | BUR | 4.0m | 99.9% | Maybe |
| Morgan | BRE | 4.4m | 99.9% | Maybe |
| Neave | NEW | 4.4m | 99.7% | Maybe |
| Rodon | LEE | 4.1m | 98.3% | Maybe |
| Muniz | FUL | 5.4m | 97.4% | Maybe |
| Bobb | MCI | 5.2m | 96.9% | Maybe |
| Fitzgerald | MUN | 4.4m | 96.4% | Maybe |
| H.Bueno | WOL | 4.4m | 97.2% | Maybe |
| Mbeumo | MUN | 8.3m | 84.8% | Maybe |
| Kulusevski | TOT | 6.4m | 94.9% | Unlikely |
| Mayenda | SUN | 5.3m | 93.5% | Unlikely |
| Okafor | LEE | 5.5m | 94.5% | Unlikely |
| Toti | WOL | 4.3m | 96.0% | Unlikely |
| Barnes | BUR | 4.3m | 94.0% | Unlikely |
| McKenna | BOU | 4.0m | 93.7% | Unlikely |
| Tasker | BHA | 3.9m | 93.0% | Unlikely |
| Minteh | BHA | 6.2m | 92.3% | Unlikely |
| Jair Cunha | NFO | 4.3m | 94.0% | Unlikely |
| Colwill | CHE | 4.8m | 92.3% | Unlikely |
| Elanga | NEW | 6.6m | 91.6% | Unlikely |
| Gunn | NFO | 4.0m | 91.6% | Unlikely |
| Webster | BHA | 4.4m | 90.9% | Unlikely |
| Balcombe | BRE | 4.0m | 90.3% | Unlikely |
| Broggio | AVL | 4.5m | 91.5% | Unlikely |
| Yarmoliuk | BRE | 5.0m | 90.5% | Unlikely |
| Piroe | LEE | 5.0m | 90.0% | Unlikely |
| Bentley | WOL | 4.0m | 88.5% | Unlikely |
| Doku | MCI | 6.6m | 85.1% | Unlikely |
| Fer López | WOL | 5.2m | 88.3% | Unlikely |
| McAtee | NFO | 5.1m | 87.7% | Unlikely |
| Kudus | TOT | 6.5m | 85.2% | Unlikely |
| Irving | WHU | 4.4m | 83.0% | Unlikely |
| Benitez | CRY | 4.0m | 85.0% | Unlikely |
| L.Guilherme | WHU | 4.9m | 88.2% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C | |
| No Change | MCI | C, Sus | |
| Up | BRE | C, Vs | |
| Down | NEW | C | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C | |
| No Change | ARS | C, Inj | |
| No Change | MCI | C | |
| Up | FUL | C | |
| Up | CRY | A | |
| Up | BRE | C, Vs | |
| No Change | NEW | A | |
| No Change | NFO | C | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| No Change | MUN | A | |
| No Change | MCI | A | |
| No Change | BOU | C | |
| Up | LIV | C | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| No Change | BRE | C, Vs, Sus | |
| No Change | NFO | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | A, Vs | |
| No Change | CRY | C | |
| Up | LIV | B | |
| Down | BHA | C, Rest | |
| Down | NEW | B |

Bargain-basement FPL goalkeeper Fraser Forster is back between the sticks for Southampton in GW28

The FPL team news as Brighton host Leicester in Double Gameweek 27

The FPL talking points as West Brom beat Brighton in Double Gameweek 26

The FPL talking points as Brighton host Crystal Palace in Double Gameweek 25

The FPL team news as Brighton host Aston Villa in Double Gameweek 24