The best FPL captain options for Gameweek 10

The best captain for FPL Gameweek 10
7-Day Free Trial · Get Set for GW38
Start Free Trial| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Bowen | WHU | 7.8m | 37.5% | Likely |
| B.Fernandes | MUN | 10.4m | 96.3% | Likely |
| Rayan | BOU | 5.4m | 87.6% | Likely |
| Szoboszlai | LIV | 7.1m | 31.5% | Likely |
| Ngumoha | LIV | 4.3m | 99.3% | Likely |
| Mitchell | CRY | 5.0m | 95.6% | Unlikely |
| Senesi | BOU | 5.2m | 66.5% | Unlikely |
| Calvert-Lewin | LEE | 5.8m | 87.5% | Unlikely |
| Pedro Porro | TOT | 5.2m | 57.6% | Unlikely |
| Doku | MCI | 6.5m | 86.8% | Unlikely |
| Shaw | MUN | 4.5m | 85.3% | Unlikely |
| Flemming | BUR | 5.3m | 68.2% | Unlikely |
| Richarlison | TOT | 6.5m | 1.5% | Unlikely |
| Lewis-Skelly | ARS | 5.0m | 73.8% | Unlikely |
| Anderson | NFO | 5.7m | 24.4% | Unlikely |
| Gakpo | LIV | 7.3m | 68.6% | Unlikely |
| Bassey | FUL | 4.4m | 68.9% | Unlikely |
| Bijol | LEE | 3.9m | 66.7% | Unlikely |
| Lammens | MUN | 5.1m | 65.9% | Unlikely |
| Gibbs-White | NFO | 7.6m | 1.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 59.8% | Unlikely |
| Bruno G. | NEW | 6.9m | 50.4% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 63.3% | Unlikely |
| Hermansen | WHU | 4.2m | 58.7% | Unlikely |
| Minteh | BHA | 5.5m | 60.0% | Unlikely |
| Anthony | BUR | 5.0m | 41.2% | Unlikely |
| Ødegaard | ARS | 7.8m | 56.8% | Unlikely |
| Robinson | FUL | 4.9m | 52.9% | Unlikely |
| Kroupi.Jr | BOU | 4.7m | 21.9% | Unlikely |
| Cunha | MUN | 8.1m | 43.2% | Unlikely |
| Osula | NEW | 5.5m | 25.5% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 51.2% | Unlikely |
| Mavropanos | WHU | 4.5m | 32.6% | Unlikely |
| Enzo | CHE | 6.5m | 0.9% | Unlikely |
| Dowman | ARS | 4.2m | 46.9% | Unlikely |
| Burn | NEW | 5.0m | 48.1% | Unlikely |
| Virgil | LIV | 6.1m | 7.6% | Unlikely |
| Damsgaard | BRE | 5.6m | 48.3% | Unlikely |
| Keane | EVE | 4.5m | 48.1% | Unlikely |
| Igor Jesus | NFO | 5.9m | 48.1% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Sarr | CRY | 6.4m | 106.5% | Very Likely |
| Reijnders | MCI | 5.0m | 98.5% | Maybe |
| Abraham | AVL | 5.7m | 84.6% | Maybe |
| Schade | BRE | 6.8m | 73.4% | Maybe |
| Gyökeres | ARS | 9.1m | 30.1% | Maybe |
| Piroe | LEE | 4.9m | 91.7% | Unlikely |
| Cullen | BUR | 4.9m | 93.8% | Unlikely |
| Lacroix | CRY | 5.2m | 73.4% | Unlikely |
| Grealish | EVE | 6.3m | 91.9% | Unlikely |
| Johnstone | WOL | 4.4m | 87.8% | Unlikely |
| Longstaff | LEE | 4.8m | 81.8% | Unlikely |
| Obi | MUN | 4.2m | 85.4% | Unlikely |
| Thiago | BRE | 7.2m | 18.2% | Unlikely |
| Byfield | TOT | 4.0m | 85.0% | Unlikely |
| Hill | BOU | 4.2m | 87.5% | Unlikely |
| Palmer | CHE | 10.3m | 83.9% | Unlikely |
| Cairns | LEE | 3.9m | 81.2% | Unlikely |
| Caicedo | CHE | 5.7m | 80.7% | Unlikely |
| Chalobah | CHE | 5.4m | 79.4% | Unlikely |
| Mee | MUN | 3.9m | 78.9% | Unlikely |
| Johnson | CRY | 6.5m | 74.9% | Unlikely |
| Konsa | AVL | 4.4m | 72.1% | Unlikely |
| Trafford | MCI | 4.5m | 80.0% | Unlikely |
| McAidoo | MCI | 4.5m | 76.2% | Unlikely |
| Amissah | FUL | 3.8m | 74.4% | Unlikely |
| Dalot | MUN | 4.5m | 67.4% | Unlikely |
| Gonzalez | WOL | 4.3m | 72.0% | Unlikely |
| Emenalo | CHE | 4.5m | 70.3% | Unlikely |
| Steele | BHA | 4.2m | 68.2% | Unlikely |
| Van de Ven | TOT | 4.4m | 71.5% | Unlikely |
| Tolu | WOL | 5.1m | 47.5% | Unlikely |
| Wirtz | LIV | 8.3m | 67.0% | Unlikely |
| Woltemade | NEW | 6.7m | 72.0% | Unlikely |
| Ebere | EVE | 4.4m | 61.8% | Unlikely |
| Gunn | NFO | 4.0m | 63.1% | Unlikely |
| Hladký | BUR | 3.9m | 55.2% | Unlikely |
| Watkins | AVL | 8.7m | 46.9% | Unlikely |
| Calafiori | ARS | 5.6m | 64.4% | Unlikely |
| McGill | BHA | 3.9m | 57.8% | Unlikely |
| Gravenberch | LIV | 5.4m | 59.4% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| Up | WHU | C | |
| Up | CHE | C | |
| No Change | BHA | C | |
| Up | TOT | C, £ | |
| Up | BOU | B |
| Player | Club | Factors | |
|---|---|---|---|
| Up | TOT | C | |
| Up | WHU | C | |
| Up | BOU | A, £ | |
| Up | CHE | C | |
| No Change | BHA | C | |
| No Change | LIV | B | |
| Up | NEW | B | |
| Up | MCI | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | B | |
| Up | BHA | A, £ | |
| Up | CHE | A | |
| Up | LIV | A | |
| Up | BOU | A, £ | |
| Up | WHU | C, £ | |
| No Change | EVE | B, £ | |
| No Change | NEW | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | A | |
| No Change | WHU | B | |
| Up | TOT | B | |
| No Change | BHA | C | |
| Down | BRE | C | |
| Up | BOU | B, £ | |
| No Change | LEE | A | |
| No Change | CHE | B, Inj | |
| Up | NEW | A, £ |
7-Day Free Trial · Get Set for GW38
Start Free Trial
The best captain for FPL Gameweek 10

Eye-catching stats from our Premium Members Area and Opta

Number three in the FFS career Hall of Fame reveals his team and transfer plans for Gameweek 10

Three-time top 200 FPL finisher Lateriser12 discusses Gameweek 10’s key talking points

Our latest tips and advice for the next round of Sky Sports Fantasy Football