General Player Stats – Midfielders

Goalkeepers Defenders Midfielders Forwards Statistics Menu
Starts – Matches Started G – Goals A – Assists
CS – Clean Sheets GC – Conceded Y – Yellow Cards
R – Red Cards G/Starts – Goals per start A/Starts – Assists per start


* – Stats gained outside of the Premiership in 07/08


Player Club Starts G A Y R G/Starts A/Starts
Diaby ARS 8 1 1 0 1 0.13 0.13
Rosicky ARS 15 6 2 1 0 0.4 0.13
Eboue ARS 21 0 2 5 0 0 0.1
Ramsey* ARS 11 1 3 1 0 0.09 0.27
Fabregas ARS 32 7 20 9 0 0.22 0.63
Denilson ARS 5 0 1 0 0 0 0.2
Song ARS 5 0 0 0 0 0 0
Nasri* ARS 30 6 11 0 0 0.2 0.37
Wilshere ARS 0 0 0 0 0 0 0
Petrov AVL 21 1 1 3 0 0.05 0.05
Osbourne AVL 2 0 0 1 0 0 0
Young AVL 37 8 17 6 0 0.22 0.46
Maloney AVL 13 4 1 0 0 0.31 0.08
Barry AVL 37 9 10 5 0 0.24 0.27
Reo-Coker AVL 35 0 3 9 1 0 0.09
Gardner AVL 16 3 0 4 0 0.19 0
Routledge AVL 1 0 0 0 0 0 0
Reid BLA 20 0 0 6 0 0 0
Tugay BLA 12 2 0 4 1 0.17 0
Mokoena BLA 9 0 1 2 0 0 0.11
Bentley BLA 37 6 10 8 0 0.16 0.27
Dunn BLA 25 1 6 6 1 0.04 0.24
Gamst Pedersen BLA 32 4 4 5 0 0.13 0.13
Vogel BLA 6 0 0 0 0 0 0
Villanueva BLA 0 0 0 0 0 0 0
Taylor BOL 22 4 4 3 0 0.18 0.18
Muamba BOL 37 2 2 5 0 0.05 0.05
McCann BOL 21 1 0 5 0 0.05 0
Nolan BOL 33 5 3 10 0 0.15 0.09
Cohen BOL 3 1 0 1 0 0.33 0
O’Brien J BOL 16 0 1 2 0 0 0.06
Deco* CHE 14 1 6 2 0 0.07 0.43
Kalou CHE 24 7 11 1 0 0.29 0.46
Cole J CHE 29 7 6 5 0 0.24 0.21
Essien CHE 23 6 4 5 1 0.26 0.17
Wright-Phillips CHE 19 2 4 1 0 0.11 0.21
Lampard CHE 21 10 10 4 1 0.48 0.48
Malouda CHE 16 2 1 2 0 0.13 0.06
Makelele CHE 15 0 0 1 0 0 0
Mikel CHE 22 0 0 5 1 0 0
Ballack CHE 17 7 1 5 0 0.41 0.06
Sidwell AVL 7 0 1 1 0 0 0.14
Cahill EVE 17 7 3 4 0 0.41 0.18
Osman EVE 26 4 2 0 0 0.15 0.08
Pienaar EVE 25 2 6 6 0 0.08 0.24
Arteta EVE 27 1 7 2 1 0.04 0.26
Gera* FUL 33 8 7 4 0 0.24 0.21
Cook FUL 0 0 0 0 0 0 0
Andreasen FUL 9 0 0 2 1 0 0
Bouazza FUL 15 1 2 1 1 0.07 0.13
Bullard FUL 16 2 3 0 0 0.13 0.19
Davies FUL 36 5 8 6 0 0.14 0.22
Seol FUL 6 0 1 1 0 0 0.17
Dempsey FUL 32 6 3 4 0 0.19 0.09
Murphy FUL 28 5 1 4 0 0.18 0.04
Smertin FUL 11 2 1 2 0 0.18 0.09
Andranik FUL 1 0 0 0 0 0 0
Halmosi* HUL 41 9 8 2 1 0.22 0.2
Geovanni HUL 2 3 1 4 0 1.5 0.5
Barmby* HUL 7 3 1 3 0 0.43 0.14
Pedersen* HUL 18 4 4 0 0 0.22 0.22
Hughes* HUL 28 1 1 1 0 0.04 0.04
Ashbee* HUL 44 3 0 4 1 0.07 0
Marney* HUL 35 7 6 8 8 0.2 0.17
Welsh* HUL 0 0 0 0 0 0 0
Garcia* HUL 37 6 3 5 0 0.16 0.08
Kuyt LIV 24 3 8 3 0 0.13 0.33
Lucas LIV 12 0 5 0 0 0 0.42
Alonso LIV 16 2 1 3 0 0.13 0.06
Plessis LIV 1 0 0 0 0 0 0
Mascherano LIV 24 1 1 5 1 0.04 0.04
Babel LIV 16 4 3 1 0 0.25 0.19
Benayoun LIV 15 4 2 0 0 0.27 0.13
Pennant LIV 14 2 3 3 0 0.14 0.21
Leto LIV 0 0 0 0 0 0 0
Gerrard LIV 32 11 11 3 0 0.34 0.34
Elano MCY 30 8 9 3 0 0.27 0.3
Ireland MCY 32 4 4 1 1 0.13 0.13
Castillo MCY 3 0 0 0 0 0 0
Hamann MCY 26 0 1 8 0 0 0.04
Johnson MCY 22 2 3 4 0 0.09 0.14
Gelson MCY 21 2 0 5 0 0.1 0
Petrov MCY 34 5 11 2 1 0.15 0.32
O’Neil MID 27 0 5 8 0 0 0.19
Shawky MID 3 0 0 1 0 0 0
Johnson MID 3 1 0 2 0 0.33 0
Arca MID 22 2 5 6 0 0.09 0.23
Digard* MID 13 0 0 1 0 0 0
Downing MID 38 9 6 3 0 0.24 0.16
Boateng HUL 30 1 3 9 0 0.03 0.1
Park MUN 8 1 1 0 0 0.13 0.13
Carrick MUN 25 2 3 2 0 0.08 0.12
Scholes MUN 22 1 4 3 0 0.05 0.18
Hargreaves MUN 17 2 2 2 0 0.12 0.12
Ronaldo MUN 31 31 7 5 1 1 0.23
Nani MUN 17 3 9 2 1 0.18 0.53
Fletcher MUN 5 0 2 1 0 0 0.4
Giggs MUN 27 3 5 1 0 0.11 0.19
Anderson MUN 17 0 1 2 0 0 0.06
Guthrie NEW 23 0 0 4 0 0 0
Milner NEW 25 2 2 3 0 0.08 0.08
Butt NEW 34 3 1 12 0 0.09 0.03
Duff NEW 12 0 0 3 0 0 0
Geremi NEW 25 2 7 3 0 0.08 0.28
Gutierrez* NEW 24 0 5 4 0 0 0.21
Barton NEW 20 1 3 4 0 0.05 0.15
Smith NEW 27 0 3 9 1 0 0.11
Mvuemba POR 4 0 0 0 0 0 0
Hughes POR 8 0 0 2 0 0 0
Kranjcar POR 33 4 4 2 0 0.12 0.12
Davis POR 19 1 2 8 0 0.05 0.11
Mendes POR 15 0 4 3 0 0 0.27
Diop POR 25 0 4 7 0 0 0.16
Muntari POR 27 4 3 4 2 0.15 0.11
Diarra POR 15 1 0 3 0 0.07 0
Little POR 0 0 0 0 0 0 0
Diao* STK 8 0 0 1 0 0 0
Delap* STK 44 2 6 6 0 0.05 0.14
Whelan* STK 13 1 0 3 0 0.08 0
Lawrence* STK 40 15 15 12 0 0.38 0.38
Pugh* STK 27 0 4 5 0 0 0.15
Olofinjana* STK 0 0 0 0 0 0 0
Wallace SUN 19 2 2 3 0 0.11 0.11
Richardson SUN 13 3 2 3 0 0.23 0.15
Leadbitter SUN 21 2 5 5 0 0.1 0.24
Miller SUN 17 1 2 3 1 0.06 0.12
Reid SUN 11 1 2 2 0 0.09 0.18
Edwards SUN 11 0 0 0 0 0 0
Whitehead SUN 27 1 2 8 0 0.04 0.07
O’Donovan SUN 4 0 0 2 0 0 0
Yorke SUN 17 1 0 4 1 0.06 0
Etuhu SUN 18 1 1 4 0 0.06 0.06
Tainio SUN 8 0 0 1 0 0 0
Malbranque SUN 35 4 6 4 0 0.11 0.17
Zokora TOT 25 0 0 6 0 0 0
Huddlestone TOT 24 3 7 5 0 0.13 0.29
Lennon TOT 25 2 6 1 0 0.08 0.24
Taarabt TOT 0 0 0 0 0 0 0
Boateng TOT 7 0 0 2 0 0 0
Jenas TOT 29 4 6 3 0 0.14 0.21
O’Hara TOT 10 1 0 3 0 0.1 0
Modric TOT 25 13 10 0 0 0.52 0.4
Kim Do-Heon* WBA 1 1 0 1 0 1 0
Teixeira* WBA 24 5 4 1 0 0.21 0.17
Greening* WBA 46 1 5 8 0 0.02 0.11
Koren* WBA 38 9 1 2 0 0.24 0.03
Morrison* WBA 25 4 4 1 0 0.16 0.16
Brunt WBA 22 5 7 1 0 0.23 0.32
Parker WHM 17 1 0 3 0 0.06 0
Boa Morte WHM 18 0 3 2 1 0 0.17
Faubert WHM 4 0 0 1 0 0 0
Etherington WHM 17 3 1 2 0 0.18 0.06
Bowyer WHM 12 4 2 7 1 0.33 0.17
Noble WHM 25 3 3 6 0 0.12 0.12
Ljungberg WHM 20 2 4 3 0 0.1 0.2
Dyer WHM 2 0 0 0 0 0 0
Mullins WHM 34 0 0 3 0 0 0
Behrami WHM 0 0 0 0 0 0 0
Palacios WIG 20 0 1 6 1 0 0.05
Kilbane WIG 33 1 1 2 1 0.03 0.03
Koumas WIG 21 1 4 1 1 0.05 0.19
Sibierski WIG 10 4 1 1 0 0.4 0.1
Brown WIG 27 0 0 11 0 0 0
Valencia WIG 30 3 4 5 0 0.1 0.13
De Ridder WIG 6 0 1 1 0 0 0.17
Cattermole WIG 11 1 0 5 0 0.09 0
Kapo WIG 23 5 0 5 0 0.22 0

Scout Picks

For Gameweek Twenty Four

  • Krul
  • Vermaelen
  • Kompany
  • Huth
  • Silva
  • Morrison
  • Bale
  • Valencia
  • Ba
  • van Persie
  • Agüero
  • Taiwo
  • Donovan
  • Zamora

Recent Comments

  • Bloody January WC!! Enrique, BAE, Jones, Senderos OUT Huth, Kompany, Taiwo, Evans IN. Evans is sitting at the bottom… »
  • C'mon Kun, you cheeky wee gaucho »
  • anyone have huth and cisse? »
  • the guy saying "prolly for the best" shd be your hero »
  • Udit was right in the end. :-) »
  • you on virgin? its even free on freeview »
  • 70 Points so far, anyone beat that? »
  • wish i never benched dempsey now that kompany isnt playing »
  • Freebie. »
  • Don't have Sky+, or HD, or the sky sports package. Maybe that's why it's not showing for me. Bastards :x »

Partners

Next Six Ticker

The Watchlist

Goalkeepers

Player Club Factors
No Change Krul NEW A, Vs
No Change Hart MCI B, Vs
No Change Kenny QPR C, Vs, Rest, £
No Change Mignolet SUN B, £
Up Al-Habsi WIG B, Vs, £
No Change Foster WBA B
No Change Vorm SWA B, VsX, £
Down Hennessey WOL B, Vs
No Change Sørensen STO B, Vs, Rest, £
Up Bogdan BOL C, Rest, £

Defenders

Player Club Factors
No Change Kompany MCI B, Vs
Up Huth STO B, Vs
No Change Simpson NEW B, Vs, £
No Change Riise FUL C, Vs
Up Bardsley SUN B, £
Up Senderos FUL B, Vs, Rest, £
Up Taiwo QPR B, Vs, £
No Change Evans MUN B, VsX, £
No Change Taylor NEW B, Vs, Rest, OoP
Up Rangel SWA B, VsX, £
No Change Clark AVL B, Vs, OoP, £
No Change McAuley WBA B, £
Down Johnson WOL B, £
Up Vermaelen ARS C
Down Enrique LIV B, VsX
Down Assou-Ekotto TOT A, VsX

Midfielders

Player Club Factors
No Change Bale TOT A, VsX
No Change Dempsey FUL A, Vs, OoP
No Change Silva MCI A, Vs
No Change Sessegnon SUN A, £
No Change Valencia MUN A, VsX
No Change Walters STO B, Vs, OoP, £
Up Moses WIG B, Vs, OoP, £
Up McClean SUN A, £
No Change Sinclair SWA B, VsX, £
Up Ben Arfa NEW B, Vs, Rest, OoP
Down Mata CHE C
Up Barton QPR B, Vs
Up Sigurdsson SWA B, VsX, £
No Change Ireland AVL B, Vs, Rest, £
No Change Donovan EVE B, VsX
No Change Morrison WBA B, £
Up Buzsaky QPR B, Vs, Rest, Inj, £
Up Murphy FUL B, Vs

Forwards

Player Club Factors
No Change van Persie ARS B
No Change Agüero MCI C, Vs
Up Ba NEW C, Vs
No Change Zamora QPR B, Vs
Up Dzeko MCI C, Vs, Rest
Up Bent AVL A, Vs
Up Morison NOR B, £
Down Fletcher WOL B, £
No Change Rooney MUN C, VsX, Inj
Down Sturridge CHE C
Down Welbeck MUN A, VsX, Rest, £
No Change Crouch STO B, Vs
No Change Adebayor TOT C, VsX
Up Odemwingie WBA C, Vs, Rest
Up Keane AVL A, Vs, £

Selection Factors

A, B, C Current Form
Vs Favourable Fixtures
VsX Unfavourable Fixtures
Rest Rotation Risk
Inj Injured/Returning from Injury
OoP Out of Position
£ Potential Bargain
Sus Suspended/Near Suspension

Suspension Tightrope

Player Team YC
Lowe BLA 9
Terry CHE 8
Barton QPR 8
Cattermole SUN 8
Song ARS 7
N'Zonzi BLA 7
Meireles CHE 7
Fellaini EVE 7
Huth STO 7
Shawcross STO 7
Caldwell WIG 7
Henry WOL 7
Koscielny ARS 6
Cole CHE 6
Luiz CHE 6
Lucas LIV 6
Barry MCI 6
Naughton NOR 6
Larsson SUN 6
Hunt WOL 6

“Now Jean has 18 months of experience in the British game and his dynamism, technical ability and tactical concepts will bring a different dimension into our squad.”

Roberto Martinez sings the praises of his recent January transfer window signing