TFF Defenders

Selection Stats – Telegraph Defenders

Selection Stats Menu
Goalkeepers
Midfielders
Forwards

Pld – Starts Sub – Sub On G – Goals
A – Assists CS – Clean Sheets GC – Conceded
Y – Yellows R – Reds P – TFF Points
GA/G – Goal Attempts per Game P/G – Points per Game P/£ – Points per Million

* – Classified as a Midfielder in 06/07
** – Stats outisde of Premiership in 06/07

Name Club £ Pld Sub G A CS GC Y R Pts GA/G Pts/G Pts/£
Sagna** ARS 3.8 38 0 0 5 0 0 4 0 0 0.15 0 0
Senderos ARS 2.9 10 5 0 0 3 11 2 2 24 0.27 1.6 08.28
Hoyte ARS 3.6 17 4 1 0 7 13 1 0 74 0.14 3.52 20.56
Toure ARS 4.5 35 0 3 2 11 33 6 0 108 0.77 3.09 24.00
Eboue ARS 3.7 23 1 0 5 7 24 2 0 68 0.63 2.83 18.38
Gallas ARS 4.3 21 0 3 0 7 18 4 0 62 0.43 2.95 14.42
Djourou ARS 3.4 18 3 0 0 8 12 1 0 64 0 3.05 18.82
Clichy ARS 3.5 26 1 0 1 7 27 2 0 63 0.33 2.33 18.00
Bouma AVL 3.4 23 2 0 1 10 24 0 0 64 0.4 2.56 18.82
Mellberg AVL 3.5 38 0 1 0 13 39 8 0 83 0.5 2.18 23.71
Laursen AVL 3.3 12 2 0 1 5 8 0 0 48 0.36 3.43 14.55
Cahill AVL 3.1 19 1 0 0 6 26 3 0 34 0.5 1.7 10.97
Delaney AVL 2.7 0 0 0 0 0 0 0 0 0 0 0 00.00
Ridgewell BIR 3.2 20 2 1 1 6 23 1 0 49 0.36 2.23 15.31
Parnaby BIR 3.1 9 9 0 0 1 16 2 0 35 0.06 1.94 11.29
Jaidi** BIR 3.1 38 0 6 3 0 0 4 1 0 0.71 0 00.00
Taylor** BIR 2.8 29 2 0 1 0 0 1 0 0 0.26 0 00.00
Tebily** BIR 2.6 5 1 0 0 0 0 1 0 0 0.33 0 00.00
Kelly** BIR 3 35 1 0 1 0 0 5 0 0 0.08 0 00.00
Sadler** BIR 2.9 36 0 0 2 0 0 3 0 0 0.08 0 00.00
Queudrue FUL 3.2 27 1 1 4 6 37 8 0 45 1.11 1.61 14.06
Schmitz** BIR 2.9 23 1 0 0 0 0 5 1 0 0.25 0 00.00
Todd BLA 2.7 7 3 0 0 1 13 2 1 3 0.1 0.3 01.11
Warnock BLA 3.1 14 0 1 2 2 21 2 1 43 0.29 3.07 13.87
Nelsen BLA 3 12 0 0 0 1 19 0 0 27 0.08 2.25 09.00
Berner BLA 2.7 1 0 0 0 0 1 0 0 5 0 5 01.85
Ooijer BLA 2.9 19 0 0 0 4 26 3 0 24 0.21 1.26 08.28
Henchoz BLA 2.8 9 2 0 1 3 11 4 1 22 0.09 2 07.86
Khizanishvili BLA 3.1 18 1 0 0 4 20 6 0 40 0.16 2.11 12.90
Samba BLA 3 13 1 2 0 1 19 3 0 39 0.43 2.79 13.00
Cid** BOL 2.6 2   0 0 0 0 0 0 0 0 0 00.00
Meite BOL 3.5 35 0 0 0 11 43 3 0 77 0.11 2.2 22.00
Samuel BOL 3 3 2 0 0 0 2 1 0 6 0 1.2 02.00
Gardner BOL 2.9 15 5 0 0 2 26 6 0 17 0.35 0.85 05.86
Faye* BOL 3.3 28 3 2 1     9 0 58 0.55 1.87 17.58
Michalik BOL 2.7 4 1 1 0 0 10 1 0   0.6 0 00.00
Hunt BOL 3.6 30 1 0 1 10 35 2 0 83 0.16 2.68 23.06
Boulahrouz CHE 3.3 9 3 0 0 3 8 2 1 33 0 2.75 10.00
Ferreira CHE 3.7 20 6 0 0 10 12 5 0 84 0.04 3.23 22.70
Bridge CHE 4 17 5 0 5 10 10 1 0 106 0.18 4.82 26.50
Ben Haim CHE 3.4 29 2 0 0 10 39 7 0 54 0.23 1.74 15.88
Johnson CHE 3.4 25 1 0 2 9 25 4 0 66 0.42 2.54 19.41
A Cole CHE 4.3 21 2 0 2 9 15 4 0 73 0.26 3.17 16.98
Carvalho CHE 4.6 30 0 3 1 16 19 6 0 135 0.43 4.5 29.35
Terry CHE 5 27 1 1 3 16 14 1 1 125 0.39 4.46 25.00
Jackson** DER 2.7 3 2 0 2 0 0 0 0 0 0.2 0 00.00
Camara** DER 2.7 19 0 0 0 0 0 5 0 0 0.47 0 00.00
M Johnson** DER 2.6 22 8 1 2 0 0 6 0 0 0.27 0 00.00
Moore** DER 3 31 7 3 0 0 0 6 0 0 0.34 0 00.00
Malcolm** DER 2.8 6 3 0 0 0 0 2 0 0 0 0 00.00
Davis DER 3.1 18 3 0 0 3 24 3 1 32 0.33 1.52 10.32
Edworthy** DER 2.8 38 1 0 0 0 0 10 0 0 0 0 00.00
Griffin** DER 2.7 32 1 2 1 0 0 10 1 0 0.33 0 00.00
McEveley** DER 2.9 21 0 0 1 1 5 6 0 0 0.38 0 00.00
Leacock** DER 2.9 39 2 0 0 0 0 8 0 0 0.12 0 00.00
Mears** DER 3 11 5 1 0 0 0 3 0 0 0.13 0 00.00
Yobo EVE 3.5 38 0 2 0 14 36 3 0 102 0.5 2.68 29.14
Lescott EVE 3.4 36 2 2 2 14 36 2 0 102 0.24 2.68 30.00
Stubbs EVE 3.3 23 0 2 0 7 23 3 0 62 0.39 2.7 18.79
Naysmith EVE 3.1 10 5 1 0 4 10 0 0 42 0.2 2.8 13.55
Valente EVE 3 11 4 0 0 3 9 1 0 34 0.33 2.27 11.33
Hibbert EVE 2.9 11 1 0 0 2 15 0 1 13 0.08 1.08 04.48
Christanval* FUL 2.9 19 1 1 0 4 35 1 0 26 0.15 1.3 08.97
Baird** FUL 3 46 0 3 3 0 0 5 0 0 0.37 0 0
Bocanegra FUL 3.5 27 4 5 1 6 38 5 0 67 0.71 2.16 19.14
Knight FUL 3 23 1 2 0 3 37 3 0 30 0.38 1.25 10.00
Pearce FUL 3 20 0 1 0 4 32 3 1 32 0.4 1.6 10.67
Volz FUL 3.4 24 5 2 2 4 42 3 0 59 0.45 2.03 17.35
Rosenior FUL 3.2 38 0 0 2 7 58 2 0 46 0.13 1.21 14.38
Hughes FUL 3.1 14 4 0 0 4 18 0 0 42 0.11 2.33 13.55
Arbeloa LIV 3.4 8 1 1 1 3 6 1 0 28 0.44 3.11 08.24
Aurelio LIV 3.5 10 7 0 3 5 8 1 0 59 1.41 3.47 16.86
Riise LIV 4.7 28 4 1 1 17 17 1 0 132 1.97 4.13 28.09
Hyypia LIV 3.3 23 0 2 1 9 20 3 0 71 0.61 3.09 21.52
Finnan LIV 4.3 32 1 0 4 18 22 2 0 124 0.15 3.76 28.84
Agger LIV 4.2 24 4 2 2 15 11 1 0 118 0.57 4.21 28.10
Paletta LIV 2.9 2 1 0 0 0 3 0 0 4 0.33 1.33 01.38
Carragher LIV 4.8 33 1 1 1 18 22 4 0 132 0.38 3.88 27.50
M Mills MCY 2.5 1 0 0 0 0 2 0 0 3 0 3 01.20
D Mills MCY 2.7 0 1 0 0 0 0 0 0 3 0 3 01.11
Dunne MCY 3.5 38 0 1 0 14 44 4 0 96 0.53 2.53 27.43
Sun Jihai MCY 2.9 13 3 0 0 4 10 1 0 32 0.13 2 11.03
Ball MCY 3 12 0 0 0 4 12 1 0 32 0.33 2.67 10.67
Corluka** MCY 3.3 27 0 4 0 0 0 0 0 0 0 0 0
Garrido** MCY 3.1 0 0 0 0 0 0 0 0 0 0 0 0
Onuoha MCY 3.2 16 3 0 0 6 13 0 0 47 0.21 2.47 14.69
Richards MCY 3.6 26 0 1 0 10 31 2 0 71 0.92 2.73 19.72
McMahon MID 2.6 0 0 0 0 0 0 0 0 0 0 0 00.00
Bates MID 2.5 1 1 0 0 0 1 0 0 0 0 0 00.00
Riggott MID 2.7 5 1 0 0 0 13 1 0 0 0.67 -0.5 -01.11
Woodgate MID 3.7 29 0 0 1 9 30 3 0 77 0.17 2.66 20.81
Davies MID 3 23 2 0 0 6 25 3 0 33 0.2 1.32 11.00
Pogatetz MID 3.5 34 0 2 5 9 41 10 0 71 0.18 2.09 20.29
Taylor MID 3.4 34 0 0 0 8 40 3 0 61 0.15 1.79 17.94
Huth MID 2.9 10 4 1 0 0 11 3 0 19 0.86 1.36 06.55
Young MID 3.4 29 0 1 0 10 42 3 0 55 0.07 1.90 16.18
Heinze MUN 3.6 17 5 0 0 3 17 5 0 51 0.41 2.32 14.17
Oshea* MUN 3.8 16 16 4 1     2 0 105 0.19 3.28 27.63
Evra MUN 3.7 23 2 1 4 9 13 4 0 90 0.36 3.6 24.32
Neville MUN 4.3 23 0 0 3 11 13 2 0 97 0.35 4.22 22.56
Brown MUN 3.4 17 5 0 2 5 16 3 0 58 0.14 2.64 17.06
Bardsley MUN 3 13 0 0 1 5 11 1 0 34 0 2.62 11.33
Silvestre MUN 3.3 6 8 1 1 2 4 0 0 48 0.14 3.43 14.55
Vidic MUN 4.4 24 0 3 1 10 15 7 0 91 0.71 3.79 20.68
Ferdinand MUN 4.6 33 0 1 0 14 23 2 0 110 0.21 3.33 23.91
Taylor NEW 3.3 27 1 2 1 5 31 4 0 50 0.21 1.79 15.15
Rozehnal** NEW 3.4 37 0 1 0 0 0 4 0 0 0 0 00.00
Babayaro NEW 2.9 12 0 0 0 2 13 5 0 9 0.17 0.75 03.10
Ramage NEW 2.9 20 1 0 0 3 26 2 0 17 0.24 0.81 05.86
Huntington NEW 2.6 10 1 1 1 0 16 4 0 0 0.18 -0.27 -01.15
Carr NEW 3 23 0 0 0 5 27 2 0 33 0.22 1.43 11.00
Hreidarsson POR 3.3 30 1 0 2 8 46 5 1 44 0.23 1.42 13.33
Distin POR 3.6 36 0 2 0 14 38 1 0 119 0.25 3.31 33.06
Primus POR 3.4 36 0 2 0 12 37 1 0 103 0.28 2.86 30.29
Pamarot POR 3.1 21 2 2 0 4 31 4 0 38 0.22 1.65 12.26
Campbell POR 3.5 32 0 1 2 11 30 1 0 103 0.47 3.22 29.43
Stefanovic POR 3.2 20 0 0 0 7 17 4 0 47 0.75 2.35 14.69
Traore POR 2.9 21 0 0 0 2 31 1 1 21 0.19 1 07.24
O’Brien POR 2.9 1 1 0 0 0 3 0 0 5 0 2.5 01.72
Lauren POR 3.1 9 1 0 1 2 8 1 0 22 0 2.2 07.10
Cranie** POR 2.7 1 1 0 0 0 0 0 0 0 0 0 0
Cisse** RDG 2.9 27 0 0 0 0 0 9 1 0 0 0 00.00
Sonko RDG 3.4 23 0 1 0 6 30 3 1 45 0.22 1.96 13.24
Sodje RDG 2.7 2 1 0 0 0 3 2 1 4 0 1.33 01.48
Bikey RDG 3 8 0 0 0 5 8 1 1 30 0.13 3.75 10.00
Murty RDG 3.2 23 0 0 0 7 26 2 0 46 0.17 2 14.38
Ingimarsson RDG 3.3 38 0 2 1 13 47 4 0 93 0.42 2.45 28.18
De La Cruz RDG 3.1 9 0 1 1 4 8 0 0 35 0.44 3.89 11.29
Duberry RDG 2.9 8 0 0 0 2 10 1 0 12 0.5 1.5 04.14
Shorey RDG 3.6 37 0 1 6 13 46 2 0 102 0.65 2.76 28.33
Nosworthy** SUN 3 27 2 0 0 0 0 4 0 0 0.07 0 00.00
Halford** SUN 2.8 29 1 3 2 0 0 2 0 0 1 0 00.00
Varga** SUN 3.1 20 0 1 1 0 0 6 0 0 0.4 0 00.00
Wright** SUN 2.6 2 1 0 0 0 0 1 0 0 0 0 00.00
Clarke** SUN 2.7 2 2 0 0 0 0 0 0 0 0 0 00.00
Anderson** SUN 3 35 0 2 0 0 0 6 0 0 0.31 0 00.00
Collins** SUN 2.9 36 2 0 0 0 0 4 0 0 0.53 0 00.00
Rocha TOT 2.8 9 0 0 0 1 12 2 0 7 0 0.78 02.50
Bale** TOT 3.4 39 0 5 8 0 0 4 0 0 2.95 0 00.00
Dawson TOT 3.5 37 0 1 1 6 52 6 0 59 0.57 1.59 16.86
King TOT 3.6 21 0 0 1 4 27 1 0 29 0.38 1.38 08.06
Assou-Ekotto TOT 3 16 0 0 1 4 20 1 0 32 0.38 2 10.67
Stalteri TOT 2.9 1 5 1 0 0 4 0 0 13 0.33 2.17 04.48
Gardner TOT 2.9 7 2 0 1 0 11 1 0 21 0.33 2.33 07.24
Lee TOT 3 21 1 0 0 3 29 1 0 26 0.36 1.18 08.67
Kaboul** TOT 3.1 28 3 2 1 0 0 2 1 0 0.58 0 0
Chimbonda TOT 3.3 33 0 1 4 5 46 5 0 66 0.42 2 20.00
Gabbidon WHM 2.9 18 0 0 0 1 26 1 0 22 0.11 1.22 07.59
Dailly WHM 2.9 10 4 0 0 1 27 1 0 10 0.29 0.71 03.45
Upson WHM 3.3 2 0 0 0 0 0 0 0 4 0 2 01.21
Konchesky WHM 3 22 0 0 2 4 38 7 1 9 0.64 0.41 03.00
Spector WHM 2.9 17 8 0 0 4 25 5 0 35 0.28 1.4 12.07
Davenport WHM 3.1 13 3 1 1 1 25 2 1 17 0.31 1.06 05.48
Ferdinand WHM 3.2 29 0 0 1 8 40 5 0 51 0.07 1.76 15.94
Paintsil WHM 2.8 3 2 0 0 0 6 1 0 5 0.4 1 01.79
McCartney WHM 3.1 16 6 0 2 4 22 4 0 51 0.23 2.32 16.45
Collins WHM 3 16 0 0 0 6 19 4 0 31 0.5 1.94 10.33
Neill WHM 3.4 30 0 0 5 10 43 9 1 52 0.07 1.73 15.29
Melchiot** WIG 2.9 30 0 2 0 0 0 1 0 0 0 0 00.00
Scharner WIG 3.1 22 3 3 2 6 35 9 0 44 1.6 1.76 14.19
McMillan WIG 2.5 0 0 0 0 0 0 0 0 0 0 0 00.00
Boyce WIG 3.4 35 0 0 2 9 54 2 0 53 0.11 1.51 15.59
Baines WIG 3.2 36 0 3 1 7 59 8 0 44 0.89 1.22 13.75
Taylor WIG 3 12 4 1 1 4 17 5 0 30 1.44 1.88 10.00
Hall WIG 2.9 22 2 0 0 2 39 3 1 6 0.25 0.25 02.07
Bramble WIG 3 17 0 0 0 4 17 4 1 20 0.24 1.18 06.67

Recent Comments

Partners

Next Six Ticker

“I would like to say, on behalf of Manchester United, congratulations to our neighbours. It is the hardest league in the world and anyone who wins it deserves it.”

Sir Alex Ferguson congratulates City on their dramatic title win