Okay, so the Times have launched the Fantasy Football game. You may or may not know that last season The Times game was…err, a bit of a fiasco. So the organisers had to shake things up a bit. Just a bit. They didn’t have to reinvent the whole concept of Fantasy Football and introduce a whole set of rules that included ranking players and something called “Rotisserie Scoring” (I think I bought a chicken from a “Rotisserie” at the weekend). Sadly, the Times have done just that. The game is open for registration but comes with an FAQ as long as your arm and a list of rules that I haven’t got close to working out yet. I’ll be registering and trying to decipher the code the Times has created later today. Early impressisons are the Times have gone way too far but come back to me later. By they way, they’ve also set up a news service that provides football news but with a Fantasy Football slant. Why didn’t I think of that?
Posted by FPL_Runpharm
2 days ago
Posted by KristinaEmil
3 days ago
Posted by RedLightning
5 days ago
Posted by Greyhead
6 days ago
Posted by KristinaEmil
10 days ago
FPL GW10 chip poll
Watchlists
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
ARS | B |
| Up |
|
AVL | B, Vs |
| No Change |
|
TOT | B, Vs |
| No Change |
|
LEE | A |
| Up |
|
BOU | B, Vs |
| No Change |
|
EVE | C |
| No Change |
|
BHA | A |
| Player | Club | Factors | |
|---|---|---|---|
| Up |
|
ARS | A |
| No Change |
|
ARS | A |
| No Change |
|
LEE | B |
| No Change |
|
BHA | A, OoP |
| Up |
|
TOT | B, Vs |
| Up |
|
BOU | B, Vs |
| Down |
|
EVE | B |
| No Change |
|
NEW | B |
| No Change |
|
MCI | C, Rest |
| No Change |
|
NFO | C, VsX |
| No Change |
|
COV | B, Vs, Inj, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
CHE | C |
| No Change |
|
CHE | C |
| Up |
|
BOU | A, Vs |
| No Change |
|
BHA | A |
| Up |
|
AVL | A |
| Down |
|
NFO | C, VsX |
| No Change |
|
MUN | B |
| No Change |
|
MUN | C |
| No Change |
|
EVE | B |
| No Change |
|
ARS | C |
| No Change |
|
BRE | C |
| No Change |
|
NEW | B |
| No Change |
|
COV | B, Vs, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change |
|
MCI | A |
| Up |
|
LIV | A |
| Up |
|
AVL | A, Vs |
| No Change |
|
LEE | C |
| Up |
|
BOU | A, Vs |
| Up |
|
EVE | B |
| Down |
|
BRE | B, Sus |
| Down |
|
CHE | A, Inj |
A, B, C
Current Form
Vs
Favourable Fixtures
VsX
Unfavourable Fixtures
Rest
Rotation Risk
Inj
Injured/Returning from Injury
OoP
Out of Position
£
Potential Bargain
Sus
Suspended/Near Suspension
FPL Player Price Changes
| Date | Player | Team | Price | Change |
|---|---|---|---|---|
| 03/11 | Barco | CHE | 5.3m |
|
| 03/11 | Gonzalo | FUL | 5.9m |
|
| 03/11 | Mosquera | ARS | 5.1m |
|
| 02/11 | Lewis-Skelly | ARS | 5.3m |
|
| 02/11 | Lucky | LIV | 3.9m |
|
| 02/11 | McNair | HUL | 3.9m |
|
| 01/11 | Ballard | SUN | 4.7m |
|
| 01/11 | Belloumi | HUL | 5.3m |
|
| 01/11 | Cherki | MCI | 7.9m |
|
| 01/11 | De Cuyper | BHA | 5.4m |
|
| 01/11 | Evanilson | BOU | 6.4m |
|
| 01/11 | Furo | BRE | 4.4m |
|
| 01/11 | Igor Jesus | NFO | 5.6m |
|
| 01/11 | Isak | LIV | 9.2m |
|
| 01/11 | João Pedro | CHE | 7.7m |
|
| 01/11 | King | FUL | 5.5m |
|
| 01/11 | N.Jackson | AVL | 7.0m |
|
| 01/11 | N.Williams | NFO | 4.9m |
|
| 01/11 | Tavernier | BOU | 6.6m |
|
| 01/11 | Van Hecke | TOT | 5.0m |
|
| 31/10 | Delap | NFO | 5.4m |
|
| 31/10 | Ferguson | BHA | 4.9m |
|
| 31/10 | Fernandez-Pardo | NEW | 5.9m |
|
| 31/10 | Gabriel | ARS | 8.0m |
|
| 31/10 | George Hemmings | AVL | 4.4m |
|
| 31/10 | Martinez | CHE | 4.9m |
|
| 31/10 | N.Jackson | AVL | 6.9m |
|
| 31/10 | Rogers | CHE | 8.1m |
|
| 31/10 | Smith Rowe | FUL | 5.2m |
|
| 31/10 | Tavernier | BOU | 6.5m |
|
| 31/10 | Williams-Barnett | TOT | 4.4m |
|
| 31/10 | Yarmoliuk | BRE | 4.7m |
|
| 30/10 | Calafiori | ARS | 5.9m |
|
| 30/10 | Evanilson | BOU | 6.3m |
|
| 30/10 | Havertz | ARS | 7.4m |
|
| 30/10 | Tomiyasu | CRY | 4.3m |
|
| 30/10 | Tzolis | ARS | 6.1m |
|
| 29/10 | M.Sangaré | BRE | 5.4m |
|
| 29/10 | Manzambi | AVL | 6.1m |
|
| 28/10 | Cunha | MUN | 7.8m |
|
| 28/10 | Diomande | NFO | 5.3m |
|
| 28/10 | Haaland | MCI | 15.8m |
|
| 28/10 | Isak | LIV | 9.1m |
|
| 28/10 | João Pedro | CHE | 7.8m |
|
| 28/10 | N.Jackson | AVL | 6.8m |
|
| 28/10 | Rashford | MUN | 6.8m |
|
| 28/10 | Vuskovic | BHA | 5.2m |
|
| 27/10 | Ødegaard | ARS | 6.7m |
|
| 27/10 | Bogle | LEE | 4.8m |
|
| 27/10 | Graham | EVE | 4.4m |
|
| 27/10 | Gvardiol | MCI | 5.7m |
|
| 27/10 | Lammens | MUN | 4.8m |
|
| 27/10 | Meunier | SUN | 4.4m |
|
| 27/10 | O'Reilly | MCI | 6.2m |
|
| 27/10 | Scott | BOU | 5.9m |
|
| 27/10 | Tavernier | BOU | 6.4m |
|
| 27/10 | Wissa | NEW | 6.0m |
|
| 26/10 | Ahoka | SUN | 4.4m |
|
| 26/10 | Barcola | LIV | 8.1m |
|
| 26/10 | Barry | EVE | 5.6m |
|
| 26/10 | Kevin | FUL | 5.2m |
|
| 26/10 | Konsa | ARS | 4.7m |
|
| 26/10 | Livramento | NEW | 4.8m |
|
| 26/10 | Martinez | MUN | 4.8m |
|
| 26/10 | Muharemović | LEE | 5.1m |
|
| 26/10 | Reed | FUL | 4.3m |
|
| 24/10 | Aaronson | LEE | 5.2m |
|
| 24/10 | Gonzalo | FUL | 6.0m |
|
| 24/10 | Hackney | EVE | 5.3m |
|
| 24/10 | Hume | SUN | 4.2m |
|
| 24/10 | I.Sangaré | NFO | 4.7m |
|
| 24/10 | N.Jackson | AVL | 6.7m |
|
| 24/10 | Rice | ARS | 7.4m |
|
| 24/10 | Szoboszlai | LIV | 6.7m |
|
| 23/10 | B.Fernandes | MUN | 11.7m |
|
| 23/10 | Cash | AVL | 4.3m |
|
| 23/10 | Emersonn | IPS | 5.5m |
|
| 23/10 | Evanilson | BOU | 6.2m |
|
| 23/10 | Fernandes | TOT | 5.6m |
|
| 23/10 | Gusto | CHE | 4.8m |
|
No comments have been submitted for this post yet.

