| Goalkeepers | Defenders | Midfielders | Forwards | Statistics Menu |
|---|
| Starts – Matches Started | G – Goals | A – Assists |
| CS – Clean Sheets | GC – Conceded | Y – Yellow Cards |
| R – Red Cards | CS/Starts – Starts per Clean Sheet |
| * – Stats gained outside of the Premiership in 07/08 |
| Player | Club | Starts | G | A | CS | GC | Y | R | CS/Starts |
|---|---|---|---|---|---|---|---|---|---|
| Toure | ARS | 29 | 2 | 3 | 8 | 26 | 3 | 0 | 0.28 |
| Djourou | ARS | 14 | 0 | 0 | 3 | 23 | 0 | 0 | 0.21 |
| Gallas | ARS | 30 | 4 | 0 | 11 | 26 | 6 | 0 | 0.37 |
| Sagna | ARS | 28 | 1 | 4 | 10 | 21 | 3 | 0 | 0.36 |
| Hoyte | ARS | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Traore | ARS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clichy | ARS | 37 | 0 | 5 | 15 | 30 | 5 | 0 | 0.41 |
| Senderos | ARS | 15 | 2 | 0 | 7 | 11 | 0 | 1 | 0.47 |
| Bouma | AVL | 38 | 1 | 1 | 9 | 48 | 5 | 0 | 0.24 |
| Knight | AVL | 29 | 1 | 1 | 8 | 37 | 1 | 1 | 0.28 |
| Davies | AVL | 9 | 1 | 0 | 0 | 13 | 1 | 0 | 0 |
| Laursen | AVL | 38 | 6 | 2 | 9 | 50 | 1 | 0 | 0.24 |
| Warnock | BLA | 37 | 1 | 3 | 8 | 42 | 8 | 0 | 0.22 |
| Simpson | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khizanishvili | BLA | 11 | 0 | 0 | 3 | 12 | 2 | 0 | 0.27 |
| Samba | BLA | 32 | 2 | 1 | 6 | 44 | 10 | 1 | 0.19 |
| Nelsen | BLA | 22 | 0 | 0 | 6 | 31 | 3 | 2 | 0.27 |
| Ooijer | BLA | 23 | 0 | 0 | 4 | 25 | 2 | 0 | 0.17 |
| Emerton | BLA | 32 | 1 | 1 | 6 | 41 | 2 | 1 | 0.19 |
| Samuel | BOL | 14 | 0 | 0 | 4 | 23 | 1 | 0 | 0.29 |
| Shittu | BOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt | BOL | 13 | 0 | 0 | 3 | 16 | 6 | 0 | 0.23 |
| Gardner | BOL | 25 | 0 | 0 | 7 | 34 | 2 | 0 | 0.28 |
| Cahill | BOL | 14 | 0 | 1 | 5 | 19 | 0 | 0 | 0.36 |
| Steinsson | BOL | 15 | 0 | 2 | 7 | 18 | 2 | 0 | 0.47 |
| Meite | BOL | 21 | 0 | 0 | 5 | 31 | 1 | 0 | 0.24 |
| O’Brien A | BOL | 32 | 0 | 0 | 11 | 37 | 5 | 0 | 0.34 |
| Alex | CHE | 23 | 2 | 2 | 13 | 15 | 4 | 0 | 0.57 |
| Bridge | CHE | 9 | 0 | 1 | 5 | 4 | 0 | 0 | 0.56 |
| Ferreira | CHE | 15 | 0 | 1 | 8 | 14 | 1 | 0 | 0.53 |
| Carvalho | CHE | 19 | 1 | 0 | 13 | 14 | 6 | 1 | 0.68 |
| Belletti | CHE | 21 | 2 | 1 | 14 | 8 | 5 | 0 | 0.67 |
| Cole A | CHE | 27 | 1 | 1 | 14 | 22 | 4 | 1 | 0.52 |
| Terry | CHE | 21 | 1 | 1 | 12 | 13 | 6 | 0 | 0.57 |
| Ivanovic | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagielka | EVE | 30 | 1 | 4 | 11 | 24 | 2 | 0 | 0.37 |
| Hibbert | EVE | 23 | 0 | 1 | 5 | 24 | 3 | 1 | 0.22 |
| Lescott | EVE | 38 | 8 | 2 | 14 | 32 | 3 | 0 | 0.37 |
| Neville | EVE | 37 | 2 | 2 | 13 | 32 | 4 | 1 | 0.35 |
| Baines | EVE | 12 | 0 | 1 | 4 | 12 | 1 | 0 | 0.33 |
| Valente | EVE | 8 | 0 | 1 | 4 | 4 | 1 | 0 | 0.5 |
| Yobo | EVE | 29 | 1 | 2 | 9 | 29 | 0 | 0 | 0.31 |
| Paintsil | FUL | 7 | 0 | 0 | 1 | 14 | 5 | 0 | 0.14 |
| Hughes | FUL | 30 | 0 | 0 | 7 | 44 | 0 | 0 | 0.23 |
| Hangeland | FUL | 15 | 0 | 0 | 5 | 18 | 1 | 0 | 0.33 |
| Baird | FUL | 17 | 0 | 0 | 3 | 27 | 1 | 1 | 0.18 |
| Stefanovic | FUL | 13 | 0 | 0 | 1 | 23 | 4 | 0 | 0.08 |
| Konchesky | FUL | 32 | 0 | 2 | 6 | 52 | 5 | 1 | 0.19 |
| Kallio | FUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volz | FUL | 5 | 0 | 1 | 0 | 15 | 1 | 1 | 0 |
| Omozusi | FUL | 8 | 0 | 0 | 0 | 11 | 1 | 1 | 0 |
| Gardner | HUL | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Dawson* | HUL | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brown* | HUL | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner* | HUL | 46 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ricketts* | HUL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendy* | HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyypia | LIV | 23 | 1 | 1 | 0 | 15 | 1 | 0 | 0 |
| Finnan | LIV | 22 | 0 | 2 | 9 | 15 | 2 | 0 | 0.41 |
| Dossena | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aurelio | LIV | 13 | 1 | 1 | 2 | 13 | 1 | 0 | 0.15 |
| Insua | LIV | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Agger | LIV | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0.6 |
| Skrtel | LIV | 13 | 0 | 0 | 7 | 10 | 1 | 0 | 0.54 |
| Arbeloa | LIV | 26 | 0 | 1 | 12 | 21 | 4 | 0 | 0.46 |
| Carragher | LIV | 35 | 0 | 2 | 0 | 24 | 4 | 0 | 0 |
| Degan | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunne | MCY | 34 | 0 | 0 | 10 | 48 | 2 | 2 | 0.29 |
| Onuoha | MCY | 13 | 1 | 1 | 5 | 13 | 0 | 0 | 0.38 |
| Ben Haim | MCY | 12 | 0 | 0 | 3 | 11 | 2 | 0 | 0.25 |
| Corluka | MCY | 33 | 0 | 2 | 10 | 46 | 4 | 0 | 0.3 |
| Richards | MCY | 25 | 0 | 0 | 8 | 30 | 4 | 0 | 0.32 |
| Ball | MCY | 20 | 0 | 0 | 3 | 35 | 2 | 0 | 0.15 |
| Garrido | MCY | 20 | 0 | 1 | 8 | 33 | 4 | 0 | 0.4 |
| Riggott | MID | 9 | 1 | 0 | 2 | 11 | 0 | 0 | 0.22 |
| Pogatetz | MID | 24 | 0 | 0 | 5 | 29 | 3 | 0 | 0.21 |
| Young | MID | 35 | 1 | 1 | 7 | 48 | 8 | 0 | 0.2 |
| Wheater | MID | 34 | 3 | 0 | 7 | 45 | 8 | 0 | 0.21 |
| Huth | MID | 10 | 1 | 0 | 3 | 10 | 3 | 0 | 0.3 |
| Grounds | MID | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0.2 |
| Taylor | MID | 17 | 0 | 1 | 2 | 31 | 1 | 0 | 0.12 |
| Ferdinand | MUN | 35 | 2 | 1 | 17 | 20 | 4 | 0 | 0.49 |
| O’Shea | MUN | 12 | 0 | 2 | 0 | 9 | 1 | 0 | 0 |
| Brown | MUN | 34 | 1 | 2 | 17 | 21 | 8 | 0 | 0.5 |
| Vidic | MUN | 30 | 1 | 1 | 17 | 13 | 5 | 0 | 0.57 |
| Silvestre | MUN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Evra | MUN | 33 | 0 | 1 | 16 | 16 | 4 | 0 | 0.48 |
| Evans | MUN | 15 | 0 | 0 | 5 | 15 | 0 | 0 | 0.33 |
| Neville | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faye | NEW | 20 | 1 | 0 | 4 | 31 | 5 | 0 | 0.2 |
| Cacapa | NEW | 16 | 1 | 0 | 3 | 33 | 1 | 0 | 0.19 |
| Jose Enrique | NEW | 18 | 0 | 1 | 5 | 30 | 1 | 0 | 0.28 |
| Edgar | NEW | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 |
| Taylor | NEW | 29 | 1 | 1 | 6 | 50 | 3 | 0 | 0.21 |
| NZogbia | NEW | 27 | 3 | 3 | 0 | 53 | 5 | 0 | 0 |
| Beye | NEW | 27 | 1 | 2 | 5 | 46 | 5 | 0 | 0.19 |
| Wilson | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Distin | POR | 36 | 0 | 1 | 15 | 39 | 4 | 0 | 0.42 |
| Primus | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hreidarsson | POR | 30 | 3 | 2 | 12 | 34 | 3 | 1 | 0.4 |
| Campbell | POR | 31 | 1 | 0 | 15 | 31 | 2 | 0 | 0.48 |
| Aubey | POR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lauren | POR | 12 | 0 | 0 | 3 | 15 | 4 | 0 | 0.25 |
| Johnson | POR | 31 | 1 | 4 | 14 | 29 | 3 | 0 | 0.45 |
| Pamarot | POR | 13 | 1 | 0 | 3 | 13 | 3 | 0 | 0.23 |
| Dickinson* | STK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilikinson* | STK | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin* | STK | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cort* | STK | 33 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shawcross* | STK | 39 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| McShane | Sun | 20 | 0 | 0 | 2 | 37 | 3 | 1 | 0.1 |
| Higginbotham | Sun | 21 | 3 | 0 | 2 | 39 | 1 | 0 | 0.1 |
| Bardsley | Sun | 11 | 0 | 0 | 4 | 10 | 3 | 0 | 0.36 |
| Nosworthy | Sun | 28 | 0 | 1 | 6 | 37 | 3 | 0 | 0.21 |
| Collins | Sun | 35 | 1 | 1 | 5 | 52 | 6 | 0 | 0.14 |
| Chimbonda | SUN | 31 | 2 | 6 | 7 | 51 | 5 | 0 | 0.23 |
| Anderson | Sun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hutton | TOT | 14 | 0 | 1 | 4 | 20 | 1 | 0 | 0.29 |
| Rocha | TOT | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0.2 |
| Dawson | TOT | 25 | 1 | 0 | 4 | 39 | 3 | 0 | 0.16 |
| Woodgate | TOT | 28 | 1 | 0 | 7 | 44 | 6 | 0 | 0.25 |
| Gilberto | TOT | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0.33 |
| Kaboul | TOT | 19 | 3 | 1 | 3 | 35 | 1 | 0 | 0.16 |
| Lee | TOT | 17 | 0 | 0 | 4 | 28 | 2 | 0 | 0.24 |
| Stalteri | TOT | 16 | 0 | 1 | 5 | 20 | 3 | 0 | 0.31 |
| Gunter | TOT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bale | TOT | 7 | 2 | 1 | 0 | 14 | 1 | 0 | 0 |
| King | TOT | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Assou-Ekotto | TOT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zuiverloon* | WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tininho* | WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pele* | WBA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cech* | WBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson* | WBA | 43 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Hoefkens* | WBA | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cesar* | WBA | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnett* | WBA | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement* | WBA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neill | WHM | 34 | 0 | 2 | 7 | 46 | 5 | 0 | 0.21 |
| Collins | WHM | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 |
| Davenport | WHM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spector | WHM | 13 | 0 | 1 | 2 | 20 | 1 | 0 | 0.15 |
| Ferdinand | WHM | 21 | 2 | 0 | 4 | 32 | 1 | 0 | 0.19 |
| Gabbidon | WHM | 8 | 0 | 0 | 3 | 5 | 1 | 0 | 0.38 |
| McCartney | WHM | 37 | 1 | 4 | 7 | 47 | 4 | 0 | 0.19 |
| Tomkins | WHM | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Upson | WHM | 29 | 1 | 1 | 8 | 30 | 2 | 0 | 0.28 |
| Granqvist | WIG | 13 | 0 | 0 | 2 | 24 | 1 | 0 | 0.15 |
| Edman | WIG | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| Taylor | WIG | 14 | 3 | 3 | 2 | 17 | 4 | 0 | 0.14 |
| Melchiot | WIG | 30 | 0 | 3 | 10 | 31 | 2 | 1 | 0.33 |
| Figueroa | WIG | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scharner | WIG | 37 | 4 | 1 | 12 | 51 | 6 | 0 | 0.32 |
| Boyce | WIG | 24 | 0 | 0 | 9 | 31 | 1 | 0 | 0.38 |
| Bramble | WIG | 26 | 2 | 1 | 5 | 42 | 5 | 0 | 0.19 |
