Digne reverts to left-back in attacking Everton line-up

Lucas Digne is part of Everton’s back four to face Newcastle as Carlo Ancelotti picks an attacking line-up
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Ekitiké | LIV | 8.5m | 191.3% | Very Likely |
| Foden | MCI | 8.7m | 159.7% | Very Likely |
| B.Fernandes | MUN | 9.2m | 125.2% | Very Likely |
| Cherki | MCI | 6.4m | 114.8% | Very Likely |
| Chalobah | CHE | 5.4m | 94.8% | Likely |
| Saka | ARS | 10.2m | 105.6% | Very Likely |
| Thiago | BRE | 7.1m | 105.8% | Very Likely |
| Roefs | SUN | 4.7m | 93.2% | Likely |
| Lacroix | CRY | 5.1m | 96.3% | Maybe |
| Van Hecke | BHA | 4.5m | 84.7% | Unlikely |
| Watkins | AVL | 8.5m | 88.3% | Unlikely |
| Palmer | CHE | 10.3m | 77.0% | Unlikely |
| Rogers | AVL | 7.0m | 63.5% | Unlikely |
| Matheus N. | MCI | 5.3m | 81.3% | Unlikely |
| Marc Guiu | CHE | 4.2m | 80.3% | Unlikely |
| Bowen | WHU | 7.5m | 74.2% | Unlikely |
| Rúben | MCI | 5.6m | 70.5% | Unlikely |
| Truffert | BOU | 4.5m | 74.9% | Unlikely |
| Gusto | CHE | 4.9m | 66.6% | Unlikely |
| Casemiro | MUN | 5.5m | 73.8% | Unlikely |
| Wilson | FUL | 5.5m | 60.4% | Unlikely |
| Calvert-Lewin | LEE | 5.6m | 47.1% | Unlikely |
| Raya | ARS | 6.0m | 69.7% | Unlikely |
| Andersen | FUL | 4.6m | 66.1% | Unlikely |
| Mitchell | CRY | 5.0m | 66.1% | Unlikely |
| Livramento | NEW | 4.9m | 66.6% | Unlikely |
| Keane | EVE | 4.6m | 62.9% | Unlikely |
| Verbruggen | BHA | 4.4m | 64.3% | Unlikely |
| Gvardiol | MCI | 5.9m | 56.2% | Unlikely |
| Tete | FUL | 4.5m | 61.0% | Unlikely |
| Dewsbury-Hall | EVE | 5.1m | 70.4% | Unlikely |
| Ballard | SUN | 4.6m | 55.6% | Unlikely |
| Cullen | BUR | 5.0m | 57.4% | Unlikely |
| Dúbravka | BUR | 4.0m | 56.3% | Unlikely |
| Tavernier | BOU | 5.5m | 54.8% | Unlikely |
| Dalot | MUN | 4.4m | 54.1% | Unlikely |
| Petrović | BOU | 4.5m | 53.3% | Unlikely |
| Romero | TOT | 5.0m | 54.7% | Unlikely |
| Cash | AVL | 4.9m | 51.5% | Unlikely |
| Flemming | BUR | 5.3m | 47.4% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Muñoz | CRY | 6.0m | 127.7% | Very Likely |
| Mateta | CRY | 7.9m | 118.5% | Very Likely |
| Van de Ven | TOT | 4.7m | 112.6% | Very Likely |
| Mbeumo | MUN | 8.3m | 114.5% | Very Likely |
| Doku | MCI | 6.6m | 102.1% | Very Likely |
| Longstaff | LEE | 4.9m | 104.8% | Very Likely |
| H.Bueno | WOL | 4.4m | 102.3% | Very Likely |
| Nallo | LIV | 3.8m | 103.2% | Very Likely |
| Bobb | MCI | 5.2m | 100.8% | Very Likely |
| Minteh | BHA | 6.2m | 96.9% | Likely |
| Gudmundsson | LEE | 3.9m | 100.2% | Very Likely |
| Yarmoliuk | BRE | 5.0m | 94.1% | Maybe |
| Jordan | BUR | 4.0m | 99.9% | Maybe |
| Rodon | LEE | 4.1m | 98.9% | Maybe |
| Muniz | FUL | 5.4m | 98.3% | Maybe |
| Neave | NEW | 4.4m | 100.1% | Maybe |
| Morgan | BRE | 4.4m | 98.0% | Maybe |
| Kudus | TOT | 6.5m | 91.3% | Maybe |
| Mayenda | SUN | 5.3m | 94.8% | Maybe |
| Okafor | LEE | 5.5m | 94.5% | Unlikely |
| Fitzgerald | MUN | 4.4m | 94.2% | Unlikely |
| Elanga | NEW | 6.6m | 92.9% | Unlikely |
| Balcombe | BRE | 4.0m | 91.5% | Unlikely |
| Kulusevski | TOT | 6.4m | 94.0% | Unlikely |
| Barnes | BUR | 4.3m | 93.6% | Unlikely |
| Gunn | NFO | 4.0m | 92.1% | Unlikely |
| McKenna | BOU | 4.0m | 93.2% | Unlikely |
| Jair Cunha | NFO | 4.3m | 93.0% | Unlikely |
| Colwill | CHE | 4.8m | 92.3% | Unlikely |
| Tasker | BHA | 3.9m | 92.5% | Unlikely |
| Toti | WOL | 4.3m | 92.5% | Unlikely |
| Piroe | LEE | 5.0m | 89.6% | Unlikely |
| Webster | BHA | 4.4m | 90.1% | Unlikely |
| Bentley | WOL | 4.0m | 89.2% | Unlikely |
| Broggio | AVL | 4.5m | 91.4% | Unlikely |
| Anthony | BUR | 5.3m | 80.8% | Unlikely |
| Nørgaard | ARS | 5.2m | 87.3% | Unlikely |
| L.Guilherme | WHU | 4.9m | 87.5% | Unlikely |
| Worrall | BUR | 3.9m | 86.0% | Unlikely |
| Benitez | CRY | 4.0m | 86.0% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | C | |
| No Change | MCI | C, Sus | |
| Up | BRE | C, Vs | |
| Down | NEW | C | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | C | |
| No Change | ARS | C, Inj | |
| No Change | MCI | C | |
| Up | FUL | C | |
| Up | CRY | A | |
| Up | BRE | C, Vs | |
| No Change | NEW | A | |
| No Change | NFO | C | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B | |
| No Change | MUN | A | |
| No Change | MCI | A | |
| No Change | BOU | C | |
| Up | LIV | C | |
| No Change | BHA | B | |
| No Change | NEW | A | |
| No Change | BRE | C, Vs, Sus | |
| No Change | NFO | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | A, Vs | |
| No Change | CRY | C | |
| Up | LIV | B | |
| Down | BHA | C, Rest | |
| Down | NEW | B |

Lucas Digne is part of Everton’s back four to face Newcastle as Carlo Ancelotti picks an attacking line-up

The FPL team news as Aston Villa host Newcastle in Double Gameweek 19

The FPL team news as Arsenal host Newcastle in Double Gameweek 19

The FPL team news as Newcastle host Fulham in Gameweek 14

Patrick Bamford bags his ninth goal of the season as Leeds hammer Newcastle in Gameweek 13