Raphinha and Phillips start as Leeds visit Burnley in Blank Gameweek 36

The FPL team news as Burnley host Leeds in Blank Gameweek 36
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| James | CHE | 5.6m | 94.5% | Maybe |
| Verbruggen | BHA | 4.4m | 94.5% | Unlikely |
| Truffert | BOU | 4.5m | 94.5% | Unlikely |
| Ekitiké | LIV | 8.9m | 80.4% | Unlikely |
| Woltemade | NEW | 7.3m | 85.0% | Unlikely |
| O'Reilly | MCI | 5.3m | 81.9% | Unlikely |
| L.Miley | NEW | 4.4m | 80.9% | Unlikely |
| Mukiele | SUN | 4.2m | 76.2% | Unlikely |
| Dalot | MUN | 4.4m | 76.7% | Unlikely |
| Chalobah | CHE | 5.5m | 75.7% | Unlikely |
| Andersen | FUL | 4.6m | 73.8% | Unlikely |
| Guéhi | CRY | 5.3m | 69.6% | Unlikely |
| Stach | LEE | 4.8m | 66.3% | Unlikely |
| Petrović | BOU | 4.5m | 67.9% | Unlikely |
| Tete | FUL | 4.5m | 65.4% | Unlikely |
| Mitchell | CRY | 5.0m | 65.9% | Unlikely |
| Alderete | SUN | 4.0m | 63.5% | Unlikely |
| Gravenberch | LIV | 5.6m | 61.2% | Unlikely |
| Lewis-Potter | BRE | 4.8m | 58.9% | Unlikely |
| Cunha | MUN | 8.0m | 56.4% | Unlikely |
| Gordon | NEW | 7.3m | 54.9% | Unlikely |
| Watkins | AVL | 8.5m | 60.1% | Unlikely |
| Van den Berg | BRE | 4.5m | 58.1% | Unlikely |
| Mount | MUN | 5.9m | 55.7% | Unlikely |
| Cullen | BUR | 5.0m | 54.7% | Unlikely |
| Raya | ARS | 6.0m | 53.3% | Unlikely |
| Dúbravka | BUR | 4.0m | 51.5% | Unlikely |
| Roefs | SUN | 4.8m | 49.5% | Unlikely |
| Igor Jesus | NFO | 5.8m | 48.4% | Unlikely |
| Trossard | ARS | 6.9m | 46.6% | Unlikely |
| Semenyo | BOU | 7.7m | 43.1% | Unlikely |
| Flemming | BUR | 5.3m | 45.3% | Unlikely |
| Evanilson | BOU | 7.0m | 45.6% | Unlikely |
| Smith Rowe | FUL | 5.6m | 43.3% | Unlikely |
| Kamara | AVL | 4.9m | 42.9% | Unlikely |
| Saliba | ARS | 5.9m | 41.0% | Unlikely |
| Cash | AVL | 4.9m | 43.4% | Unlikely |
| Sánchez | CHE | 4.9m | 43.1% | Unlikely |
| Pickford | EVE | 5.5m | 40.2% | Unlikely |
| Heaven | MUN | 3.8m | 39.7% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Mamardashvili | LIV | 4.3m | 100.4% | Very Likely |
| Vicario | TOT | 4.9m | 100.2% | Very Likely |
| Nørgaard | ARS | 5.2m | 99.9% | Likely |
| Colwill | CHE | 4.8m | 100.1% | Very Likely |
| Coleman | EVE | 4.3m | 100.1% | Very Likely |
| Strand Larsen | WOL | 6.2m | 100.2% | Very Likely |
| Piroe | LEE | 5.0m | 100.1% | Very Likely |
| Mosquera | ARS | 5.4m | 100.1% | Very Likely |
| Nallo | LIV | 3.8m | 100.2% | Very Likely |
| Tasker | BHA | 3.9m | 99.9% | Likely |
| Kulusevski | TOT | 6.4m | 100.0% | Very Likely |
| March | BHA | 5.8m | 100.0% | Maybe |
| Neave | NEW | 4.4m | 100.1% | Maybe |
| Pedro Porro | TOT | 5.3m | 98.6% | Maybe |
| Balcombe | BRE | 4.0m | 100.0% | Maybe |
| McAtee | NFO | 5.1m | 99.5% | Maybe |
| Isidor | SUN | 5.5m | 95.4% | Maybe |
| Jair Cunha | NFO | 4.3m | 97.7% | Maybe |
| Tchaouna | BUR | 4.9m | 97.0% | Maybe |
| Barnes | BUR | 4.3m | 97.1% | Maybe |
| Muñoz | CRY | 5.9m | 94.9% | Maybe |
| Doucouré | CRY | 4.9m | 95.3% | Maybe |
| L.Guilherme | WHU | 4.9m | 95.1% | Maybe |
| Fitzgerald | MUN | 4.4m | 95.0% | Maybe |
| James | LEE | 5.3m | 94.4% | Unlikely |
| Okafor | LEE | 5.5m | 94.4% | Unlikely |
| Nwaneri | ARS | 5.1m | 93.0% | Unlikely |
| Udogie | TOT | 4.4m | 93.6% | Unlikely |
| Webster | BHA | 4.4m | 93.3% | Unlikely |
| Fer López | WOL | 5.2m | 93.2% | Unlikely |
| Bevan | BOU | 3.9m | 92.9% | Unlikely |
| Thiago | BRE | 7.1m | 88.4% | Unlikely |
| Trafford | MCI | 4.6m | 90.9% | Unlikely |
| Benitez | CRY | 4.0m | 91.2% | Unlikely |
| De Ligt | MUN | 5.0m | 89.6% | Unlikely |
| Yoro | MUN | 4.3m | 88.4% | Unlikely |
| Odobert | TOT | 5.3m | 85.7% | Unlikely |
| Broggio | AVL | 4.5m | 90.2% | Unlikely |
| Hannibal | BUR | 4.8m | 87.8% | Unlikely |
| Robertson | LIV | 5.8m | 87.5% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | C | |
| No Change | LIV | B, Vs | |
| No Change | MCI | B, Vs, Sus | |
| No Change | BRE | C, Vs | |
| No Change | BUR | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | LIV | B, Vs | |
| No Change | ARS | C | |
| No Change | MCI | B, Vs | |
| No Change | FUL | C | |
| No Change | CRY | A | |
| No Change | BRE | C, Vs | |
| No Change | NEW | B | |
| No Change | NFO | B | |
| No Change | BHA | A | |
| No Change | SUN | C, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | A | |
| No Change | MUN | A | |
| No Change | MCI | A, Vs | |
| No Change | BOU | C | |
| No Change | LIV | B, Vs, Inj, Sus | |
| No Change | BHA | C | |
| No Change | NEW | B, Sus | |
| No Change | BRE | C, Vs | |
| No Change | NFO | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B, Vs | |
| No Change | BRE | B, Vs, Inj | |
| Up | LIV | A, Vs | |
| Up | WHU | A | |
| Down | CRY | C | |
| Down | NEW | B, Rest |

The FPL team news as Burnley host Leeds in Blank Gameweek 36

The FPL talking points as Burnley beat Fulham in Triple Gameweek 35

The FPL team news as Fulham host Burnley in Triple Gameweek 35

An FPL round-up of West Brom v Wolves and Burnley v West Ham

Chris Wood bags a 20-point haul in Blank Gameweek 33