UCL Fantasy tips for the round of 16

Tips from FPL Milanista, who has two successive top 200 UCL Fantasy finishes to his name
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Cherki | MCI | 6.5m | 100.1% | Very Likely |
| Lacroix | CRY | 5.1m | 99.6% | Likely |
| Isak | LIV | 10.3m | 96.4% | Maybe |
| Aaronson | LEE | 5.4m | 96.3% | Maybe |
| Groß | BHA | 5.5m | 92.4% | Unlikely |
| Mitchell | CRY | 5.0m | 92.0% | Unlikely |
| Leno | FUL | 4.9m | 78.0% | Unlikely |
| Saliba | ARS | 6.1m | 74.9% | Unlikely |
| Verbruggen | BHA | 4.5m | 65.7% | Unlikely |
| Alderete | SUN | 4.1m | 67.4% | Unlikely |
| Aït-Nouri | MCI | 5.7m | 65.2% | Unlikely |
| Truffert | BOU | 4.7m | 64.8% | Unlikely |
| Richards | CRY | 4.4m | 63.1% | Unlikely |
| Gakpo | LIV | 7.3m | 63.6% | Unlikely |
| Ngumoha | LIV | 4.3m | 61.7% | Unlikely |
| F.Kadıoğlu | BHA | 4.4m | 59.8% | Unlikely |
| Ndiaye | EVE | 6.2m | 60.9% | Unlikely |
| Tavernier | BOU | 5.4m | 59.1% | Unlikely |
| Brobbey | SUN | 5.3m | 58.1% | Unlikely |
| Wan-Bissaka | WHU | 4.1m | 57.2% | Unlikely |
| Frimpong | LIV | 5.7m | 55.9% | Unlikely |
| Haaland | MCI | 14.6m | 50.1% | Unlikely |
| Shaw | MUN | 4.5m | 53.9% | Unlikely |
| Bijol | LEE | 3.9m | 50.6% | Unlikely |
| Hermansen | WHU | 4.2m | 49.3% | Unlikely |
| N.Williams | NFO | 4.8m | 49.1% | Unlikely |
| Ødegaard | ARS | 7.8m | 49.1% | Unlikely |
| O'Reilly | MCI | 5.2m | 42.6% | Unlikely |
| Gabriel | ARS | 7.2m | 44.8% | Unlikely |
| Aina | NFO | 4.7m | 46.3% | Unlikely |
| Osula | NEW | 5.4m | 42.1% | Unlikely |
| M.Fernandes | WHU | 5.5m | 42.8% | Unlikely |
| Hincapie | ARS | 5.1m | 42.9% | Unlikely |
| Beto | EVE | 5.0m | 42.3% | Unlikely |
| Damsgaard | BRE | 5.6m | 41.7% | Unlikely |
| Bassey | FUL | 4.4m | 40.9% | Unlikely |
| Gomez | BHA | 4.9m | 40.4% | Unlikely |
| Roefs | SUN | 4.8m | 40.0% | Unlikely |
| Minteh | BHA | 5.5m | 38.2% | Unlikely |
| Bruno G. | NEW | 6.8m | 37.1% | Unlikely |
| Player | Team | Price | Progress | Tonight |
|---|---|---|---|---|
| Merino | ARS | 5.4m | 100.0% | Maybe |
| Emenalo | CHE | 4.5m | 89.8% | Maybe |
| Mayenda | SUN | 5.2m | 98.0% | Maybe |
| Andrey Santos | CHE | 4.5m | 95.8% | Maybe |
| Tchaouna | BUR | 4.8m | 96.3% | Maybe |
| Piroe | LEE | 4.9m | 94.0% | Unlikely |
| Reijnders | MCI | 5.0m | 93.1% | Unlikely |
| Strand Larsen | CRY | 5.9m | 92.9% | Unlikely |
| Salmon | ARS | 4.0m | 91.0% | Unlikely |
| Cullen | BUR | 4.9m | 89.9% | Unlikely |
| Grealish | EVE | 6.3m | 89.8% | Unlikely |
| Slonina | CHE | 3.9m | 89.9% | Unlikely |
| John | NFO | 4.0m | 88.5% | Unlikely |
| Calafiori | ARS | 5.6m | 88.9% | Unlikely |
| Estève | BUR | 3.9m | 87.1% | Unlikely |
| Lucca | NFO | 5.4m | 76.2% | Unlikely |
| Trafford | MCI | 4.5m | 84.3% | Unlikely |
| Kilman | WHU | 4.1m | 77.8% | Unlikely |
| Johnson | CRY | 6.5m | 81.6% | Unlikely |
| Sánchez | CHE | 4.8m | 79.3% | Unlikely |
| McAidoo | MCI | 4.5m | 79.6% | Unlikely |
| Gusto | CHE | 4.9m | 77.9% | Unlikely |
| Longstaff | LEE | 4.8m | 79.6% | Unlikely |
| Cairns | LEE | 3.9m | 76.7% | Unlikely |
| Mee | MUN | 3.9m | 76.6% | Unlikely |
| Byfield | TOT | 4.0m | 75.6% | Unlikely |
| Keane | EVE | 4.5m | 71.5% | Unlikely |
| Tolu | WOL | 5.2m | 69.3% | Unlikely |
| Woltemade | NEW | 6.7m | 71.3% | Unlikely |
| Steele | BHA | 4.2m | 73.6% | Unlikely |
| Obi | MUN | 4.2m | 69.8% | Unlikely |
| Senesi | BOU | 5.2m | 67.7% | Unlikely |
| Ebere | EVE | 4.4m | 68.0% | Unlikely |
| Mainoo | MUN | 4.7m | 65.7% | Unlikely |
| Van de Ven | TOT | 4.4m | 64.2% | Unlikely |
| Amissah | FUL | 3.8m | 62.8% | Unlikely |
| Webster | BHA | 4.4m | 61.7% | Unlikely |
| Caicedo | CHE | 5.7m | 60.1% | Unlikely |
| Gonzalez | WOL | 4.3m | 60.2% | Unlikely |
| Chiesa | LIV | 6.3m | 58.7% | Unlikely |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | B | |
| Up | CRY | C | |
| No Change | EVE | C | |
| No Change | BHA | B | |
| No Change | LEE | B, Vs, £ | |
| Down | SUN | B |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | ARS | B, Vs | |
| No Change | MCI | A | |
| Up | CRY | A | |
| No Change | EVE | C | |
| Up | BHA | B | |
| Up | LEE | B, Vs, £ | |
| Up | BOU | C, £ | |
| Down | SUN | C | |
| Down | LIV | A | |
| No Change | NEW | C | |
| No Change | AVL | C |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MUN | A | |
| Up | MCI | A | |
| Up | ARS | C, Vs | |
| No Change | FUL | B | |
| No Change | CRY | C, Rest | |
| No Change | AVL | B | |
| No Change | NFO | A | |
| No Change | EVE | A, £ | |
| No Change | CHE | C | |
| Down | LIV | C | |
| No Change | BOU | C, £ | |
| No Change | BHA | B, £ |
| Player | Club | Factors | |
|---|---|---|---|
| No Change | MCI | B | |
| No Change | BRE | B | |
| No Change | WHU | A | |
| No Change | AVL | A | |
| No Change | BHA | B | |
| No Change | LEE | C, Vs | |
| No Change | CHE | C | |
| Up | LIV | B |

Tips from FPL Milanista, who has two successive top 200 UCL Fantasy finishes to his name

Ranked 300th in the world, Louis looks at the Matchday 6 action

UCL Fantasy’s world number 570 selects our picks ahead of Tuesday’s deadline

Louis looks at the best options for the armband on Wednesday

UCL Fantasy’s world number 76 selects our picks ahead of Tuesday’s deadline